| # 5 Sass, Michael |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2016 | at Kentucky Wesleyan | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2016 | at Trevecca Nazarene Un | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 09, 2016 | MISSOURI-ST. LOUIS | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2016 | MARYVILLE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2016 | at Quincy | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2016 | at Truman State | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2016 | WISCONSIN-PARKSIDE | 3-2 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .125 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2016 | LEWIS | 3-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2016 | at Indianapolis | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2016 | WILLIAM JEWELL | 3-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .100 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2016 | ROCKHURST | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .100 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2016 | at McKendree | 0-0 | * | * | 0 | 0 | 0 | 3 | .077 | 2 | .231 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2016 | ILLINOIS SPRINGFIELD | 3-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2016 | BELLARMINE | 2-1 | * | * | 0 | 0 | 0 | 5 | .056 | 1 | .222 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2016 | MISSOURI-ST. LOUIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 04, 2016 | vs Indianapolis | 0-2 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 11, 2016 | vs Quincy | 2-2 | * | * | 0 | 1 | 1 | 1 | .053 | 0 | .211 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 13, 2016 | at Rockhurst | 1-3 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .211 | 1-0 | 0 | 0-0 | 0 | 0 |
| Totals | 34-20 | 18 | 18 | 1 | 2 | 4 | 19 | .053 | 4 | .211 | 2-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 1.06 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |