| # 7 Ramirez, Eric |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2016 | at Kentucky Wesleyan | 3-1 | * | * | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 05, 2016 | at Trevecca Nazarene Un | 3-2 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 09, 2016 | MISSOURI-ST. LOUIS | 1-2 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .444 | 0-0 | 0 | 1-1 | 1 | 0 |
| Sep 16, 2016 | at Quincy | 2-1 | * | 1 | 0 | 2 | 4 | .308 | 2 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 18, 2016 | at Truman State | 3-0 | * | 1 | 0 | 2 | 3 | .312 | 1 | .438 | 0-0 | 1 | 0-0 | 0 | 0 | |
| Sep 23, 2016 | WISCONSIN-PARKSIDE | 3-2 | * | 0 | 1 | 1 | 4 | .250 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 25, 2016 | LEWIS | 3-0 | * | * | 1 | 0 | 2 | 5 | .240 | 2 | .480 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2016 | at Saint Joseph's (IN) | 2-0 | * | * | 2 | 0 | 4 | 9 | .235 | 7 | .559 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 02, 2016 | at Indianapolis | 1-0 | * | * | 0 | 0 | 0 | 2 | .222 | 2 | .583 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2016 | WILLIAM JEWELL | 3-0 | * | * | 0 | 0 | 0 | 10 | .174 | 1 | .478 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2016 | ROCKHURST | 1-2 | * | * | 0 | 0 | 0 | 3 | .163 | 2 | .490 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2016 | at Drury | 1-1 | * | 0 | 0 | 0 | 0 | .163 | 0 | .490 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 16, 2016 | at Missouri S&T | 2-2 | * | 1 | 0 | 2 | 2 | .176 | 1 | .490 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 21, 2016 | at McKendree | 0-0 | * | * | 0 | 0 | 0 | 4 | .164 | 3 | .509 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2016 | ILLINOIS SPRINGFIELD | 3-1 | * | * | 1 | 0 | 2 | 1 | .179 | 1 | .518 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 31-14 | 15 | 10 | 10 | 1 | 21 | 56 | .179 | 29 | .518 | 2-0 | 3 | 1-1 | 1 | 0 |
|
Games played: 15 Shots per game: 3.73 Goals per game: 0.67 Assists per game: 0.07 Points per game: 1.40 |