#17 Brooks, Justin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2017  KENTUCKY WESLEYAN   3-2  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0 
9/3/2017   at Union (TN)   4-2  *  *  1  0  2  2  .250  1  .500  0-0  0  0-0 
Sep 08, 2017  at Missouri-St. Louis   0-2  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Sep 22, 2017  INDIANAPOLIS   1-2  *    0  0  0  2  .167  2  .667  0-0  0  0-0 
Sep 24, 2017  WISCONSIN-PARKSIDE   2-0  *    0  0  0  0  .167  0  .667  0-0  0  0-0 
Sep 29, 2017  at Lewis   1-2  *    0  0  0  1  .143  1  .714  0-0  0  0-0 
Oct 01, 2017  at Illinois Springfield  2-1  *    0  0  0  1  .125  1  .750  0-0  0  0-0 
Oct 06, 2017  QUINCY   2-1  *    0  0  0  0  .125  0  .750  0-0  0  0-0 
Oct 08, 2017  TRUMAN STATE   1-0  *  *  0  0  0  1  .111  0  .667  0-0  0  0-0 
Oct 13, 2017  at William Jewell   3-1  *  *  0  0  0  0  .111  0  .667  0-0  0  0-0 
Oct 15, 2017  at Rockhurst   0-1  *  *  0  0  0  2  .091  1  .636  0-0  0  0-0 
Oct 20, 2017  DRURY   3-2  *    0  0  0  0  .091  0  .636  0-0  0  0-0 
Oct 22, 2017  MISSOURI S&T   2-1  *    0  1  1  1  .083  0  .583  1-0  0  0-0 
Oct 25, 2017  MCKENDREE   2-1  *    1  0  2  1  .154  1  .615  0-0  1  0-0 
Oct 29, 2017  at Maryville   2-1  *    0  0  0  0  .154  0  .615  0-0  0  0-0 
Nov 03, 2017  vs Lewis   1-1  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0 
Nov 05, 2017  vs Indianapolis   0-1  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0 
Totals     29-21  17  8  2  2  6  14  .143  8  .571  1-0  1  0-0 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35