| #21 Raines, Justin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2017 | KENTUCKY WESLEYAN | 3-2 | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | |
| 9/3/2017 | at Union (TN) | 4-2 | * | * | 1 | 0 | 2 | 2 | .400 | 1 | .600 | 0-0 | 0 | 0-0 |
| Sep 08, 2017 | at Missouri-St. Louis | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 10, 2017 | at Maryville | 0-2 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0-0 | 0 | 0-0 |
| Sep 17, 2017 | at Bellarmine | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0-0 | 0 | 0-0 |
| Sep 22, 2017 | INDIANAPOLIS | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 |
| Sep 24, 2017 | WISCONSIN-PARKSIDE | 2-0 | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | |
| Sep 29, 2017 | at Lewis | 1-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 |
| Oct 01, 2017 | at Illinois Springfield | 2-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | |
| Oct 06, 2017 | QUINCY | 2-1 | * | * | 2 | 0 | 4 | 3 | .333 | 3 | .667 | 0-0 | 1 | 0-0 |
| Oct 08, 2017 | TRUMAN STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 13, 2017 | at William Jewell | 3-1 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 15, 2017 | at Rockhurst | 0-1 | * | * | 0 | 0 | 0 | 1 | .308 | 0 | .615 | 0-0 | 0 | 0-0 |
| Oct 20, 2017 | DRURY | 3-2 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0-0 | 0 | 0-0 |
| Oct 22, 2017 | MISSOURI S&T | 2-1 | * | * | 0 | 0 | 0 | 1 | .267 | 1 | .600 | 0-0 | 0 | 0-0 |
| Oct 25, 2017 | MCKENDREE | 2-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .562 | 0-0 | 0 | 0-0 | |
| Oct 29, 2017 | at Maryville | 2-1 | * | * | 1 | 0 | 2 | 2 | .278 | 2 | .611 | 0-0 | 0 | 0-0 |
| Nov 03, 2017 | vs Lewis | 1-1 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .611 | 0-0 | 0 | 0-0 |
| Nov 05, 2017 | vs Indianapolis | 0-1 | * | 0 | 0 | 0 | 0 | .278 | 0 | .611 | 0-0 | 0 | 0-0 | |
| Totals | 30-25 | 19 | 14 | 5 | 1 | 11 | 18 | .278 | 11 | .611 | 0-0 | 2 | 0-0 |
|
Games played: 19 Shots per game: 0.95 Goals per game: 0.26 Assists per game: 0.05 Points per game: 0.58 |