# 7 Ramirez, Eric  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 17, 2017  at Bellarmine   1-2  *    1  0  2  3  .333  2  .667  1-0  0  0-0 
Sep 22, 2017  INDIANAPOLIS   1-2  *  *  0  0  0  3  .167  1  .500  0-0  0  0-0 
Sep 24, 2017  WISCONSIN-PARKSIDE   2-0  *  *  0  0  0  2  .125  1  .500  0-0  0  0-0 
Sep 29, 2017  at Lewis   1-2  *  *  0  0  0  2  .100  1  .500  0-0  0  0-0 
Oct 01, 2017  at Illinois Springfield  2-1  *  *  1  1  3  6  .125  3  .500  0-0  0  0-0 
Oct 06, 2017  QUINCY   2-1  *  *  0  1  1  4  .100  2  .500  0-0  0  0-0 
Oct 08, 2017  TRUMAN STATE   1-0  *  *  1  0  2  3  .130  2  .522  0-0  1  0-0 
Oct 13, 2017  at William Jewell   3-1  *  *  2  0  4  2  .200  2  .560  0-0  1  0-0 
Oct 15, 2017  at Rockhurst   0-1  *  *  0  0  0  1  .192  1  .577  0-0  0  0-0 
Oct 20, 2017  DRURY   3-2  *  *  0  2  2  3  .172  1  .552  0-0  0  0-0 
Oct 22, 2017  MISSOURI S&T   2-1  *    1  0  2  2  .194  1  .548  0-0  0  0-0 
Nov 03, 2017  vs Lewis   1-1  *    0  0  0  0  .194  0  .548  0-0  0  0-0 
Nov 05, 2017  vs Indianapolis   0-1  *    0  0  0  1  .188  1  .562  0-0  0  0-0 
Totals     19-15  13  9  6  4  16  32  .188  18  .562  1-0  2  0-0 

 
Games played: 13
Shots per game: 2.46
Goals per game: 0.46
Assists per game: 0.31
Points per game: 1.23