#17 Brooks, Justin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/30/2018   at Ky. Wesleyan   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 01, 2018  NORTHERN MICHIGAN   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 7, 2018   at Davenport   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 28, 2018  ILLINOIS SPRINGFIELD  3-0  *    0  0  0  2  .000  0  .000  0-0  0  0-0 
Sep 30, 2018  at McKendree   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 05, 2018  at Quincy   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/7/2018   at Indianapolis   0-1  *    0  0  0  1  .000  1  .250  0-0  0  0-0 
Oct 12, 2018  MARYVILLE   2-1  *  *  1  0  2  1  .200  1  .400  0-0  1  0-0 
Oct 14, 2018  MISSOURI-ST. LOUIS   2-0  *  *  0  0  0  2  .143  0  .286  0-0  0  0-0 
Oct 19, 2018  ROCKHURST   2-1  *  *  0  1  1  3  .100  1  .300  0-0  0  0-0 
Oct 21, 2018  WILLIAM JEWELL   2-0  *  *  0  1  1  1  .091  1  .364  0-0  0  0-0 
Oct 24, 2018  at Lewis   3-0  *  *  0  1  1  1  .083  0  .333  0-0  0  0-0 
Oct 28, 2018  ROCKHURST   1-3  *  *  0  0  0  0  .083  0  .333  0-0  0  0-0 
Nov 10, 2018  SAGINAW VALLEY ST.   1-4  *  *  0  0  0  1  .077  0  .308  1-0  0  0-0 
Totals     25-15  14  7  1  3  5  13  .077  4  .308  1-0  1  0-0 

 
Games played: 14
Shots per game: 0.93
Goals per game: 0.07
Assists per game: 0.21
Points per game: 0.36