| # 1 Faas, Justin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/05/19 | at Northern Mich. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 09/08/19 | at Northwood | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| 09/15/19 | MCKENDREE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| 09/27/19 | LINDENWOOD | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 09/29/19 | MISSOURI-ST. LOUIS | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/04/19 | at Southwest Baptist | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/13/2019 | at Rockhurst | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| 10/18/19 | ILLINOIS SPRINGFIELD | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/20/19 | LEWIS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/25/19 | at Truman | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/27/19 | at Quincy | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 11/01/19 | MARYVILLE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 | |
| 11/03/19 | MISSOURI S&T | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 11/10/19 | at Indianapolis | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 11/15/19 | vs McKendree | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 33-15 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1417 |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Faas, Justin |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/05/19 | at Northern Mich. | 1-2 | * | * | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| 09/08/19 | at Northwood | 3-3 | * | * | 110:00 | 3 | 2.25 | 7 | .643 | 0 | 1 | 1 | - | 18 |
| 09/15/19 | MCKENDREE | 1-1 | * | * | 110:00 | 1 | 1.74 | 3 | .667 | 0 | 1 | 2 | - | 16 |
| 09/27/19 | LINDENWOOD | 2-0 | * | * | 90:00 | 0 | 1.35 | 5 | .739 | 1 | 1 | 2 | 1.0 | 13 |
| 09/29/19 | MISSOURI-ST. LOUIS | 2-0 | * | * | 90:00 | 0 | 1.10 | 4 | .778 | 2 | 1 | 2 | 1.0 | 9 |
| 10/04/19 | at Southwest Baptist | 3-1 | * | * | 90:00 | 1 | 1.09 | 8 | .806 | 3 | 1 | 2 | - | 18 |
| 10/13/2019 | at Rockhurst | 1-1 | * | * | 110:00 | 1 | 1.04 | 4 | .805 | 3 | 1 | 3 | - | 13 |
| 10/18/19 | ILLINOIS SPRINGFIELD | 3-0 | * | * | 90:00 | 0 | 0.92 | 2 | .814 | 4 | 1 | 3 | 1.0 | 10 |
| 10/20/19 | LEWIS | 1-0 | * | * | 90:00 | 0 | 0.83 | 3 | .826 | 5 | 1 | 3 | 1.0 | 8 |
| 10/25/19 | at Truman | 4-1 | * | * | 90:00 | 1 | 0.84 | 2 | .816 | 6 | 1 | 3 | - | 9 |
| 10/27/19 | at Quincy | 2-1 | * | * | 90:00 | 1 | 0.86 | 4 | .815 | 7 | 1 | 3 | - | 11 |
| 11/01/19 | MARYVILLE | 1-2 | * | * | 97:18 | 2 | 0.94 | 5 | .803 | 7 | 2 | 3 | - | 14 |
| 11/03/19 | MISSOURI S&T | 6-0 | * | * | 90:00 | 0 | 0.87 | 5 | .818 | 8 | 2 | 3 | 1.0 | 9 |
| 11/10/19 | at Indianapolis | 3-2 | * | * | 90:00 | 2 | 0.95 | 6 | .811 | 9 | 2 | 3 | - | 16 |
| 11/15/19 | vs McKendree | 0-1 | * | * | 90:00 | 1 | 0.95 | 2 | .805 | 9 | 3 | 3 | - | 14 |
| Totals | 15 | 15 | 1417:18 | 15 | 0.95 | 62 | .805 | 9 | 3 | 3 | 5.0 | 186 |