| #10 Newman, Adam |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/05/19 | at Northern Mich. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| 09/08/19 | at Northwood | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
| 09/15/19 | MCKENDREE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 101 |
| 09/20/19 | INDIANAPOLIS | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| 09/22/19 | at Bellarmine | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| 09/27/19 | LINDENWOOD | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
| 09/29/19 | MISSOURI-ST. LOUIS | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| 10/06/19 | at Drury | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| 10/11/19 | at William Jewell | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| 10/13/2019 | at Rockhurst | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| 10/18/19 | ILLINOIS SPRINGFIELD | 3-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .100 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| 10/20/19 | LEWIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .100 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 |
| 10/25/19 | at Truman | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .091 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
| 10/27/19 | at Quincy | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .091 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
| 11/01/19 | MARYVILLE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .091 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| 11/03/19 | MISSOURI S&T | 6-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .154 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| 11/10/19 | at Indianapolis | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .154 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| 11/15/19 | vs McKendree | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Totals | 33-27 | 18 | 14 | 0 | 1 | 1 | 14 | .000 | 2 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1093 |
|
Games played: 18 Shots per game: 0.78 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |