#13 Ross, Scott  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/08/19   at Northwood   3-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
09/22/19   at Bellarmine   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  31 
09/29/19   MISSOURI-ST. LOUIS   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  50 
10/04/19   at Southwest Baptist   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  78 
10/06/19   at Drury   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/11/19   at William Jewell   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/18/19   ILLINOIS SPRINGFIELD  3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  10 
10/25/19   at Truman   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  12 
11/03/19   MISSOURI S&T   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  37 
11/10/19   at Indianapolis   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  13 
Totals     26-18  10  3  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  428 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00