| #19 Walsh, Colten |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/05/19 | at Northern Mich. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| 09/08/19 | at Northwood | 3-3 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| 09/15/19 | MCKENDREE | 1-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| 09/20/19 | INDIANAPOLIS | 1-2 | * | * | 0 | 1 | 1 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/22/19 | at Bellarmine | 1-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| 09/27/19 | LINDENWOOD | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| 09/29/19 | MISSOURI-ST. LOUIS | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
| 10/04/19 | at Southwest Baptist | 3-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
| 10/06/19 | at Drury | 0-4 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| 10/11/19 | at William Jewell | 1-2 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/13/2019 | at Rockhurst | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| 10/18/19 | ILLINOIS SPRINGFIELD | 3-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| 10/20/19 | LEWIS | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| 10/25/19 | at Truman | 4-1 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
| 10/27/19 | at Quincy | 2-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| 11/01/19 | MARYVILLE | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| 11/10/19 | at Indianapolis | 3-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/15/19 | vs McKendree | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 30-28 | 18 | 18 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1301 |
|
Games played: 18 Shots per game: 0.67 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |