| # 2 Poulsen, Markus |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/05/19 | at Northern Mich. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| 09/08/19 | at Northwood | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| 09/15/19 | MCKENDREE | 1-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| 09/20/19 | INDIANAPOLIS | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| 09/22/19 | at Bellarmine | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 |
| 09/27/19 | LINDENWOOD | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/29/19 | MISSOURI-ST. LOUIS | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| 10/04/19 | at Southwest Baptist | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| 10/06/19 | at Drury | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| 10/11/19 | at William Jewell | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/13/2019 | at Rockhurst | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| 10/18/19 | ILLINOIS SPRINGFIELD | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| 10/20/19 | LEWIS | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/25/19 | at Truman | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| 10/27/19 | at Quincy | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/01/19 | MARYVILLE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
| 11/03/19 | MISSOURI S&T | 6-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| 11/10/19 | at Indianapolis | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| 11/15/19 | vs McKendree | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 36-28 | 19 | 19 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1396 |
|
Games played: 19 Shots per game: 0.63 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |