#20 Nevins, Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/19   at Northern Mich.   1-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  55 
09/08/19   at Northwood   3-3  *    1  0  2  1  .500  1  1.000  0-0  0  0-0  0  0  0  53 
09/15/19   MCKENDREE   1-1  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  33 
09/20/19   INDIANAPOLIS   1-2  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  30 
09/22/19   at Bellarmine   1-5  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  45 
09/27/19   LINDENWOOD   2-0  *    0  0  0  2  .250  1  .750  0-0  0  0-0  0  0  0  42 
09/29/19   MISSOURI-ST. LOUIS   2-0  *    1  0  2  3  .286  2  .714  0-0  1  0-0  0  0  0  47 
10/04/19   at Southwest Baptist   3-1  *    0  0  0  2  .222  0  .556  0-0  0  0-0  0  0  0  51 
10/06/19   at Drury   0-4  *  *  0  0  0  0  .222  0  .556  0-0  0  0-0  0  0  0  25 
10/11/19   at William Jewell   1-2  *    0  0  0  1  .200  0  .500  0-0  0  0-0  0  0  0  24 
10/13/2019   at Rockhurst   1-1  *    0  0  0  1  .182  0  .455  0-0  0  0-0  0  0  0  33 
10/18/19   ILLINOIS SPRINGFIELD  3-0  *    0  0  0  0  .182  0  .455  0-0  0  0-0  0  0  0  39 
10/20/19   LEWIS   1-0  *    0  0  0  0  .182  0  .455  0-0  0  0-0  0  0  0  30 
10/25/19   at Truman   4-1  *    0  0  0  1  .167  1  .500  0-0  0  0-0  0  0  0  41 
10/27/19   at Quincy   2-1  *  *  1  0  2  2  .214  1  .500  0-0  0  0-0  0  0  0  66 
11/01/19   MARYVILLE   1-2  *  *  0  0  0  1  .200  0  .467  0-0  0  0-0  0  0  0  68 
11/03/19   MISSOURI S&T   6-0  *  *  3  0  6  4  .316  4  .579  0-0  1  0-0  0  0  0  70 
11/10/19   at Indianapolis   3-2  *  *  0  0  0  1  .300  0  .550  0-0  0  0-0  0  0  0  69 
11/15/19   vs McKendree   0-1  *  *  0  0  0  0  .300  0  .550  0-0  0  0-0  0  0  0  41 
Totals     36-28  19  8  6  0  12  20  .300  11  .550  0-0  2  0-0  0  0  0  862 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.32
Assists per game: 0.00
Points per game: 0.63