#21 Raines, Justin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/19   at Northern Mich.   1-2  *  *  1  0  2  4  .250  2  .500  0-0  0  0-0  0  0  0  90 
09/08/19   at Northwood   3-3  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  46 
09/15/19   MCKENDREE   1-1  *    0  0  0  1  .200  0  .400  0-0  0  0-0  0  0  0  45 
09/20/19   INDIANAPOLIS   1-2  *    0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  0  6 
09/22/19   at Bellarmine   1-5  *    0  0  0  1  .167  0  .333  0-0  0  0-0  0  0  0  45 
09/27/19   LINDENWOOD   2-0  *  *  0  1  1  1  .143  1  .429  0-0  0  0-0  0  0  0  54 
09/29/19   MISSOURI-ST. LOUIS   2-0  *    0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  0  41 
10/04/19   at Southwest Baptist   3-1  *  *  0  0  0  2  .111  1  .444  0-0  0  0-0  0  0  0  39 
10/06/19   at Drury   0-4  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  65 
10/11/19   at William Jewell   1-2  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  6 
10/13/2019   at Rockhurst   1-1  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  8 
10/18/19   ILLINOIS SPRINGFIELD  3-0  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  30 
10/20/19   LEWIS   1-0  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  23 
10/25/19   at Truman   4-1  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  24 
10/27/19   at Quincy   2-1  *    0  0  0  1  .100  0  .400  0-0  0  0-0  0  0  0  42 
11/01/19   MARYVILLE   1-2  *    0  0  0  0  .100  0  .400  0-0  0  0-0  0  0  0  43 
11/03/19   MISSOURI S&T   6-0  *    0  1  1  1  .091  1  .455  0-0  0  0-0  0  0  0  40 
11/10/19   at Indianapolis   3-2  *    0  0  0  0  .091  0  .455  0-0  0  0-0  0  0  0  14 
Totals     36-27  18  4  1  2  4  11  .091  5  .455  0-0  0  0-0  0  0  0  661 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22