| #28 Barton, Zach |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/05/19 | at Northern Mich. | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| 09/08/19 | at Northwood | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| 09/15/19 | MCKENDREE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| 09/22/19 | at Bellarmine | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| 09/27/19 | LINDENWOOD | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| 09/29/19 | MISSOURI-ST. LOUIS | 2-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | |
| 10/04/19 | at Southwest Baptist | 3-1 | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 18 | |
| 10/06/19 | at Drury | 0-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| 10/11/19 | at William Jewell | 1-2 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| 10/13/2019 | at Rockhurst | 1-1 | * | * | 0 | 0 | 0 | 4 | .125 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| 10/18/19 | ILLINOIS SPRINGFIELD | 3-0 | * | * | 1 | 0 | 2 | 3 | .182 | 3 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| 10/20/19 | LEWIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| 10/25/19 | at Truman | 4-1 | * | * | 1 | 0 | 2 | 3 | .214 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
| 10/27/19 | at Quincy | 2-1 | * | * | 0 | 1 | 1 | 2 | .188 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| 11/01/19 | MARYVILLE | 1-2 | * | * | 0 | 0 | 0 | 3 | .158 | 1 | .474 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| 11/03/19 | MISSOURI S&T | 6-0 | * | * | 2 | 2 | 6 | 2 | .238 | 2 | .524 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 50 |
| 11/10/19 | at Indianapolis | 3-2 | * | * | 0 | 0 | 0 | 0 | .238 | 0 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| 11/15/19 | vs McKendree | 0-1 | * | * | 0 | 0 | 0 | 3 | .208 | 0 | .458 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Totals | 35-26 | 18 | 9 | 5 | 4 | 14 | 24 | .208 | 11 | .458 | 2-0 | 0 | 0-0 | 0 | 2 | 0 | 742 |
|
Games played: 18 Shots per game: 1.33 Goals per game: 0.28 Assists per game: 0.22 Points per game: 0.78 |