# 3 Rickey, Sean  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/19   at Northern Mich.   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  14 
09/08/19   at Northwood   3-3  *  *  0  1  1  2  .000  2  1.000  0-0  0  0-0  0  0  0  99 
09/15/19   MCKENDREE   1-1  *  *  0  0  0  2  .000  0  .500  0-0  0  0-0  0  0  0  98 
09/20/19   INDIANAPOLIS   1-2  *  *  0  0  0  3  .000  0  .286  0-0  0  0-0  0  0  0  84 
09/22/19   at Bellarmine   1-5  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0  0  0  0  62 
09/27/19   LINDENWOOD   2-0  *  *  2  0  4  2  .222  2  .444  0-0  1  0-0  0  1  0  87 
09/29/19   MISSOURI-ST. LOUIS   2-0  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  0  0  0  74 
10/04/19   at Southwest Baptist   3-1  *  *  1  0  2  3  .231  1  .385  0-0  1  0-0  0  1  0  76 
10/06/19   at Drury   0-4  *  *  0  0  0  2  .200  0  .333  1-0  0  0-0  0  0  0  90 
10/11/19   at William Jewell   1-2  *  *  0  0  0  2  .176  0  .294  0-0  0  0-0  0  0  0  90 
10/13/2019   at Rockhurst   1-1  *  *  0  1  1  4  .143  0  .238  0-0  0  0-0  0  0  0  102 
10/18/19   ILLINOIS SPRINGFIELD  3-0  *  *  1  2  4  4  .160  4  .360  0-0  0  0-0  0  0  0  72 
10/20/19   LEWIS   1-0  *  *  0  0  0  1  .154  0  .346  0-0  0  0-0  0  0  0  84 
10/25/19   at Truman   4-1  *  *  1  1  3  8  .147  3  .353  0-0  1  0-0  0  1  0  78 
10/27/19   at Quincy   2-1  *  *  0  1  1  2  .139  0  .333  0-0  0  0-0  0  0  0  86 
11/01/19   MARYVILLE   1-2  *  *  0  1  1  3  .128  0  .308  0-0  0  0-0  0  0  0  63 
11/03/19   MISSOURI S&T   6-0  *  *  0  1  1  4  .116  1  .302  0-0  0  0-0  0  0  0  63 
11/10/19   at Indianapolis   3-2  *  *  2  0  4  3  .152  2  .326  0-0  1  0-0  0  2  0  90 
11/15/19   vs McKendree   0-1  *  *  0  0  0  6  .135  3  .346  0-0  0  0-0  0  0  0  90 
Totals     36-28  19  19  7  8  22  52  .135  18  .346  1-0  4  0-0  0  5  0  1502 

 
Games played: 19
Shots per game: 2.74
Goals per game: 0.37
Assists per game: 0.42
Points per game: 1.16