| # 4 Quivey, Eli |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/05/19 | at Northern Mich. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 | |
| 09/08/19 | at Northwood | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| 09/15/19 | MCKENDREE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 | |
| 09/20/19 | INDIANAPOLIS | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/22/19 | at Bellarmine | 1-5 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .250 | 1-0 | 0 | 1-1 | 1 | 1 | 0 | 52 |
| 09/27/19 | LINDENWOOD | 2-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| 09/29/19 | MISSOURI-ST. LOUIS | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
| 10/04/19 | at Southwest Baptist | 3-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| 10/06/19 | at Drury | 0-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
| 10/11/19 | at William Jewell | 1-2 | * | * | 0 | 1 | 1 | 3 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| 10/13/2019 | at Rockhurst | 1-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| 10/18/19 | ILLINOIS SPRINGFIELD | 3-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| 10/20/19 | LEWIS | 1-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| 10/25/19 | at Truman | 4-1 | * | 0 | 0 | 0 | 1 | .083 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
| 10/27/19 | at Quincy | 2-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 34 | |
| 11/01/19 | MARYVILLE | 1-2 | * | 1 | 0 | 2 | 1 | .154 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| 11/03/19 | MISSOURI S&T | 6-0 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/10/19 | at Indianapolis | 3-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Totals | 36-27 | 18 | 8 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 2-0 | 0 | 1-1 | 2 | 1 | 0 | 895 |
|
Games played: 18 Shots per game: 0.78 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |