| # 5 Faas, Jonathan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/05/19 | at Northern Mich. | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| 09/08/19 | at Northwood | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
| 09/15/19 | MCKENDREE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| 09/22/19 | at Bellarmine | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| 09/27/19 | LINDENWOOD | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| 09/29/19 | MISSOURI-ST. LOUIS | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
| 10/04/19 | at Southwest Baptist | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| 10/06/19 | at Drury | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
| 10/13/2019 | at Rockhurst | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| 10/18/19 | ILLINOIS SPRINGFIELD | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/20/19 | LEWIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/25/19 | at Truman | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/27/19 | at Quincy | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/01/19 | MARYVILLE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
| 11/03/19 | MISSOURI S&T | 6-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| 11/15/19 | vs McKendree | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 31-22 | 16 | 9 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 949 |
|
Games played: 16 Shots per game: 0.19 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |