| # 6 Albert, Drew |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/05/19 | at Northern Mich. | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/08/19 | at Northwood | 3-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 93 |
| 09/15/19 | MCKENDREE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| 09/20/19 | INDIANAPOLIS | 1-2 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/22/19 | at Bellarmine | 1-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| 09/27/19 | LINDENWOOD | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/29/19 | MISSOURI-ST. LOUIS | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| 10/11/19 | at William Jewell | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| 10/13/2019 | at Rockhurst | 1-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| 10/18/19 | ILLINOIS SPRINGFIELD | 3-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| 10/20/19 | LEWIS | 1-0 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/25/19 | at Truman | 4-1 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| 10/27/19 | at Quincy | 2-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
| 11/01/19 | MARYVILLE | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
| 11/03/19 | MISSOURI S&T | 6-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| 11/10/19 | at Indianapolis | 3-2 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/15/19 | vs McKendree | 0-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 33-23 | 17 | 16 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 1392 |
|
Games played: 17 Shots per game: 0.71 Goals per game: 0.18 Assists per game: 0.06 Points per game: 0.41 |