| # 7 Ramirez, Eric |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/08/19 | at Northwood | 3-3 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| 09/15/19 | MCKENDREE | 1-1 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| 09/20/19 | INDIANAPOLIS | 1-2 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| 09/22/19 | at Bellarmine | 1-5 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 |
| 09/29/19 | MISSOURI-ST. LOUIS | 2-0 | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| 10/04/19 | at Southwest Baptist | 3-1 | * | * | 0 | 1 | 1 | 4 | .077 | 2 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| 10/06/19 | at Drury | 0-4 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| 10/11/19 | at William Jewell | 1-2 | * | * | 1 | 0 | 2 | 7 | .095 | 5 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| 10/13/2019 | at Rockhurst | 1-1 | * | * | 1 | 0 | 2 | 4 | .120 | 3 | .520 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
| 10/18/19 | ILLINOIS SPRINGFIELD | 3-0 | * | * | 1 | 1 | 3 | 2 | .148 | 1 | .519 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 51 |
| 10/20/19 | LEWIS | 1-0 | * | * | 1 | 0 | 2 | 1 | .179 | 1 | .536 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 47 |
| 10/25/19 | at Truman | 4-1 | * | * | 0 | 1 | 1 | 1 | .172 | 0 | .517 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 |
| 11/15/19 | vs McKendree | 0-1 | * | 0 | 0 | 0 | 4 | .152 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
| Totals | 21-21 | 13 | 11 | 5 | 4 | 14 | 33 | .152 | 15 | .455 | 1-0 | 2 | 1-1 | 0 | 1 | 0 | 702 |
|
Games played: 13 Shots per game: 2.54 Goals per game: 0.38 Assists per game: 0.31 Points per game: 1.08 |