# 1 Faas, Justin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
Feb 28, 2021 | INDIANAPOLIS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
03/05/21 | at Lewis | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
03/07/21 | at Illinois Springfield | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
03/12/21 | QUINCY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
03/14/21 | TRUMAN | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
03/19/21 | at William Jewell | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
03/21/21 | at Rockhurst | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
03/26/21 | SOUTHWEST BAPTIST | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
03/28/21 | DRURY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
04/01/21 | at Missouri S&T | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
04/03/21 | at Maryville (MO) | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
04/09/21 | LINDENWOOD (MO) | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
04/11/21 | MO.-ST. LOUIS | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
04/19/21 | at Quincy | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 21-21 | 14 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Faas, Justin |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Feb 28, 2021 | INDIANAPOLIS | 1-2 | * | * | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 12 |
03/05/21 | at Lewis | 1-2 | * | 90:00 | 2 | 2.00 | 4 | .636 | 0 | 2 | 0 | - | 10 | |
03/07/21 | at Illinois Springfield | 1-0 | * | 90:00 | 0 | 1.33 | 5 | .750 | 1 | 2 | 0 | 1 | 11 | |
03/12/21 | QUINCY | 2-1 | * | 90:00 | 1 | 1.25 | 5 | .773 | 2 | 2 | 0 | - | 17 | |
03/14/21 | TRUMAN | 3-2 | * | 90:00 | 2 | 1.40 | 2 | .731 | 3 | 2 | 0 | - | 10 | |
03/19/21 | at William Jewell | 2-3 | * | 90:00 | 3 | 1.67 | 0 | .655 | 3 | 2 | 0 | - | 4 | |
03/21/21 | at Rockhurst | 1-1 | * | 110:00 | 1 | 1.52 | 3 | .667 | 3 | 2 | 1 | - | 12 | |
03/26/21 | SOUTHWEST BAPTIST | 1-0 | * | 90:00 | 0 | 1.34 | 4 | .703 | 4 | 2 | 1 | 1 | 12 | |
03/28/21 | DRURY | 0-2 | * | 66:46 | 2 | 1.45 | 5 | .705 | 4 | 3 | 1 | - | 13 | |
04/01/21 | at Missouri S&T | 2-0 | * | 90:00 | 0 | 1.30 | 4 | .729 | 5 | 3 | 1 | 1 | 8 | |
04/03/21 | at Maryville (MO) | 0-3 | * | 81:07 | 2 | 1.38 | 1 | .706 | 5 | 4 | 1 | - | 9 | |
04/09/21 | LINDENWOOD (MO) | 4-3 | * | 60:45 | 3 | 1.56 | 1 | .673 | 5 | 4 | 1 | - | 8 | |
04/11/21 | MO.-ST. LOUIS | 3-1 | * | 90:00 | 1 | 1.52 | 6 | .694 | 6 | 4 | 1 | - | 16 | |
04/19/21 | at Quincy | 0-1 | * | 90:00 | 1 | 1.48 | 7 | .714 | 6 | 5 | 1 | - | 14 | |
Totals | 14 | 1 | 1218:38 | 20 | 1.48 | 50 | .714 | 6 | 5 | 1 | 3 | 156 |