| #11 Hartman, Dan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/21 | OAKLAND CITY | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/10/21 | DAVENPORT | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/12/21 | MCKENDREE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/17/21 | at Indianapolis | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/24/21 | ILLINOIS SPRINGFIELD | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09/26/21 | LEWIS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/08/21 | ROCKHURST | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
| 10/10/21 | WILLIAM JEWELL | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| 10/29/21 | at Mo.-St. Louis | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/31/21 | at Lindenwood (MO) | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Totals | 12-20 | 10 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |