| #12 Davis, Seth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/21 | OAKLAND CITY | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/10/21 | DAVENPORT | 4-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 09/12/21 | MCKENDREE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 09/24/21 | ILLINOIS SPRINGFIELD | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 09/26/21 | LEWIS | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10/01/21 | at Truman | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0-0 |
| 10/03/21 | at Quincy | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 |
| 10/08/21 | ROCKHURST | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| 10/10/21 | WILLIAM JEWELL | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0 | 0-0 |
| 10/15/21 | at Drury | 1-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .444 | 0 | 0-0 | |
| 10/17/21 | at Southwest Baptist | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 |
| 10/24/21 | MISSOURI S&T | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| 10/29/21 | at Mo.-St. Louis | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0 | 0-0 |
| 10/31/21 | at Lindenwood (MO) | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .417 | 0 | 0-0 |
| Totals | 21-25 | 14 | 12 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.86 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |