#14 Schoenstein, Zach  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/05/21   OAKLAND CITY   0-2  *    0  0  0  1  .000  1  1.000  0  0-0 
09/10/21   DAVENPORT   4-3  *    1  1  3  3  .250  2  .750  1  0-0 
09/12/21   MCKENDREE   0-1  *    0  0  0  2  .167  0  .500  0  0-0 
09/17/21   at Indianapolis   0-3  *    0  0  0  0  .167  0  .500  0  0-0 
09/24/21   ILLINOIS SPRINGFIELD  1-2  *    1  0  2  2  .250  1  .500  0  0-0 
09/26/21   LEWIS   2-1  *  *  0  0  0  2  .200  2  .600  0  0-0 
10/01/21   at Truman   2-0  *  *  1  0  2  2  .250  1  .583  0  0-0 
10/03/21   at Quincy   3-1  *  *  1  0  2  3  .267  2  .600  0  0-0 
10/08/21   ROCKHURST   3-1  *  *  1  0  2  2  .294  2  .647  0  0-0 
10/10/21   WILLIAM JEWELL   1-2  *  *  0  0  0  6  .217  3  .609  0  0-0 
10/15/21   at Drury   1-3  *    1  0  2  2  .240  2  .640  0  0-0 
10/17/21   at Southwest Baptist   0-1  *    0  0  0  1  .231  1  .654  0  0-0 
10/22/21   MARYVILLE (MO)   0-2  *    0  0  0  1  .222  0  .630  0  0-0 
10/24/21   MISSOURI S&T   3-3  *    0  0  0  1  .214  1  .643  0  0-0 
10/29/21   at Mo.-St. Louis   0-4  *    0  0  0  1  .207  0  .621  0  0-0 
10/31/21   at Lindenwood (MO)   1-1  *    0  0  0  0  .207  0  .621  0  0-0 
Totals     21-30  16  5  6  1  13  29  .207  18  .621  1  0-0 

 
Games played: 16
Shots per game: 1.81
Goals per game: 0.38
Assists per game: 0.06
Points per game: 0.81