#17 Brooks, Justin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/10/21 | DAVENPORT | 4-3 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
09/26/21 | LEWIS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
10/01/21 | at Truman | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
10/03/21 | at Quincy | 3-1 | * | 0 | 0 | 0 | 4 | .000 | 2 | .286 | 0 | 0-0 | |
10/08/21 | ROCKHURST | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
10/10/21 | WILLIAM JEWELL | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
10/31/21 | at Lindenwood (MO) | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
Totals | 16-9 | 7 | 5 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
Games played: 7 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 |