#20 Nevins, Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/05/21   OAKLAND CITY   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
09/10/21   DAVENPORT   4-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
09/12/21   MCKENDREE   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/17/21   at Indianapolis   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/08/21   ROCKHURST   3-1  *    1  0  2  1  .333  1  .333  1  0-0 
10/10/21   WILLIAM JEWELL   1-2  *    0  0  0  1  .250  0  .250  0  0-0 
10/15/21   at Drury   1-3  *    0  0  0  1  .200  0  .200  0  0-0 
10/17/21   at Southwest Baptist   0-1  *  *  0  0  0  4  .111  2  .333  0  0-0 
10/22/21   MARYVILLE (MO)   0-2  *  *  0  0  0  1  .100  1  .400  0  0-0 
10/24/21   MISSOURI S&T   3-3  *  *  1  0  2  3  .154  2  .462  0  0-0 
10/29/21   at Mo.-St. Louis   0-4  *  *  0  0  0  1  .143  0  .429  0  0-0 
10/31/21   at Lindenwood (MO)   1-1  *  *  1  0  2  3  .176  1  .412  0  0-0 
Totals     13-26  12  9  3  0  6  17  .176  7  .412  1  0-0 

 
Games played: 12
Shots per game: 1.42
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50