#28 Barton, Zach  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/05/21   OAKLAND CITY   0-2  *  *  0  0  0  2  .000  2  1.000  0  0-0 
09/12/21   MCKENDREE   0-1  *    0  0  0  1  .000  1  1.000  0  0-0 
09/17/21   at Indianapolis   0-3  *  *  0  0  0  2  .000  1  .800  0  0-0 
09/24/21   ILLINOIS SPRINGFIELD  1-2  *  *  0  0  0  1  .000  0  .667  0  0-0 
09/26/21   LEWIS   2-1  *    1  1  3  4  .100  3  .700  1  0-0 
10/01/21   at Truman   2-0  *    1  0  2  4  .143  3  .714  1  0-0 
10/03/21   at Quincy   3-1  *    2  0  4  3  .235  2  .706  1  0-0 
10/08/21   ROCKHURST   3-1  *    1  0  2  3  .250  2  .700  0  0-0 
10/10/21   WILLIAM JEWELL   1-2  *    1  0  2  7  .222  3  .630  0  0-0 
10/15/21   at Drury   1-3  *  *  0  0  0  0  .222  0  .630  0  0-0 
10/22/21   MARYVILLE (MO)   0-2  *  *  0  0  0  3  .200  0  .567  0  0-0 
10/24/21   MISSOURI S&T   3-3  *  *  0  0  0  1  .194  0  .548  0  0-0 
10/29/21   at Mo.-St. Louis   0-4  *  *  0  0  0  0  .194  0  .548  0  0-0 
10/31/21   at Lindenwood (MO)   1-1  *  *  0  0  0  0  .194  0  .548  0  0-0 
Totals     17-26  14  8  6  1  13  31  .194  17  .548  3  0-0 

 
Games played: 14
Shots per game: 2.21
Goals per game: 0.43
Assists per game: 0.07
Points per game: 0.93