# 9 Miller, Graham |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/05/21 | OAKLAND CITY | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
09/10/21 | DAVENPORT | 4-3 | * | * | 1 | 0 | 2 | 4 | .167 | 2 | .333 | 0 | 0-0 |
09/12/21 | MCKENDREE | 0-1 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .250 | 0 | 0-0 |
09/17/21 | at Indianapolis | 0-3 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .333 | 0 | 0-0 |
09/24/21 | ILLINOIS SPRINGFIELD | 1-2 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .364 | 0 | 0-0 |
09/26/21 | LEWIS | 2-1 | * | * | 1 | 0 | 2 | 3 | .143 | 3 | .500 | 0 | 0-0 |
10/01/21 | at Truman | 2-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0 | 0-0 |
10/03/21 | at Quincy | 3-1 | * | * | 0 | 1 | 1 | 6 | .091 | 4 | .545 | 0 | 0-0 |
10/08/21 | ROCKHURST | 3-1 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .545 | 0 | 0-0 |
10/10/21 | WILLIAM JEWELL | 1-2 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .500 | 0 | 0-0 |
10/15/21 | at Drury | 1-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0 | 0-0 |
10/17/21 | at Southwest Baptist | 0-1 | * | * | 0 | 0 | 0 | 1 | .080 | 1 | .520 | 0 | 0-0 |
10/22/21 | MARYVILLE (MO) | 0-2 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .500 | 0 | 0-0 |
10/24/21 | MISSOURI S&T | 3-3 | * | * | 2 | 0 | 4 | 4 | .133 | 3 | .533 | 0 | 0-0 |
10/29/21 | at Mo.-St. Louis | 0-4 | * | * | 0 | 0 | 0 | 1 | .129 | 1 | .548 | 0 | 0-0 |
10/31/21 | at Lindenwood (MO) | 1-1 | * | * | 0 | 0 | 0 | 5 | .111 | 1 | .500 | 0 | 0-0 |
Totals | 21-30 | 16 | 16 | 4 | 2 | 10 | 36 | .111 | 18 | .500 | 0 | 0-0 |
Games played: 16 Shots per game: 2.25 Goals per game: 0.25 Assists per game: 0.12 Points per game: 0.62 |