John Benedyk |
Jason Cash |
Jason Coomer |
Chris Crawford |
Mark Cummings |
Ethan Davis |
Jeff Durham |
Edgar Linares |
Andrew Majxner |
Jeremy Richie |
Chris Webb |
Britt Wilson |
John Benedyk |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 17, 1999 | vs | IPFW | Jason Garriotte | Won 6-2, 6-2 | |||
Sep 17, 1999 | vs | Bellarmine | Taylor Broughton | Lost 6-7, 3-6 | |||
Sep 24-26, 1999 | vs | Lewis | Ben Keating | Won 6-1, 6-1 | |||
Sep 24-26, 1999 | vs | Ferris State | Pat Fisher | Lost 1-6, 6-7 | |||
Oct 1, 1999 | vs | Georgetown | Clayton Hall | Lost 1-6, 1-6 | |||
Oct 8-10, 1999 | vs | Xavier | Kevin McEnery | Lost 5-7, 4-6 | |||
Mar 22, 2000 | INDIANA SOUTHEAST | Jon Richardson | Won 6-1, 6-0 | ||||
%* | Mar 25, 2000 | at | Saint Joseph's | Greg Guluas | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 17, 1999 | vs | IPFW | Jason Garriotte/Shaun Fisher | Won 8-5/Chris Crawford | |||
Sep 17, 1999 | vs | Missouri St. Louis | Josh Heape/Andy Forinash | Won 8-4/Chris Crawford | |||
Sep 17, 1999 | vs | UIndy | RB Hervey/Marko Saulovic | Lost 5-8/Chris Crawford | |||
Sep 24-26, 1999 | vs | Ferris State | Anthony Kountouris/Robbie Todd | Lost 3-6, 3-6/Chris Crawford | |||
Oct 1, 1999 | vs | Georgetown | Matt Cook / Clayton Hall | Won 8-4 / Chris Crawford | |||
Oct 8-10, 1999 | vs | Bellarmine | Huff/Fairhurst | Won 8-1/Chris Crawford | |||
Feb 18, 2000 | GEORGETOWN | Clayton Hall / Beau Andrews | Won 8-4 / Chris Crawford | ||||
Mar 5, 2000 | at | Louisville | Alex Sivertsen / Brent McCombe | Lost 5-8 / Chris Crawford | |||
Mar 7, 2000 | at | Cumberland | Glen Kitner / Mike Jenkins | Won 8-6 / Chris Crawford | |||
Mar 8, 2000 | at | Alabama-Huntsville | Alvaro Rios / Christian Forsyth | Won 8-3 / Chris Crawford | |||
Mar 9, 2000 | at | North Alabama | Guill Vidallet / Malir Noui | Lost 6-8 / Chris Crawford | |||
%* | Mar 18, 2000 | UINDY | Justin Brown / Ryan Van Donselam | Won 8-4 / Chris Crawford | |||
%* | Mar 18, 2000 | IPFW | Ryan Personowski / Shaun Fisher | Won 8-0 / Chris Crawford | |||
%* | Mar 25, 2000 | LEWIS | Chris Olson / Ben Keating | Won 8-1 / Chris Crawford | |||
%* | Mar 31, 2000 | NORTHERN KENTUCKY | Jarrod Cooper / Tom Fontova | Won 8-3 / Chris Crawford | |||
%* | Apr 1, 2000 | TAYLOR | Carig Evans / Jake Parrish | Won 9-7 / Chris Crawford | |||
%* | Apr 4, 2000 | BELLARMINE | Drew Fairhour / Josh Huff | Won 8-0 / Chris Crawford | |||
Apr 6, 2000 | WESTERN KENTUCKY | Christian Kavmanns / Wimal Wjenayake | Lost 6-8 / Chris Crawford | ||||
%* | Apr 7, 2000 | at | Missouri St. Louis | Minh Phan / Andy Forinash | Won 8-6 / Chris Crawford | ||
%* | Apr 8, 2000 | at | Southern Illinois Edwardsville | Corey Pace / Laramie Gavin | Won 8-4 / Chris Crawford | ||
Apr 14, 200 | vs | Northwest Missouri | Scott Magdziale / Jarrod Smith | Lost 8-9 / Chris Crawford | |||
% | Apr 14, 2000 | vs | Ferris State | Anthony Kantouris / Robbie Todd | Lost 4-8 / Chris Crawford | ||
Apr 15, 2000 | CAMERON UNIVERSITY | Palblo Alvarez / John Patak | Lost 4-8 / Chris Crawford | ||||
Apr 15, 2000 | WEST TEXAS A&M | Steven Olesen / Carlos Delgado | Won 9-7 / Chris Crawford | ||||
Apr 15, 2000 | NORTHEASTERN OKLAHOMA | Nikola Ojdanic / Julien Negre | Won 8-6 / Chris Crawford | ||||
Apr 21, 2000 | BELLARMINE | Drew Fairhour / Josh Huff | Lost 8-9 / Chris Crawford | ||||
Apr 22, 2000 | QUINCY | Eyad Yehyawi / Joey Shults | Won 8-3 / Chris Crawford | ||||
Apr 24, 2000 | UINDY | Jason Baumbak / David Litman | Lost 5-8 / Chris Crawford | ||||
May 5, 2000 | TEXAS WESLEYAN | Vicent Houlier / David Slater | Lost 4-8 / Chris Crawford |
Jason Cash |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Mar 25, 2000 | LEWIS | Nick Ashfield | Won 6-0, 6-0 | |||
%* | Apr 1, 2000 | TAYLOR | Justin Taylor | Won 6-2, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 17, 1999 | vs | Bellarmine | Stuart Distler/Josh Huff | Won 8-3/Mark Cummings | |||
Sep 17, 1999 | vs | UIndy | Marko Saulovic/RB Hervey | Lost 6-8/Mark Cummings | |||
Sep 24-26, 1999 | vs | Missouri St. Louis | Eric Schrumpf/Josh Heape | Won 2-6, 7-6, 7-5/Mark Cummings | |||
Sep 24-26, 1999 | vs | Northwood | Marek Kolar/Frederick Andersson | Lost 4-6, 3-6/Mark Cummings | |||
Oct 1, 1999 | vs | Georgetown | Robbie Lawson / Kelly Horseman | Lost 6-8 / Mark Cummings | |||
Oct 8-10, 1999 | vs | IUPUI | Posey/Wheatley | Won 8-2/Mark Cummings | |||
Oct 8-10, 1999 | vs | Xavier | Siddiqui/Michael Kleinert | Lost 3-8/Mark Cummings | |||
Feb 18, 2000 | GEORGETOWN | Kelly Horseman / Craig Campbell | Won 9-7 / Mark Cummings | ||||
Mar 5, 2000 | at | Louisville | Scott Schutzman / Ciaran Folzy | Lost 3-8 / Ethan Davis | |||
Mar 7, 2000 | at | Cumberland | Daniel Friel / Chad Phillips | Won 9-7 / Ethan Davis | |||
Mar 8, 2000 | at | Alabama-Huntsville | Chris Green / Andrew Roswal | Won 8-5 / Ethan Davis | |||
Mar 9, 2000 | at | North Alabama | Matt Bailey / Andy Beckman | Won 8-5 / Ethan Davis | |||
%* | Mar 18, 2000 | UINDY | Ryan Stickley / Jason Baumbak | Lost 7-9 / Ethan Davis | |||
%* | Mar 18, 2000 | IPFW | Kilalid Ali / Ozzie Mitzon | Won 8-1 / Ethan Davis | |||
Mar 22, 2000 | INDIANA SOUTHEAST | Zach Sipes / Jon Richardson | Won 8-2 / Ethan Davis | ||||
%* | Mar 25, 2000 | at | Saint Joseph's | Ted Schirr / Russ Regan | Won 8-1 / Ethan Davis | ||
%* | Mar 31, 2000 | NORTHERN KENTUCKY | Reed Sparks / Jon Peters | Won 8-6 / Ethan Davis | |||
%* | Apr 4, 2000 | BELLARMINE | Mark Gerard / Colin Mitchell | Won 8-1 / Ethan Davis | |||
Apr 6, 2000 | WESTERN KENTUCKY | Randyll Brooks / Evalds Jurans | Lost 6-8 / Ethan Davis | ||||
%* | Apr 7, 2000 | at | Missouri St. Louis | Ryan Trela / Josh Heape | Won 8-4 / Ethan Davis | ||
%* | Apr 8, 2000 | at | Southern Illinois Edwardsville | Justin Lombard / Justin Huneke | Won 8-2 / Ethan Davis | ||
Apr 14, 200 | vs | Northwest Missouri | Brett McConnell / Kamel Rowada | Won 8-5 / Ethan Davis | |||
% | Apr 14, 2000 | vs | Ferris State | Matt Cole / Matt Vanderburg | Lost 2-8 / Ethan Davis | ||
Apr 15, 2000 | CAMERON UNIVERSITY | Relta Popolic / Carlisle | Lost 6-8 / Ethan Davis | ||||
Apr 15, 2000 | WEST TEXAS A&M | Hsian Hsman Li / Lars Nilssan | Lost 5-8 / Ethan Davis | ||||
Apr 15, 2000 | NORTHEASTERN OKLAHOMA | Alex Guinden / Josh Looney | Won 8-5 / Ethan Davis | ||||
Apr 21, 2000 | BELLARMINE | Colin Mitchell / Mark Gerard | Won 8-3 / Ethan Davis | ||||
Apr 24, 2000 | UINDY | Ryan Stickley / Justin Brown | Won 8-4 / Ethan Davis | ||||
May 5, 2000 | TEXAS WESLEYAN | Stoyan Anastassov / Diego Benitez | Lost 8-9 / Ethan Davis |
Jason Coomer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 17, 1999 | vs | University of Southern Indiana | Jeremy Richie | Won 6-4, 6-3 | |||
Sep 17, 1999 | vs | Bellarmine | Colin Mitchell | Won 6-1, 6-3 | |||
Sep 17, 1999 | vs | Northern Kentucky | Shawn Barone | Won 6-1, 6-1 | |||
Sep 17, 1999 | vs | UIndy | Ryan Van Donselaar | Won 6-3, 6-3 | |||
Sep 24-26, 1999 | vs | Ferris State | Jan Talian | Lost 0-6, 0-6 | |||
Oct 1, 1999 | vs | Georgetown | Robbie Lawson | Won 6-3, 7-5 | |||
Oct 8-10, 1999 | vs | Dennison | Zach Weaver | Won 6-1, 6-1 | |||
Oct 8-10, 1999 | vs | Wright State | Frederico Mas | Lost 6-3, 4-6, 5-7 | |||
Feb 18, 2000 | GEORGETOWN | Kelly Horseman | Won 3-6, 6-3, 6-4 | ||||
Mar 5, 2000 | at | Louisville | Cody Conley | Lost 0-6, 0-6 | |||
Mar 7, 2000 | at | Cumberland | Dave Gazeley | Lost 1-6, 2-6 | |||
Mar 8, 2000 | at | Alabama-Huntsville | Christian Forsyth | Lost 0-6, 1-6 | |||
Mar 9, 2000 | at | North Alabama | Malir Noui | Lost 6-7, 5-7 | |||
%* | Mar 18, 2000 | UINDY | Justin Brown | Won 1-6, 7-5, 7-5 | |||
%* | Mar 18, 2000 | IPFW | Shaun Fisher | Won 6-1, 6-2 | |||
%* | Mar 25, 2000 | LEWIS | Matt Moisis | Won 6-3, 6-0 | |||
%* | Mar 31, 2000 | NORTHERN KENTUCKY | Tom Fontova | Lost 6-2, 3-6, 2-6 | |||
%* | Apr 4, 2000 | BELLARMINE | Drew Fairhour | Won 6-4, 6-4 | |||
Apr 6, 2000 | WESTERN KENTUCKY | Evalds Jurans | Lost 4-6, 4-6 | ||||
%* | Apr 8, 2000 | at | Southern Illinois Edwardsville | Andy Sidwell | Won 6-1, 6-2 | ||
Apr 14, 200 | vs | Northwest Missouri | Kamel Rowada | Won 3-6, 6-1, 6-4 | |||
Apr 15, 2000 | CAMERON UNIVERSITY | Relta Popolic | Lost 2-6, 1-6 | ||||
Apr 15, 2000 | WEST TEXAS A&M | Steven Olesen | Lost 6-4, 4-6, 2-6 | ||||
Apr 15, 2000 | NORTHEASTERN OKLAHOMA | Alex Guinden | - unfinished | ||||
Apr 24, 2000 | UINDY | Justin Brown | Won 6-4, 6-1 | ||||
May 5, 2000 | TEXAS WESLEYAN | David Slater | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 17, 1999 | vs | University of Southern Indiana | Jeff Durham/Jeremy Richie | Lost 4-8/Chris Webb | |||
Sep 17, 1999 | vs | Bellarmine | Andres Pedroza/Mark Gerard | Won 8-4/Chris Webb | |||
Sep 17, 1999 | vs | Missouri St. Louis | Andy Coon/TJ Schaefer | Won 8-4/Chris Webb | |||
Sep 17, 1999 | vs | UIndy | Jasonb Brumback/Ryan Stickley | Won 8-4/Chris Webb | |||
Mar 22, 2000 | INDIANA SOUTHEAST | BJ McBride / Curt Roehen | Won 8-2 / Chris Webb | ||||
%* | Mar 25, 2000 | at | Saint Joseph's | Mike Parrish / Greg Guluas | Won 8-0 / Chris Webb | ||
%* | Apr 1, 2000 | TAYLOR | Seth Fumary / Justin Taylor | Won 8-1 / Chris Webb |
Chris Crawford |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 17, 1999 | vs | IPFW | Phil Patterson | Won 6-1, 6-1 | |||
Sep 17, 1999 | vs | Bellarmine | Josh Huff | Won 6-1, 6-2 | |||
Sep 17, 1999 | vs | UIndy | Jasonb Brumback | Won 6-1, 7-5 | |||
Sep 17, 1999 | vs | University of Southern Indiana | Ethan Davis | Lost 3-6, 2-6 | |||
Oct 8-10, 1999 | vs | IUPUI | Matt Fowler | Won 6-2, 6-1 | |||
Oct 8-10, 1999 | vs | Xavier | Michael Kleinert | Won 6-2, 6-1 | |||
Oct 8-10, 1999 | vs | Xavier | Christian Lovelace | Won 6-0, 6-3 | |||
Oct 8-10, 1999 | vs | UIndy | Ryan Stickley | Won 6-1, 7-6 | |||
Oct 8-10, 1999 | vs | Bellarmine | David Miltenberger | Lost 6-3, 4-6, 5-7 | |||
Mar 22, 2000 | INDIANA SOUTHEAST | Curt Roehen | Won 6-0, 6-1 | ||||
%* | Mar 25, 2000 | at | Saint Joseph's | Russ Regan | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 17, 1999 | vs | IPFW | Jason Garriotte/Shaun Fisher | Won 8-5/John Benedyk | |||
Sep 17, 1999 | vs | Missouri St. Louis | Josh Heape/Andy Forinash | Won 8-4/John Benedyk | |||
Sep 17, 1999 | vs | UIndy | RB Hervey/Marko Saulovic | Lost 5-8/John Benedyk | |||
Sep 24-26, 1999 | vs | Ferris State | Anthony Kountouris/Robbie Todd | Lost 3-6, 3-6/John Benedyk | |||
Oct 1, 1999 | vs | Georgetown | Matt Cook / Clayton Hall | Won 8-4 / John Benedyk | |||
Oct 8-10, 1999 | vs | Bellarmine | Huff/Fairhurst | Won 8-1/John Benedyk | |||
Feb 18, 2000 | GEORGETOWN | Clayton Hall / Beau Andrews | Won 8-4 / John Benedyk | ||||
Mar 5, 2000 | at | Louisville | Alex Sivertsen / Brent McCombe | Lost 5-8 / John Benedyk | |||
Mar 7, 2000 | at | Cumberland | Glen Kitner / Mike Jenkins | Won 8-6 / John Benedyk | |||
Mar 8, 2000 | at | Alabama-Huntsville | Alvaro Rios / Christian Forsyth | Won 8-3 / John Benedyk | |||
Mar 9, 2000 | at | North Alabama | Guill Vidallet / Malir Noui | Lost 6-8 / John Benedyk | |||
%* | Mar 18, 2000 | UINDY | Justin Brown / Ryan Van Donselam | Won 8-4 / John Benedyk | |||
%* | Mar 18, 2000 | IPFW | Ryan Personowski / Shaun Fisher | Won 8-0 / John Benedyk | |||
%* | Mar 25, 2000 | LEWIS | Chris Olson / Ben Keating | Won 8-1 / John Benedyk | |||
%* | Mar 31, 2000 | NORTHERN KENTUCKY | Jarrod Cooper / Tom Fontova | Won 8-3 / John Benedyk | |||
%* | Apr 1, 2000 | TAYLOR | Carig Evans / Jake Parrish | Won 9-7 / John Benedyk | |||
%* | Apr 4, 2000 | BELLARMINE | Drew Fairhour / Josh Huff | Won 8-0 / John Benedyk | |||
Apr 6, 2000 | WESTERN KENTUCKY | Christian Kavmanns / Wimal Wjenayake | Lost 6-8 / John Benedyk | ||||
%* | Apr 7, 2000 | at | Missouri St. Louis | Minh Phan / Andy Forinash | Won 8-6 / John Benedyk | ||
%* | Apr 8, 2000 | at | Southern Illinois Edwardsville | Corey Pace / Laramie Gavin | Won 8-4 / John Benedyk | ||
Apr 14, 200 | vs | Northwest Missouri | Scott Magdziale / Jarrod Smith | Lost 8-9 / John Benedyk | |||
% | Apr 14, 2000 | vs | Ferris State | Anthony Kantouris / Robbie Todd | Lost 4-8 / John Benedyk | ||
Apr 15, 2000 | CAMERON UNIVERSITY | Palblo Alvarez / John Patak | Lost 4-8 / John Benedyk | ||||
Apr 15, 2000 | WEST TEXAS A&M | Steven Olesen / Carlos Delgado | Won 9-7 / John Benedyk | ||||
Apr 15, 2000 | NORTHEASTERN OKLAHOMA | Nikola Ojdanic / Julien Negre | Won 8-6 / John Benedyk | ||||
Apr 21, 2000 | BELLARMINE | Drew Fairhour / Josh Huff | Lost 8-9 / John Benedyk | ||||
Apr 22, 2000 | QUINCY | Eyad Yehyawi / Joey Shults | Won 8-3 / John Benedyk | ||||
Apr 24, 2000 | UINDY | Jason Baumbak / David Litman | Lost 5-8 / John Benedyk | ||||
May 5, 2000 | TEXAS WESLEYAN | Vicent Houlier / David Slater | Lost 4-8 / John Benedyk |
Mark Cummings |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 17, 1999 | vs | IPFW | Ozzie Mitzen | Won 6-0, 6-1 | |||
Sep 17, 1999 | vs | UIndy | Scooter DeMare | Won 6-4, 6-2 | |||
Sep 17, 1999 | vs | University of Southern Indiana | Chris Webb | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 17, 1999 | vs | Bellarmine | Stuart Distler/Josh Huff | Won 8-3/Jason Cash | |||
Sep 17, 1999 | vs | UIndy | Marko Saulovic/RB Hervey | Lost 6-8/Jason Cash | |||
Sep 24-26, 1999 | vs | Missouri St. Louis | Eric Schrumpf/Josh Heape | Won 2-6, 7-6, 7-5/Jason Cash | |||
Sep 24-26, 1999 | vs | Northwood | Marek Kolar/Frederick Andersson | Lost 4-6, 3-6/Jason Cash | |||
Oct 1, 1999 | vs | Georgetown | Robbie Lawson / Kelly Horseman | Lost 6-8 / Jason Cash | |||
Oct 8-10, 1999 | vs | IUPUI | Posey/Wheatley | Won 8-2/Jason Cash | |||
Oct 8-10, 1999 | vs | Xavier | Siddiqui/Michael Kleinert | Lost 3-8/Jason Cash | |||
Feb 18, 2000 | GEORGETOWN | Kelly Horseman / Craig Campbell | Won 9-7 / Jason Cash |
Ethan Davis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 17, 1999 | vs | Missouri St. Louis | Andy Coon | Won 6-2, 6-4 | |||
Sep 17, 1999 | vs | UIndy | Scott Ricke | Won 6-2, 6-2 | |||
Sep 17, 1999 | vs | Missouri St. Louis | Ryan Trela | Won 6-0, 6-1 | |||
Sep 17, 1999 | vs | University of Southern Indiana | Chris Crawford | Won 6-3, 6-2 | |||
Sep 24-26, 1999 | vs | UIndy | Marko Saulovic | Lost 2-6, 1-6 | |||
Oct 8-10, 1999 | vs | UIndy | Ryan Van Danselaar | Won 6-2, 0-6, 7-6 | |||
Oct 8-10, 1999 | vs | Bellarmine | David Miltenberger | Lost 3-6, 2-6 | |||
Oct 8-10, 1999 | vs | Dennison | Chris Compton | Won 6-4, 7-6 | |||
Feb 18, 2000 | GEORGETOWN | Craig Campbell | Won 6-2, 6-0 | ||||
Mar 5, 2000 | at | Louisville | Oilver Cantrell | Lost 0-6, 0-6 | |||
Mar 7, 2000 | at | Cumberland | Chad Phillips | Won 6-1, 6-2 | |||
Mar 8, 2000 | at | Alabama-Huntsville | Andrew Roswal | Won 6-2, 6-0 | |||
Mar 9, 2000 | at | North Alabama | Andy Beckman | Won 6-3, 6-4 | |||
%* | Mar 18, 2000 | UINDY | Jason Baumbak | - 2-6, unfinished | |||
%* | Mar 25, 2000 | LEWIS | Ben Keating | Won 6-0, 6-0 | |||
%* | Mar 31, 2000 | NORTHERN KENTUCKY | Reed Sparks | Won 6-2, 7-6 | |||
%* | Apr 1, 2000 | TAYLOR | Seth Fumary | Won 6-1, 6-0 | |||
%* | Apr 4, 2000 | BELLARMINE | Mark Gerard | Won 6-2, 6-0 | |||
Apr 6, 2000 | WESTERN KENTUCKY | Wimal Wjenayake | Lost 3-6, 2-6 | ||||
Apr 14, 200 | vs | Northwest Missouri | Brett McConnell | Won 6-3, 6-1 | |||
Apr 15, 2000 | CAMERON UNIVERSITY | Win Bower | Lost 4-6, 1-6 | ||||
Apr 15, 2000 | WEST TEXAS A&M | Seth Ferguson | Won 3-6, 6-3, 6-2 | ||||
Apr 15, 2000 | NORTHEASTERN OKLAHOMA | Josh Looney | - unfinished | ||||
Apr 21, 2000 | BELLARMINE | Mark Gerard | Won 6-1, 6-1 | ||||
Apr 24, 2000 | UINDY | Ryan Van Donselam | Won 6-4, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 17, 1999 | vs | UIndy | Jasonb Brumback/Ryan Stickley | Lost 4-8/Britt Wilson | |||
Sep 24-26, 1999 | vs | UIndy | RB Hervey/Marko Saulovic | Lost 7-6, 5-7, 2-6/Jeremy Richie | |||
Mar 5, 2000 | at | Louisville | Scott Schutzman / Ciaran Folzy | Lost 3-8 / Jason Cash | |||
Mar 7, 2000 | at | Cumberland | Daniel Friel / Chad Phillips | Won 9-7 / Jason Cash | |||
Mar 8, 2000 | at | Alabama-Huntsville | Chris Green / Andrew Roswal | Won 8-5 / Jason Cash | |||
Mar 9, 2000 | at | North Alabama | Matt Bailey / Andy Beckman | Won 8-5 / Jason Cash | |||
%* | Mar 18, 2000 | UINDY | Ryan Stickley / Jason Baumbak | Lost 7-9 / Jason Cash | |||
%* | Mar 18, 2000 | IPFW | Kilalid Ali / Ozzie Mitzon | Won 8-1 / Jason Cash | |||
Mar 22, 2000 | INDIANA SOUTHEAST | Zach Sipes / Jon Richardson | Won 8-2 / Jason Cash | ||||
%* | Mar 25, 2000 | at | Saint Joseph's | Ted Schirr / Russ Regan | Won 8-1 / Jason Cash | ||
%* | Mar 31, 2000 | NORTHERN KENTUCKY | Reed Sparks / Jon Peters | Won 8-6 / Jason Cash | |||
%* | Apr 4, 2000 | BELLARMINE | Mark Gerard / Colin Mitchell | Won 8-1 / Jason Cash | |||
Apr 6, 2000 | WESTERN KENTUCKY | Randyll Brooks / Evalds Jurans | Lost 6-8 / Jason Cash | ||||
%* | Apr 7, 2000 | at | Missouri St. Louis | Ryan Trela / Josh Heape | Won 8-4 / Jason Cash | ||
%* | Apr 8, 2000 | at | Southern Illinois Edwardsville | Justin Lombard / Justin Huneke | Won 8-2 / Jason Cash | ||
Apr 14, 200 | vs | Northwest Missouri | Brett McConnell / Kamel Rowada | Won 8-5 / Jason Cash | |||
% | Apr 14, 2000 | vs | Ferris State | Matt Cole / Matt Vanderburg | Lost 2-8 / Jason Cash | ||
Apr 15, 2000 | CAMERON UNIVERSITY | Relta Popolic / Carlisle | Lost 6-8 / Jason Cash | ||||
Apr 15, 2000 | WEST TEXAS A&M | Hsian Hsman Li / Lars Nilssan | Lost 5-8 / Jason Cash | ||||
Apr 15, 2000 | NORTHEASTERN OKLAHOMA | Alex Guinden / Josh Looney | Won 8-5 / Jason Cash | ||||
Apr 21, 2000 | BELLARMINE | Colin Mitchell / Mark Gerard | Won 8-3 / Jason Cash | ||||
Apr 24, 2000 | UINDY | Ryan Stickley / Justin Brown | Won 8-4 / Jason Cash | ||||
May 5, 2000 | TEXAS WESLEYAN | Stoyan Anastassov / Diego Benitez | Lost 8-9 / Jason Cash |
Jeff Durham |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 17, 1999 | vs | Missouri St. Louis | David Crowell | Won 7-5, 6-3 | |||
Sep 17, 1999 | vs | UIndy | Ryan Van Donselaar | Lost 6-4, 2-6, 2-6 | |||
Oct 1, 1999 | vs | Georgetown | Kelly Horseman | Won 7-5, 6-0 | |||
Oct 8-10, 1999 | vs | UIndy | RB Hervey | Lost 4-6, 4-6 | |||
Feb 18, 2000 | GEORGETOWN | Clayton Hall | Lost 4-6, 3-6 | ||||
Mar 5, 2000 | at | Louisville | Paulo Carvalho | Lost 3-6, 3-6 | |||
Mar 7, 2000 | at | Cumberland | Glen Kitner | Won 7-6, 6-2 | |||
Mar 8, 2000 | at | Alabama-Huntsville | Chris Green | Won 6-3, 7-5, 7-6 | |||
Mar 9, 2000 | at | North Alabama | Guill Vidallet | Lost 6-2, 4-6, 5-7 | |||
%* | Mar 18, 2000 | UINDY | RB Hervey | Won 6-3, 6-3 | |||
%* | Mar 25, 2000 | LEWIS | Chris Olson | Won 6-1, 6-2 | |||
%* | Mar 31, 2000 | NORTHERN KENTUCKY | Jarrod Cooper | Won 6-3, 6-2 | |||
%* | Apr 1, 2000 | TAYLOR | Carig Evans | Won 6-4, 6-3 | |||
%* | Apr 4, 2000 | BELLARMINE | Colin Mitchell | Won 6-3, 6-2 | |||
Apr 6, 2000 | WESTERN KENTUCKY | Randyll Brooks | Lost 2-6, 6-7 | ||||
%* | Apr 7, 2000 | at | Missouri St. Louis | Eric Schrumpf | Won 6-2, 6-1 | ||
%* | Apr 8, 2000 | at | Southern Illinois Edwardsville | Justin Lombard | Won 6-2, 6-0 | ||
% | Apr 14, 2000 | vs | Ferris State | Anthony Kantouris | Lost 4-6, 4-6 | ||
Apr 15, 2000 | CAMERON UNIVERSITY | Palblo Alvarez | Won 6-2, 6-3 | ||||
Apr 15, 2000 | WEST TEXAS A&M | Lars Nilssan | Won 6-1, 6-1 | ||||
Apr 15, 2000 | NORTHEASTERN OKLAHOMA | Emilo Lupes | Lost 2-6, 5-7 | ||||
Apr 21, 2000 | BELLARMINE | Colin Mitchell | Won 7-5, 6-3 | ||||
Apr 24, 2000 | UINDY | RB Hervey | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 17, 1999 | vs | UIndy | Scooter DeMare/Brandon Cook | Won 8-2/Jeremy Richie | |||
Sep 17, 1999 | vs | Bellarmine | Matt Latrell/Colin Mitchell | Won 8-4/Jeremy Richie | |||
Sep 17, 1999 | vs | UIndy | Scott Ricke/Josh Ulrich | Won 8-3/Jeremy Richie | |||
Sep 17, 1999 | vs | University of Southern Indiana | Jason Coomer/Chris Webb | Won 8-4/Jeremy Richie | |||
Oct 8-10, 1999 | vs | Bellarmine | Combs/Ditsler | Won 8-2/Jeremy Richie | |||
Oct 8-10, 1999 | vs | UIndy | Brown/Ryan Van Danselaar | Won 8-5/Jeremy Richie | |||
Oct 8-10, 1999 | vs | Toledo | Scherer/Rao | Lost 2-8/Jeremy Richie |
Edgar Linares |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 17, 1999 | vs | Northern Kentucky | Jared Cooper | Won 6-0, 6-2 | |||
Sep 17, 1999 | vs | Bellarmine | Kyle Olson | Won 6-2, 6-4 | |||
Sep 17, 1999 | vs | Bellarmine | Taylor Broughton | Won 6-3, 6-2 | |||
Sep 17, 1999 | vs | UIndy | Marko Saulovic | Won 6-4, 6-2 | |||
Sep 24-26, 1999 | vs | Wayne State | Justin Toth | Won 6-3, 7-5 | |||
Sep 24-26, 1999 | vs | Missouri St. Louis | Minh Phan | Won 6-3, 6-1 | |||
Sep 24-26, 1999 | vs | Northwood | Frederick Andersson | Lost 3-6, 4-6 | |||
Oct 1, 1999 | vs | Georgetown | Edgar Saborit | Lost 4-6, 4-6 | |||
Oct 8-10, 1999 | vs | UIndy | Marko Saulovic | Won 6-4, 6-3 | |||
Oct 8-10, 1999 | vs | Memphis | Alistair Todd | Lost 3-6, 0-6 | |||
Feb 18, 2000 | GEORGETOWN | Edgar Saborit | Won 6-4, 7-5 | ||||
Mar 5, 2000 | at | Louisville | Joachin Lien | Lost 4-6, 1-6 | |||
Mar 7, 2000 | at | Cumberland | Steve McCarthy | Won 6-3, 7-6 | |||
Mar 8, 2000 | at | Alabama-Huntsville | Ricky Mora | Lost 5-7, 3-6 | |||
Mar 9, 2000 | at | North Alabama | Mattias Dahlsteon | Lost 5-7, 4-6 | |||
%* | Mar 18, 2000 | UINDY | Marko Saulovic | Won 7-6, 6-4 | |||
%* | Mar 31, 2000 | NORTHERN KENTUCKY | Aaron McDowell | Won 7-6, 6-2 | |||
%* | Apr 1, 2000 | TAYLOR | Jake Parrish | Won 6-3, 6-3 | |||
%* | Apr 4, 2000 | BELLARMINE | Kyle Olson | Won 6-2, 6-4 | |||
Apr 6, 2000 | WESTERN KENTUCKY | Andrei Makareitch | Lost 6-4, 4-6, 5-7 | ||||
