| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Oct 1, 1999 | vs | Georgetown | W | |||||||||||||
| Feb 18, 2000 | GEORGETOWN | W | ||||||||||||||
| Mar 5, 2000 | at | Louisville | L | |||||||||||||
| Mar 7, 2000 | at | Cumberland | W | |||||||||||||
| Mar 8, 2000 | at | Alabama-Huntsville | W | |||||||||||||
| Mar 9, 2000 | at | North Alabama | L | |||||||||||||
| %* | Mar 18, 2000 | UINDY | W | |||||||||||||
| %* | Mar 18, 2000 | IPFW | W | |||||||||||||
| Mar 22, 2000 | INDIANA SOUTHEAST | W | ||||||||||||||
| %* | Mar 25, 2000 | LEWIS | W | |||||||||||||
| %* | Mar 25, 2000 | at | Saint Joseph's | W | ||||||||||||
| %* | Mar 31, 2000 | NORTHERN KENTUCKY | W | |||||||||||||
| %* | Apr 1, 2000 | TAYLOR | W | |||||||||||||
| %* | Apr 4, 2000 | BELLARMINE | W | |||||||||||||
| Apr 6, 2000 | WESTERN KENTUCKY | L | ||||||||||||||
| %* | Apr 7, 2000 | at | Missouri St. Louis | W | ||||||||||||
| %* | Apr 8, 2000 | at | Southern Illinois Edwardsville | W | ||||||||||||
| %* | Apr 10, 2000 | at | Quincy | W | ||||||||||||
| Apr 14, 200 | vs | Northwest Missouri | W | |||||||||||||
| % | Apr 14, 2000 | vs | Ferris State | L | ||||||||||||
| Apr 15, 2000 | CAMERON UNIVERSITY | L | ||||||||||||||
| Apr 15, 2000 | WEST TEXAS A&M | L | ||||||||||||||
| Apr 15, 2000 | NORTHEASTERN OKLAHOMA | W | ||||||||||||||
| Apr 21, 2000 | BELLARMINE | W | ||||||||||||||
| Apr 22, 2000 | QUINCY | W | ||||||||||||||
| Apr 24, 2000 | UINDY | W | ||||||||||||||
| May 5, 2000 | TEXAS WESLEYAN | L | ||||||||||||||
| Schedule legend |