Chris Crawford |
Mark Cummings |
Ethan Davis |
Edgar Linares |
Andrew Majxner |
Brent Nelwan |
Weston Phillips |
Jeremy Richie |
Chris Crawford |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-16, 2000 | vs | University of Southern Indiana | Ethan Davis | Won 6-4, 6-4 | |||
Sep 15-16, 2000 | vs | IPFW | Shaun Fisher | Won 6-3, 6-0 | |||
Sep 15-16, 2000 | vs | Bellarmine | Justin Brown | Won 6-3, 7-5 | |||
Sep 15-16, 2000 | vs | University of Southern Indiana | Weston Phillips | Won 4-6, 7-6, 6-2 | |||
Sep 28, 2000 | GEORGETOWN | Craig Campbell | Won 6-1, 6-1 | ||||
Sep 29-30, 2000 | vs | IPFW | Zach Harl | Won 6-1, 6-2 | |||
Sep 29-30, 2000 | vs | Ferris State | Martin Krbec | Lost 4-6, 2-6 | |||
Oct 6-8, 2000 | vs | Pikeville | Todd Kitchen | Lost 7-6, 1-6, 4-6 | |||
Jan 27, 2001 | GEORGETOWN | Nick Landers | Won 6-1, 6-3 | ||||
Jan 27, 2001 | AUSTIN PEAY | Oscar Lopez | Lost 3-6, 5-7 | ||||
Feb 9, 2001 | MCKENDREE | Mateo Fontana | Won 6-1, 6-0 | ||||
Feb 16, 2001 | DEPAUW UNIVERSITY | Dustin Thomas | Won 6-2, 6-1 | ||||
Mar 8, 2001 | at | Missouri S&T | Robbie Gorion | Won 6-1, 6-2 | |||
Mar 9, 2001 | vs | Cameron | John Patak | Won 6-2, 6-2 | |||
Mar 9, 2001 | at | Southwest Baptist | Jesse Perry | Won 6-0, 6-0 | |||
Mar 10, 2001 | vs | Northwest Missouri State | JJ Mulwanda | Won 6-0, 6-4 | |||
%* | Mar 17, 2001 | at | Northern Kentucky | Shawn Borone | Won 6-2, 6-0 | ||
%* | Mar 17, 2001 | at | Bellarmine | Mark Gerard | Won 6-1, 6-1 | ||
%* | Mar 23, 2001 | MISSOURI ST. LOUIS | Mario Gruden | Won 7-5, 6-4 | |||
%* | Mar 24, 2001 | SOUTHERN ILLINOIS EDWARDSVILLE | David Mims | Won 6-2, 6-1 | |||
%* | Mar 24, 2001 | QUINCY | Rob Huner | Won 6-0, 6-0 | |||
%* | Mar 31, 2001 | at | UIndy | Justin Brown | Won 6-2, 6-1 | ||
* | Apr 3, 2001 | at | Murray State | Zakaria Bahri | Lost 4-6, 4-6 | ||
Apr 6, 2001 | TAYLOR | Seth Flanary | Won 6-4, 6-0 | ||||
%* | Apr 7, 2001 | at | Lewis | Matt Moyzis | Won 6-2, 6-0 | ||
%* | Apr 7, 2001 | at | Saint Joseph's | Russ Regan | Won 6-0, 6-0 | ||
Apr 12, 2001 | at | Central Oklahoma | Mo Gvettabi | Lost 4-6, 3-6 | |||
Apr 13, 2001 | vs | Midwestern State | Brad Williams | Lost 6-3, 2-6, 11-13 | |||
Apr 14, 2001 | vs | Northwest Missouri State | JJ Mulwanda | Won 6-0, 6-3 | |||
Apr 14, 2001 | NORTHERN COLORADO | Chris Humprey | Won 6-3, 6-1 | ||||
Apr 20, 2001 | LEWIS | Matt Moyzis | Won 6-1, 6-1 | ||||
Apr 20, 2001 | MISSOURI ST. LOUIS | Eric Schrumpf | Won 6-1, 6-2 | ||||
Apr 21, 2001 | at | UIndy | Justin Brown | Won 6-3, 6-1 | |||
May 4, 2001 | at | Cameron | John Patak | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-16, 2000 | vs | University of Southern Indiana | Andrew Majxner/Edgar Linares | Lost 5-8/Jeremy Richie | |||
Sep 15-16, 2000 | vs | Southern Illinois | Heath Turpin/Chris Welkener | Won 8-1/Jeremy Richie | |||
Sep 15-16, 2000 | vs | Bellarmine | Taylor Broughton/Kyle Olson | Won 8-2/Jeremy Richie | |||
Sep 15-16, 2000 | vs | UIndy | RB Hervey/Marko Saulovic | Won 9-8/Jeremy Richie | |||
Sep 28, 2000 | GEORGETOWN | Clayton Hall / Anthony Miller | Won 9-7 / Jeremy Richie | ||||
Sep 29-30, 2000 | vs | Lake Superior | Justin Musgrove/Rudy VanderLaarse | Won 4-6, 6-2, 6-0/Jeremy Richie | |||
Sep 29-30, 2000 | vs | Grand Valley | Desmond Early/Weston Fairchild | Lost 4-6, 5-7/Jeremy Richie | |||
Oct 6-8, 2000 | vs | Bellarmine | Broughton/Bell | Won retired/Jeremy Richie | |||
Oct 6-8, 2000 | vs | Austin Peay | Gregory/Justin Keller | Lost 4-8/Jeremy Richie | |||
Jan 27, 2001 | GEORGETOWN | Clayton Hall / Anthony Miller | Won 8-0 / Jeremy Richie | ||||
Jan 27, 2001 | AUSTIN PEAY | Vincent Burki / Steve White | Won 8-5 / Jeremy Richie | ||||
Feb 9, 2001 | MCKENDREE | Dusty Foy / Mateo Fontana | Won 8-2 / Jeremy Richie | ||||
Feb 16, 2001 | DEPAUW UNIVERSITY | Dustin Thomas / Darren Eblori | Won 8-3 / Jeremy Richie | ||||
Mar 8, 2001 | at | Missouri S&T | Michael Boeckelman / Michael Droszcz | Won 8-0 / Jeremy Richie | |||
Mar 9, 2001 | vs | Cameron | Pablo Alvarez / John Patak | Lost 5-8 / Jeremy Richie | |||
Mar 9, 2001 | at | Southwest Baptist | Josh McKinney / Justin Livingsten | Won 8-1 / Jeremy Richie | |||
Mar 10, 2001 | vs | Northwest Missouri State | Nuno Cabral / Garka Sanchez | Won 8-3 / Jeremy Richie | |||
%* | Mar 17, 2001 | at | Northern Kentucky | Shawn Borone / Tom Fontova | Won 8-2 / Jeremy Richie | ||
%* | Mar 17, 2001 | at | Bellarmine | Drew Fairhorst / Josh Huff | Lost 5-8 / Jeremy Richie | ||
%* | Mar 23, 2001 | MISSOURI ST. LOUIS | Josh Heape / Minh Phan | Won 8-6 / Jeremy Richie | |||
%* | Mar 24, 2001 | SOUTHERN ILLINOIS EDWARDSVILLE | David Mims / Chris Welkener | Won 8-2 / Jeremy Richie | |||
%* | Mar 31, 2001 | at | UIndy | Marko Saulovic / Justin Brown | Lost 2-8 / Jeremy Richie | ||
%* | Mar 31, 2001 | at | IPFW | Shaun Fisher / Ryan Perzanowski | Won 8-1 / Jeremy Richie | ||
* | Apr 3, 2001 | at | Murray State | Thiago Gondim / Alex Hoyem | Lost 7-9 / Jeremy Richie | ||
Apr 6, 2001 | TAYLOR | Joal Stanfield / Matt Johnson | Won 8-6 / Jeremy Richie | ||||
%* | Apr 7, 2001 | at | Lewis | Beau Mega / Chris Olson | Won 8-3 / Jeremy Richie | ||
Apr 12, 2001 | at | Central Oklahoma | Henry So / Adam Clayton | Lost 5-8 / Jeremy Richie | |||
Apr 13, 2001 | vs | Midwestern State | Jason Peters / Michael Mills | Lost 0-8 / Jeremy Richie | |||
% | Apr 13, 2001 | vs | Grand Valley State | Adam Jasick / Kyle Puroy | Won 8-2 / Jeremy Richie | ||
Apr 14, 2001 | vs | Northwest Missouri State | Jon Sanchez / Jarrod Smith | Lost 2-8 / Jeremy Richie | |||
Apr 14, 2001 | NORTHERN COLORADO | Jim Flanigan / Chris Humprey | Won 8-5 / Jeremy Richie | ||||
Apr 20, 2001 | LEWIS | Chris Olson / Beau Mega | Won 8-0 / Jeremy Richie | ||||
Apr 20, 2001 | MISSOURI ST. LOUIS | Josh Heape / Eric Schrumpf | Lost 6-8 / Jeremy Richie | ||||
Apr 21, 2001 | at | UIndy | Marko Saulovic / Justin Brown | Won 8-4 / Jeremy Richie | |||
May 4, 2001 | at | Cameron | Pablo Alvarez / John Patak | Lost 6-8 / Jeremy Richie |
Mark Cummings |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-16, 2000 | vs | Bellarmine | Peter McHolland | Won 6-0, 5-7, 6-4 | |||
Sep 15-16, 2000 | vs | IPFW | David Witte | Won 6-0, 6-0 | |||
Sep 15-16, 2000 | vs | UIndy | Brandon Cook | Won 6-2, 6-2 | |||
Sep 15-16, 2000 | vs | University of Southern Indiana | Brent Nelwan | Won 6-2, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-16, 2000 | vs | University of Southern Indiana | Brent Nelwan/Weston Phillips | Won 8-4/Ethan Davis | |||
Sep 15-16, 2000 | vs | UIndy | Brandon Cook/Scott Ricke | Won 8-2/Ethan Davis | |||
Sep 15-16, 2000 | vs | Southern Illinois | Francisco Perez/David Mims | Won 8-6/Ethan Davis |
Ethan Davis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-16, 2000 | vs | Southern Illinois | Chris Welkener | Won 6-2, 6-1 | |||
Sep 15-16, 2000 | vs | Bellarmine | Drew Fairhurst | Won 7-5, 7-6 | |||
Sep 15-16, 2000 | vs | University of Southern Indiana | Chris Crawford | Lost 4-6, 4-6 | |||
Sep 28, 2000 | GEORGETOWN | Anthony Miller | Lost 7-6, 3-6, 3-6 | ||||
Sep 29-30, 2000 | vs | Lake Superior | Chris Bickel | Won 6-2, 6-1 | |||
Sep 29-30, 2000 | vs | UIndy | Marko Saulovic | Lost 2-6, 3-6 | |||
Oct 6-8, 2000 | vs | Louisville | Matt Mayer | Lost 2-6, 1-6 | |||
Oct 6-8, 2000 | vs | UIndy | Bob Vuletic | Won 6-3, 6-7, 6-3 | |||
Oct 6-8, 2000 | vs | Cumberland | Matt Corry | Lost 4-6, 6-0, 4-6 | |||
Jan 27, 2001 | GEORGETOWN | Craig Campbell | Won 6-2, 6-1 | ||||
Jan 27, 2001 | AUSTIN PEAY | Steve White | Lost 6-7, 1-6 | ||||
Feb 9, 2001 | MCKENDREE | Dusty Foy | Won 6-2, 6-2 | ||||
Feb 16, 2001 | DEPAUW UNIVERSITY | Rick Lucas | Won 6-4, 6-1 | ||||
Mar 8, 2001 | at | Missouri S&T | Michael Droszcz | Won 6-1, 6-1 | |||
Mar 9, 2001 | vs | Cameron | Pablo Ramos | Lost 4-6, 1-6 | |||
Mar 9, 2001 | at | Southwest Baptist | Justin Livingsten | Won 6-1, 7-6 | |||
Mar 10, 2001 | vs | Northwest Missouri State | Jarrod Smith | Won 7-6, 4-6, 6-3 | |||
%* | Mar 17, 2001 | at | Northern Kentucky | Tom Fontova | Won 6-1, 6-1 | ||
%* | Mar 17, 2001 | at | Bellarmine | Josh Huff | - unfinished | ||
%* | Mar 23, 2001 | MISSOURI ST. LOUIS | Eric Schrumpf | Won 6-4, 6-4 | |||
%* | Mar 24, 2001 | SOUTHERN ILLINOIS EDWARDSVILLE | Chris Welkener | Won 6-1, 6-2 | |||
%* | Mar 31, 2001 | at | UIndy | Ryan Stickley | Lost 7-5, 6-7, 5-7 | ||
%* | Mar 31, 2001 | at | IPFW | Shaun Fisher | Won 6-2, 6-1 | ||
* | Apr 3, 2001 | at | Murray State | Alex Sundsten | Lost 1-6, 6-7 | ||
Apr 6, 2001 | TAYLOR | Matt Johnson | Lost 4-6, 6-3, 2-6 | ||||
%* | Apr 7, 2001 | at | Lewis | Chris Olson | Won 6-2, 6-1 | ||
%* | Apr 7, 2001 | at | Saint Joseph's | Lance Crow | Won 6-0, 6-0 | ||
Apr 12, 2001 | at | Central Oklahoma | Gregg LaSavre | Lost 2-6, 3-6 | |||
% | Apr 13, 2001 | vs | Grand Valley State | Adam Jasick | Won 6-0, 6-2 | ||
Apr 20, 2001 | MISSOURI ST. LOUIS | Mario Gruden | Won 6-4, 2-6, 6-2 | ||||
May 4, 2001 | at | Cameron | Pablo Ramos | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-16, 2000 | vs | University of Southern Indiana | Brent Nelwan/Weston Phillips | Won 8-4/Mark Cummings | |||
Sep 15-16, 2000 | vs | UIndy | Brandon Cook/Scott Ricke | Won 8-2/Mark Cummings | |||
Sep 15-16, 2000 | vs | Southern Illinois | Francisco Perez/David Mims | Won 8-6/Mark Cummings | |||
Sep 28, 2000 | GEORGETOWN | Craig Campbell / Jeff Richeson | Won 8-1 / Weston Phillips | ||||
Sep 29-30, 2000 | vs | Lake Superior | Krystian Salwierz/Justin Musgrove | Won 6-2, 7-6/Weston Phillips | |||
Sep 29-30, 2000 | vs | Ferris State | Anthony Kountouris/Robbie Todd | Lost 0-6, 2-6/Weston Phillips | |||
Jan 27, 2001 | GEORGETOWN | Jeff Richeson / Craig Campbell | Won 8-4 / Brent Nelwan | ||||
Jan 27, 2001 | AUSTIN PEAY | Luis Delfin / Morsley | Lost 4-8 / Brent Nelwan | ||||
Feb 9, 2001 | MCKENDREE | Scott Beavers / Dustin David | Won 8-3 / Brent Nelwan | ||||
Feb 16, 2001 | DEPAUW UNIVERSITY | Matt Baird / Greg Nammari | Lost 3-8 / Brent Nelwan | ||||
Mar 8, 2001 | at | Missouri S&T | Robbie Gorion / Jeff Henderson | Won 8-2 / Brent Nelwan | |||
Mar 9, 2001 | vs | Cameron | Christian Glaser / Nathan McCullough | Lost 8-9 / Brent Nelwan | |||
Mar 9, 2001 | at | Southwest Baptist | Jesse Perry / Eric Wheeler | Won 8-0 / Brent Nelwan | |||
Mar 10, 2001 | vs | Northwest Missouri State | Jon Sanchez / Jarrod Smith | Lost 5-8 / Brent Nelwan | |||
%* | Mar 17, 2001 | at | Northern Kentucky | Ted Walkup / JJ Moore | Won 8-6 / Brent Nelwan | ||
%* | Mar 17, 2001 | at | Bellarmine | Stuart Distler / Mark Gerard | Won 8-0 / Brent Nelwan | ||
%* | Mar 23, 2001 | MISSOURI ST. LOUIS | Eric Schrumpf / Ryan Trela | Lost 8-9 / Brent Nelwan | |||
%* | Mar 24, 2001 | SOUTHERN ILLINOIS EDWARDSVILLE | Jason Zemier / Francisco Perez | Won 9-7 / Brent Nelwan | |||
%* | Mar 24, 2001 | QUINCY | Trent Terwelp / Rob Huner | Won 8-0 / Brent Nelwan | |||
%* | Mar 31, 2001 | at | UIndy | Brandon Cook / Ryan Stickley | Lost 5-8 / Brent Nelwan | ||
Apr 6, 2001 | TAYLOR | Seth Flanary / Justin Taylor | Won 8-4 / Brent Nelwan | ||||
%* | Apr 7, 2001 | at | Lewis | Chris Haas / Joey Byers | Won 8-2 / Brent Nelwan | ||
Apr 12, 2001 | at | Central Oklahoma | Gregg LaSavre / Mo Gvettabi | Lost 6-8 / Brent Nelwan | |||
Apr 13, 2001 | vs | Midwestern State | Victor Vidal / Brad Williams | Lost 4-8 / Brent Nelwan | |||
% | Apr 13, 2001 | vs | Grand Valley State | Keith Dailey / Chris Penzien | Won 8-5 / Brent Nelwan | ||
Apr 14, 2001 | vs | Northwest Missouri State | Garka Sanchez / Scott Magdzick | Won 8-1 / Brent Nelwan | |||
Apr 14, 2001 | NORTHERN COLORADO | Brian Bishop / Adam Benshoof | Won 9-7 / Brent Nelwan | ||||
Apr 20, 2001 | LEWIS | Chris Haas / Joey Byers | Won 8-4 / Weston Phillips | ||||
Apr 20, 2001 | MISSOURI ST. LOUIS | Minh Phan / TJ Schaefer | Won 8-3 / Weston Phillips | ||||
Apr 21, 2001 | at | UIndy | Ryan Stickley / Brandon Cook | Won 9-8 / Weston Phillips | |||
May 4, 2001 | at | Cameron | Nathan McCullough / Christian Glaser | Lost 5-8 / Weston Phillips |
Edgar Linares |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-16, 2000 | vs | Bellarmine | Brandon Campbell | Won 6-4, 7-5 | |||
Sep 15-16, 2000 | vs | Southern Illinois | Heath Turpin | Won 6-3, 6-3 | |||
Sep 15-16, 2000 | vs | UIndy | RB Hervey | Won 6-3, 6-1 | |||
Sep 15-16, 2000 | vs | UIndy | Marko Saulovic | Won 3-6, 7-6, 6-0 | |||
Sep 28, 2000 | GEORGETOWN | Edgar Saborit | Lost 3-6, 3-6 | ||||
Sep 29-30, 2000 | vs | Hillsdale | Michael Vollbrecht | Won 6-0, 6-0 | |||
Sep 29-30, 2000 | vs | Southern Illinois | David Mims | Won 6-3, 6-3 | |||
Sep 29-30, 2000 | vs | UIndy | RB Hervey | Won 7-6, 7-6 | |||
Sep 29-30, 2000 | vs | Northwood | Oskars Vaskis | Lost 2-6, 3-6 | |||
Oct 6-8, 2000 | vs | Louisville | Joachim Lien | Lost 4-6, 1-6 | |||
Oct 6-8, 2000 | vs | Eastern Illinois | CJ Weber | Lost 6-7, 6-3, 4-6 | |||
Jan 27, 2001 | GEORGETOWN | Clayton Hall | Won 6-1, 7-6 | ||||
Jan 27, 2001 | AUSTIN PEAY | Justin Kelly | Lost 5-7, 4-6 | ||||
Feb 9, 2001 | MCKENDREE | Daniel Aldaberti | Lost 1-6, 6-4, 6-7 | ||||
Feb 16, 2001 | DEPAUW UNIVERSITY | Scott Fisk | Won 6-7, 6-1, 6-2 | ||||
Mar 8, 2001 | at | Missouri S&T | Michael McCoy | Won 6-4, 2-6, 6-0 | |||
Mar 9, 2001 | vs | Cameron | Mauricio Mier | Lost 6-7, 2-6 | |||
Mar 9, 2001 | at | Southwest Baptist | Mark Eori | Lost 3-6, 5-7 | |||
Mar 10, 2001 | vs | Northwest Missouri State | Nuno Cabral | Won 6-1, 6-1 | |||
%* | Mar 17, 2001 | at | Northern Kentucky | Jordan Dapper | Won 6-2, 6-2 | ||
%* | Mar 17, 2001 | at | Bellarmine | Brandon Campbell | Won 6-1, 6-3 | ||
%* | Mar 23, 2001 | MISSOURI ST. LOUIS | Matt Vaulkhard | Won 6-1, 7-5 | |||
%* | Mar 24, 2001 | SOUTHERN ILLINOIS EDWARDSVILLE | Heath Turpin | Won 6-4, 6-2 | |||
%* | Mar 31, 2001 | at | UIndy | RB Hervey | Lost 7-5, 4-6, 2-6 | ||
%* | Mar 31, 2001 | at | IPFW | Matt Blume | Won 6-2, 6-4 | ||
* | Apr 3, 2001 | at | Murray State | Nikola Aracic | Lost 4-6, 3-6 | ||
Apr 6, 2001 | TAYLOR | Humberto Rodriguez | Won 7-6, 2-6, 6-3 | ||||
%* | Apr 7, 2001 | at | Lewis | Tony Perrino | Won 6-3, 6-4 | ||
Apr 13, 2001 | vs | Midwestern State | Jason Peters | Lost 2-6, 0-6 | |||
Apr 14, 2001 | NORTHERN COLORADO | Rob Kweski | Lost 2-6, 0-6 | ||||
Apr 20, 2001 | MISSOURI ST. LOUIS | Matt Vaulkhard | Won 6-2, 6-4 | ||||
May 4, 2001 | at | Cameron | Christian Glaser | Won 6-4, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-16, 2000 | vs | UIndy | Bob Vuletic/Ryan Stickley | Won 8-3/Andrew Majxner | |||
Sep 15-16, 2000 | vs | Northern Kentucky | Chris Roberts/Jon Peters | - 99-0/Andrew Majxner | |||
Sep 15-16, 2000 | vs | University of Southern Indiana | Chris Crawford/Jeremy Richie | Won 8-5/Andrew Majxner | |||
Sep 28, 2000 | GEORGETOWN | Edgar Saborit / Michael Cunningham | Lost 5-8 / Andrew Majxner | ||||
Sep 29-30, 2000 | vs | Wayne State | Mikoloj Lodzinski/Rohan Singh | Won 6-4, 6-2/Andrew Majxner | |||
Sep 29-30, 2000 | vs | Grand Valley | James Link/Chris Penzien | Won 7-5, 6-3/Andrew Majxner | |||
Sep 29-30, 2000 | vs | Northwood | Matiss Kalans/Oskars Vaskis | Won 6-1, 7-6/Andrew Majxner | |||
Oct 6-8, 2000 | vs | Louisville | Cantrell/Kirts | Won 8-5/Andrew Majxner | |||
Oct 6-8, 2000 | vs | IUPUI | Posey/Sinish | Won 8-3/Andrew Majxner | |||
Oct 6-8, 2000 | vs | Louisville | Joachim Lien/Sivertsen | Lost 4-8/Andrew Majxner | |||
Jan 27, 2001 | GEORGETOWN | Edgar Saborit / Michael Cunningham | Lost 4-8 / Andrew Majxner | ||||
Jan 27, 2001 | AUSTIN PEAY | Justin Kelly / Matt Gregory | Lost 5-8 / Andrew Majxner | ||||
Feb 9, 2001 | MCKENDREE | Daniel Aldaberti / Leandro Gubler | Lost 8-9 / Andrew Majxner | ||||
Feb 16, 2001 | DEPAUW UNIVERSITY | Scott Fisk / Rick Lucas | Won 8-4 / Andrew Majxner | ||||
Mar 8, 2001 | at | Missouri S&T | Michael McCoy / Briton Bradford | Won 8-2 / Andrew Majxner | |||
Mar 9, 2001 | vs | Cameron | Mauricio Mier / Pablo Ramos | Won 8-4 / Andrew Majxner | |||
Mar 9, 2001 | at | Southwest Baptist | Mark Eori / Umawg Chadda | Lost 3-8 / Andrew Majxner | |||
Mar 10, 2001 | vs | Northwest Missouri State | Scott Magdzick / Ryana Tonniguchi | Won 8-2 / Andrew Majxner | |||
%* | Mar 17, 2001 | at | Northern Kentucky | Chris Robertson / Jon Peters | Won 8-5 / Andrew Majxner | ||
%* | Mar 17, 2001 | at | Bellarmine | Brandon Campbell / Kyle Olson | Lost 8-9 / Andrew Majxner | ||
%* | Mar 23, 2001 | MISSOURI ST. LOUIS | Matt Vaulkhard / Mario Gruden | Won 9-7 / Andrew Majxner | |||
%* | Mar 24, 2001 | SOUTHERN ILLINOIS EDWARDSVILLE | Collin Manjengwa / Heath Turpin | Won 8-2 / Andrew Majxner | |||
%* | Mar 24, 2001 | QUINCY | Jonathan Miller / Zach Miller | Won 8-4 / Andrew Majxner | |||
%* | Mar 31, 2001 | at | UIndy | RB Hervey / Ryan Van Donselaar | Won 8-2 / Andrew Majxner | ||
%* | Mar 31, 2001 | at | IPFW | Matt Blume / Zach Harl | Won 8-3 / Andrew Majxner | ||
* | Apr 3, 2001 | at | Murray State | Nikola Aracic / Alex Sundsten | Lost 5-8 / Andrew Majxner | ||
Apr 6, 2001 | TAYLOR | Humberto Rodriguez / Jake Parrish | Won 8-2 / Andrew Majxner | ||||
%* | Apr 7, 2001 | at | Lewis | Tony Perrino / Matt Moyzis | Won 8-2 / Andrew Majxner | ||
Apr 12, 2001 | at | Central Oklahoma | Krystian Bigalowski / Fahem Romi | Lost 5-8 / Andrew Majxner | |||
Apr 13, 2001 | vs | Midwestern State | Todd Petty / Michael McCarthy | Won 9-8 / Andrew Majxner | |||
% | Apr 13, 2001 | vs | Grand Valley State | Weston Fairchild / Desmond Early | Won 8-6 / Andrew Majxner | ||
Apr 14, 2001 | vs | Northwest Missouri State | Ryana Tonniguchi / Nuno Cabral | Won 8-4 / Andrew Majxner | |||
Apr 14, 2001 | NORTHERN COLORADO | Rob Kweski / Curtis Reed | Won 9-8 / Andrew Majxner | ||||
Apr 20, 2001 | LEWIS | Matt Moyzis / Tony Perrino | Won 8-6 / Andrew Majxner | ||||
Apr 20, 2001 | MISSOURI ST. LOUIS | Mario Gruden / Matt Vaulkhard | Lost 5-8 / Andrew Majxner | ||||
Apr 21, 2001 | at | UIndy | RB Hervey / Ryan Van Donselaar | Won 8-2 / Andrew Majxner | |||
May 4, 2001 | at | Cameron | Mauricio Mier / Pablo Ramos | Won 8-5 / Andrew Majxner |
Andrew Majxner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-16, 2000 | vs | UIndy | Ryan Stickley | Won 6-3, 6-0 | |||
Sep 15-16, 2000 | vs | Southern Illinois | Francisco Perez | Won 6-2, 7-6 | |||
Sep 15-16, 2000 | vs | UIndy | Marko Saulovic | Lost 3-6, 4-6 | |||
Sep 28, 2000 | GEORGETOWN | Michael Cunningham | Lost 3-6, 2-6 | ||||
Sep 29-30, 2000 | vs | Southern Illinois | Chris Welkener | Won 6-2, 6-2 | |||
Sep 29-30, 2000 | vs | Grand Valley | Desmond Early | Won 6-2, 7-5 | |||
Sep 29-30, 2000 | vs | Ferris State | Martin Krbec | Lost 5-7, 6-3, 0-6 | |||
Oct 6-8, 2000 | vs | Austin Peay | Justin Keller | Lost 6-7, 2-6 | |||
Oct 6-8, 2000 | vs | Cumberland | James Thomas | Lost 2-6, 2-6 | |||
Jan 27, 2001 | GEORGETOWN | Michael Cunningham | Won 3-6, 6-3, 6-0 | ||||
Jan 27, 2001 | AUSTIN PEAY | Vincent Burki | Lost 3-6, 0-6 | ||||
Feb 9, 2001 | MCKENDREE | Leandro Gubler | Lost 6-2, 3-6, 2-6 | ||||
Feb 16, 2001 | DEPAUW UNIVERSITY | Matt Baird | Won 6-2, 6-4 | ||||
Mar 8, 2001 | at | Missouri S&T | Briton Bradford | Won 6-1, 6-0 | |||
Mar 9, 2001 | vs | Cameron | Christian Glaser | Won 6-2, 6-1 | |||
Mar 9, 2001 | at | Southwest Baptist | Umawg Chadda | Lost 2-6, 0-6 | |||
Mar 10, 2001 | vs | Northwest Missouri State | Garka Sanchez | Lost 3-6, 2-6 | |||
%* | Mar 17, 2001 | at | Northern Kentucky | Chris Robertson | Won 7-5, 6-4 | ||
%* | Mar 17, 2001 | at | Bellarmine | Kyle Olson | Won 6-2, 6-2 | ||
%* | Mar 23, 2001 | MISSOURI ST. LOUIS | Josh Heape | Won 6-2, 5-7, 7-5 | |||
%* | Mar 24, 2001 | SOUTHERN ILLINOIS EDWARDSVILLE | Francisco Perez | Won 6-1, 6-4 | |||
%* | Mar 24, 2001 | QUINCY | Jonathan Miller | Won 6-2, 6-1 | |||
%* | Mar 31, 2001 | at | UIndy | Marko Saulovic | Lost 6-3, 3-6, 3-6 | ||
%* | Mar 31, 2001 | at | IPFW | Lucas Boyer | Won 6-2, 6-1 | ||
* | Apr 3, 2001 | at | Murray State | Thiago Gondim | Lost 2-6, 3-6 | ||
Apr 6, 2001 | TAYLOR | Jake Parrish | Won 6-3, 4-6, 6-4 | ||||
%* | Apr 7, 2001 | at | Lewis | Beau Mega | Won 6-1, 6-2 | ||
Apr 14, 2001 | vs | Northwest Missouri State | Nuno Cabral | Won 6-1, 6-2 | |||
Apr 14, 2001 | NORTHERN COLORADO | Jim Flanigan | Won 6-2, 6-1 | ||||
Apr 21, 2001 | at | UIndy | Marko Saulovic | Lost 3-6, 2-6 | |||
May 4, 2001 | at | Cameron | Mauricio Mier | Lost 6-2, 4-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-16, 2000 | vs | UIndy | Bob Vuletic/Ryan Stickley | Won 8-3/Edgar Linares | |||
Sep 15-16, 2000 | vs | Northern Kentucky | Chris Roberts/Jon Peters | - 99-0/Edgar Linares | |||
Sep 15-16, 2000 | vs | University of Southern Indiana | Chris Crawford/Jeremy Richie | Won 8-5/Edgar Linares | |||
Sep 28, 2000 | GEORGETOWN | Edgar Saborit / Michael Cunningham | Lost 5-8 / Edgar Linares | ||||
Sep 29-30, 2000 | vs | Wayne State | Mikoloj Lodzinski/Rohan Singh | Won 6-4, 6-2/Edgar Linares | |||
Sep 29-30, 2000 | vs | Grand Valley | James Link/Chris Penzien | Won 7-5, 6-3/Edgar Linares | |||
Sep 29-30, 2000 | vs | Northwood | Matiss Kalans/Oskars Vaskis | Won 6-1, 7-6/Edgar Linares | |||
Oct 6-8, 2000 | vs | Louisville | Cantrell/Kirts | Won 8-5/Edgar Linares | |||
Oct 6-8, 2000 | vs | IUPUI | Posey/Sinish | Won 8-3/Edgar Linares | |||
Oct 6-8, 2000 | vs | Louisville | Joachim Lien/Sivertsen | Lost 4-8/Edgar Linares | |||
