| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 28, 2000 | GEORGETOWN | W | ||||||||||||||
| Jan 27, 2001 | GEORGETOWN | W | ||||||||||||||
| Jan 27, 2001 | AUSTIN PEAY | L | ||||||||||||||
| Feb 9, 2001 | MCKENDREE | W | ||||||||||||||
| Feb 16, 2001 | DEPAUW UNIVERSITY | W | ||||||||||||||
| Mar 8, 2001 | at | Missouri S&T | W | |||||||||||||
| Mar 9, 2001 | vs | Cameron | L | |||||||||||||
| Mar 9, 2001 | at | Southwest Baptist | W | |||||||||||||
| Mar 10, 2001 | vs | Northwest Missouri State | W | |||||||||||||
| %* | Mar 17, 2001 | at | Northern Kentucky | W | ||||||||||||
| %* | Mar 17, 2001 | at | Bellarmine | W | ||||||||||||
| %* | Mar 23, 2001 | MISSOURI ST. LOUIS | W | |||||||||||||
| %* | Mar 24, 2001 | SOUTHERN ILLINOIS EDWARDSVILLE | W | |||||||||||||
| %* | Mar 24, 2001 | QUINCY | W | |||||||||||||
| %* | Mar 31, 2001 | at | UIndy | L | ||||||||||||
| %* | Mar 31, 2001 | at | IPFW | W | ||||||||||||
| * | Apr 3, 2001 | at | Murray State | L | ||||||||||||
| Apr 6, 2001 | TAYLOR | W | ||||||||||||||
| %* | Apr 7, 2001 | at | Lewis | W | ||||||||||||
| %* | Apr 7, 2001 | at | Saint Joseph's | W | ||||||||||||
| Apr 12, 2001 | at | Central Oklahoma | L | |||||||||||||
| Apr 13, 2001 | vs | Midwestern State | L | |||||||||||||
| % | Apr 13, 2001 | vs | Grand Valley State | W | ||||||||||||
| Apr 14, 2001 | vs | Northwest Missouri State | W | |||||||||||||
| Apr 14, 2001 | NORTHERN COLORADO | W | ||||||||||||||
| Apr 20, 2001 | LEWIS | W | ||||||||||||||
| Apr 20, 2001 | MISSOURI ST. LOUIS | W | ||||||||||||||
| Apr 21, 2001 | at | UIndy | W | |||||||||||||
| May 4, 2001 | at | Cameron | L | |||||||||||||
| Schedule legend |