| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 23, 2002 | WESTERN KENTUCKY | L | ||||||||||||||
| Mar 5, 2001 | vs | Rockhurst | L | |||||||||||||
| % | Mar 6, 2002 | vs | Michigan Tech | W | ||||||||||||
| Mar 6, 2002 | vs | Providence | W | |||||||||||||
| % | Mar 7, 2002 | vs | Lake Superior State | W | ||||||||||||
| Mar 15, 2002 | vs | Taylor | W | |||||||||||||
| Mar 16, 2002 | at | DePauw | L | |||||||||||||
| %* | Mar 20, 2002 | at | UIndy | W | ||||||||||||
| %* | Mar 21, 2002 | at | Northern Kentucky | W | ||||||||||||
| %* | Apr 2, 2002 | at | Bellarmine | W | ||||||||||||
| %* | Apr 5, 2002 | SOUTHERN ILLINOIS EDWARDSVILLE | W | |||||||||||||
| %* | Apr 6, 2002 | MISSOURI ST. LOUIS | W | |||||||||||||
| %* | Apr 6, 2002 | QUINCY | W | |||||||||||||
| %* | Apr 12, 2002 | SAINT JOSEPH'S | W | |||||||||||||
| Jul 01, 2013 | LEWIS | W | ||||||||||||||
| Apr 22, 2002 | QUINCY | W | ||||||||||||||
| Apr 19, 2002 | UINDY | W | ||||||||||||||
| Apr 20, 2002 | MISSOURI ST. LOUIS | W | ||||||||||||||
| May 3, 2002 | SHEPHERD | W | ||||||||||||||
| May 4, 2002 | at | Northwood | L | |||||||||||||
| Schedule legend |