| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 3, 2003 | at | Western Kentucky | W | |||||||||||||
| Mar 11, 2003 | vs | Cleveland State | W | |||||||||||||
| Mar 14, 2003 | ST. CLOUD STATE | L | ||||||||||||||
| Mar 22, 2003 | at | Evansville | L | |||||||||||||
| Mar 27, 2003 | at | Murray State | L | |||||||||||||
| %* | Mar 29, 2003 | at | Lewis | W | ||||||||||||
| %* | Mar 30, 2003 | at | Saint Joseph's | W | ||||||||||||
| % | Mar 30, 2003 | at | Wayne State | L | ||||||||||||
| Apr 2, 2003 | WESTERN KENTUCKY | W | ||||||||||||||
| %* | Apr 4, 2003 | at | Quincy | W | ||||||||||||
| %* | Apr 5, 2003 | at | Southern Illinois Edwardsville | W | ||||||||||||
| %* | Apr 5, 2003 | at | Missouri St. Louis | W | ||||||||||||
| %* | Apr 8, 2003 | BELLARMINE | W | |||||||||||||
| %* | Apr 1, 2003 | UINDY | L | |||||||||||||
| %* | Apr 12, 2003 | NORTHERN KENTUCKY | L | |||||||||||||
| Apr 18, 2003 | QUINCY | W | ||||||||||||||
| Apr 19, 2003 | UINDY | W | ||||||||||||||
| Apr 19, 2003 | at | Northern Kentucky | L | |||||||||||||
| May 1, 2003 | at | Northern Kentucky | L | |||||||||||||
| Schedule legend |