| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 12, 2003 | at | Evansville | W | |||||||||||||
| Sep 14, 2003 | vs | Lipscomb | W | |||||||||||||
| Oct 16, 2003 | at | Tennessee Martin | L | |||||||||||||
| Feb 22, 2004 | TENNESSEE MARTIN | L | ||||||||||||||
| % | Feb 28, 2004 | vs | Wayne State | L | ||||||||||||
| Feb 29, 2004 | ILLINOIS WESLEYAN | W | ||||||||||||||
| Feb 29, 2004 | at | DePauw | W | |||||||||||||
| %* | Apr 2, 2004 | SAINT JOSEPH'S | W | |||||||||||||
| %* | Apr 3, 2004 | at | Lewis | W | ||||||||||||
| Mar 8, 2013 | CONCORDIA | W | ||||||||||||||
| Mar 18, 2004 | vs | Rockhurst | L | |||||||||||||
| % | Mar 22, 2004 | vs | Northwood | L | ||||||||||||
| %* | Mar 26, 2004 | QUINCY | W | |||||||||||||
| %* | Mar 27, 2004 | SOUTHERN ILLINOIS EDWARDSVILLE | W | |||||||||||||
| %* | Mar 27, 2004 | MISSOURI ST. LOUIS | W | |||||||||||||
| %* | Apr 9, 2004 | at | Northern Kentucky | L | ||||||||||||
| * | Apr 10, 2004 | at | UIndy | W | ||||||||||||
| Apr 16, 2004 | SAINT JOSEPH'S | W | ||||||||||||||
| Apr 16, 2004 | MISSOURI ST. LOUIS | W | ||||||||||||||
| Apr 17, 2004 | NORTHERN KENTUCKY | L | ||||||||||||||
| May 7, 2004 | at | Northern Kentucky | L | |||||||||||||
| Schedule legend |