Boesing, Ben |
Boesing, Joseph |
Bostrom, Andrew |
Gimenez, Diego |
Hamm, Ben |
Lattimer, Nathan |
Nieters, Robert |
Poland, Kory |
Quiroz, Juan |
Roeser, Ben |
Boesing, Ben |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02-07-10 | vs | Missouri-St. Louis | Anthony, Daniel | - unfinished | ||
02-14-10 | at | Rose-Hulman | Becerra, David | Won 6-1, 6-0 | |||
02-13-10 | vs | Franklin | Kelly, Nate | Won 6-2, 6-0 | |||
02-16-10 | at | #12 DePauw University | Schouweiler, Hunter | Won 6-3, 6-0 | |||
02-19-10 | MCKENDREE | Goncalves, Paulo | Won 6-1, 6-2 | ||||
02-20-10 | at | Morehead State | Martn, Nathan | Lost 5-7, 6-4, 0-1 | |||
03-07-10 | at | Eckerd | Bonner, Jon | Won 6-0, 6-4 | |||
03-08-10 | at | Saint Leo | Calloway, Michael | Won 6-1, 6-0 | |||
03-09-10 | at | Northwood (Fla.) | Butler, Kevin | Won 6-1, 6-1 | |||
03-10-10 | at | #37 Florida Tech | Hollis, Drew | Won 7-5, 6-0 | |||
% | 03-14-10 | ILLINOIS-SPRINGFIELD | McGowan, Matthew | - unfinished | |||
03-17-10 | #25 ABILENE CHRISTIAN | Joiner, Bryan | Lost 2-6, 6-7 | ||||
03-20-10 | at | Western Kentucky | Kirchgessner, Craig | Won 6-3, 6-0 | |||
03-23-10 | BRESCIA | Smith, Barrett | Won 6-1, 6-3 | ||||
%* | 03-27-10 | at | Bellarmine University | Tyler Worley | Won 6-3, 6-1 | ||
%* | 4/2/2010 | at | #5 Northern Kentucky | Fraser, Tyler | Won 6-4, 6-2 | ||
* | 04-03-10 | at | Saint Joseph's (Ind.) | Miguel Belcina | Won 6-3, 6-1 | ||
%* | 04-09-10 | #7 LEWIS UNIVERSITY | Hardacre, Jesse | Won 6-2, 6-1 | |||
%* | 04-10-10 | INDIANAPOLIS | Good, Steffen | Won 6-1, 6-3 | |||
April 23, 2010 | vs | Quincy University | Irish, John | - 6-1, 3-1, unfinished | |||
% | Apr 23, 2010 | vs | #33 Rockhurst | Gauto-Mariotti, R. | Won 6-2, 6-0 | ||
% | Apr 24, 2010 | at | #2 Drury | A. Garcia Santos | - | ||
% | 05-06-10 | #6 FERRIS STATE | Roberts, Steven | - | |||
% | 05-07-10 | at | #2 Northwood | Freese, Julian | Won 6-4, 7-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02-07-10 | vs | Missouri-St. Louis | Hammar, Andreas / Naranjo, Felipe | Won 8-4 / Nieters, Robert | ||
02-14-10 | at | Rose-Hulman | Becerra, David / Paras, Ben | Won 8-4 / Quiroz, Juan | |||
02-13-10 | vs | Franklin | Kelly, Nate / Roberts, Brandon | Won 8-2 / Quiroz, Juan | |||
02-16-10 | at | #12 DePauw University | Rardon, Michael / Kahn, Andrew | Won 9-7 / Quiroz, Juan | |||
02-19-10 | MCKENDREE | Gonzalez, Daniel / Toth, Barnabas | Lost 6-8 / Quiroz, Juan | ||||
02-20-10 | at | Morehead State | Medcalf, Lovell / Bradley, Bryan | Lost 4-8 / Quiroz, Juan | |||
03-07-10 | at | Eckerd | Sato, Hisa / Thunberg, Erik | Won 8-5 / Quiroz, Juan | |||
03-08-10 | at | Saint Leo | Chavez, Pablo / Maclachlan, Richard | Won 8-3 / Quiroz, Juan | |||
03-09-10 | at | Northwood (Fla.) | Castaneda, Marco / Cerna, Gabriel | Won 8-4 / Quiroz, Juan | |||
03-10-10 | at | #37 Florida Tech | McLane, James / Montero, Jorge Abarc | Won 8-4 / Quiroz, Juan | |||
% | 03-14-10 | ILLINOIS-SPRINGFIELD | McGowan, Matthew / McGowan, Connor | Won 8-3 / Quiroz, Juan | |||
03-17-10 | #25 ABILENE CHRISTIAN | Campbell, Eldad / Proctor, Brett | Won 9-8 / Quiroz, Juan | ||||
03-20-10 | at | Western Kentucky | Martin, Currie / Freeman, Lance | Won 8-4 / Quiroz, Juan | |||
03-23-10 | BRESCIA | Dombrowski, Jan / Smith, Barrett | Won 8-2 / Quiroz, Juan | ||||
%* | 03-27-10 | at | Bellarmine University | Tyler Worley / Paul Clark | Won 8-5 / Quiroz, Juan | ||
%* | 4/2/2010 | at | #5 Northern Kentucky | Fraser, Tyler / Weaver, Ricardo | Won 8-5 / Quiroz, Juan | ||
* | 04-03-10 | at | Saint Joseph's (Ind.) | Matt Slawson / Roger Michels | Won 8-2 / Quiroz, Juan | ||
%* | 04-09-10 | #7 LEWIS UNIVERSITY | Wojnarowski, Michael / Pestinger, Lorenz | Won 8-1 / Quiroz, Juan | |||
%* | 04-10-10 | INDIANAPOLIS | Henning, Werner / Poe, Alex | Won 8-1 / Quiroz, Juan | |||
April 23, 2010 | vs | Quincy University | Grace, Baxter / Terry, Jeff | Won 8-3 / Quiroz, Juan | |||
% | Apr 23, 2010 | vs | #33 Rockhurst | Klintcharov, Victor / Lazenby, John | Lost 4-8 / Quiroz, Juan | ||
% | Apr 24, 2010 | at | #2 Drury | Jesus Ramon Garcia / A. Garcia Santos | Lost 6-8 / Quiroz, Juan | ||
% | 05-06-10 | #6 FERRIS STATE | Swan, Jack / Hermes, Justin | Won 8-5 / Quiroz, Juan | |||
% | 05-07-10 | at | #2 Northwood | Haas, Michael / Oliveira, Marcus | Won 8-4 / Quiroz, Juan |
Boesing, Joseph |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09-19-09 | WEST ALABAMA | Cruz, Lucas | Won 7-5, 6-3 | ||||
09/25-27/09 | vs | MT | Verhulst, Chris | Won 6-1, 6-1 | |||
09/25-27/09 | vs | LU | Lapimaa, Uno | Lost 3-6, 5-7 | |||
% | 02-07-10 | vs | Missouri-St. Louis | Lawlor, Jamie | Won 6-2, 6-2 | ||
02-14-10 | at | Rose-Hulman | Schoumacher, Michael | Won 6-2, 6-2 | |||
02-16-10 | at | #12 DePauw University | Rardon, Michael | Won 4-6, 7-6, 7-6 | |||
02-19-10 | MCKENDREE | Gonzalez, Daniel | Won 6-2, 6-2 | ||||
02-20-10 | at | Morehead State | Sundgren, Jerry | Lost 6-4, 3-6, 6-7 | |||
03-07-10 | at | Eckerd | Hopkins, Adam | Won 6-1, 6-2 | |||
03-08-10 | at | Saint Leo | Jacobs, Yves | Won 6-0, 6-4 | |||
03-09-10 | at | Northwood (Fla.) | Parschau, Andreas | Won 6-2, 6-3 | |||
03-10-10 | at | #37 Florida Tech | McLane, James | Won 2-6, 6-4, 6-2 | |||
% | 03-14-10 | ILLINOIS-SPRINGFIELD | McGowan, Connor | - unfinished | |||
03-17-10 | #25 ABILENE CHRISTIAN | Hawk, Luke | Won 6-3, 6-7, 1-0 | ||||
03-20-10 | at | Western Kentucky | Gangadharan, Priyank | Won 6-1, 6-3 | |||
03-23-10 | BRESCIA | Dombrowski, Jan | Won 6-1, 6-0 | ||||
%* | 03-27-10 | at | Bellarmine University | Jacob Knagenhjelm | Won 6-3, 6-3 | ||
%* | 4/2/2010 | at | #5 Northern Kentucky | Weaver, Ricardo | Won 6-1, 6-0 | ||
%* | 04-09-10 | #7 LEWIS UNIVERSITY | Wojnarowski, Michael | Won 6-2, 6-1 | |||
%* | 04-10-10 | INDIANAPOLIS | Price, Jeff | Won 6-1, 6-0 | |||
April 23, 2010 | vs | Quincy University | Marroquin, Alonso | Won 6-1, 6-2 | |||
% | Apr 23, 2010 | vs | #33 Rockhurst | Newell, Zach | Won 6-1, 6-1 | ||
% | Apr 24, 2010 | at | #2 Drury | Alex Kacamakis | - 7-6, 3-2, unfinished | ||
% | 05-06-10 | #6 FERRIS STATE | Swan, Jack | Won 6-3, 6-1 | |||
% | 05-07-10 | at | #2 Northwood | Biarneix, Alexis | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09-19-09 | WEST ALABAMA | Gardner, James / Nunez, Lucas | Won 8-4 / Gimenez, Diego | ||||
09/25-27/09 | vs | UMSL | Hammer, Andreas/Lawlor. Jamie | Won 8-2/Gimenez, Diego | |||
09/25-27/09 | vs | WSU | Moulin, Bertrand/Turnbull, Kenin | Won 8-2/Gimenez, Diego | |||
09/25-27/09 | vs | RU | Newell, Zach/Newell, Ben | Won 8-6/Gimenez, Diego | |||
09/25-27/09 | vs | DU | Santos, Antonio Garc/Kacamakis, Alex | Won 8-2/Gimenez, Diego | |||
09/25-27/09 | vs | NU | Kazianschuetz, Peter/Schoelzel, Frederic | Won 9-8 (7-3)/Gimenez, Diego | |||
10/15-17/09 | vs | FMC | Wijemanne, Oshada/Sharifi, Dilshod | Lost 4-6, 3-6/Gimenez, Diego | |||
10/15-17/09 | vs | MSU | Stipanic, Vjekoslav/Ziputovic, Bozo | Won 6-2, 5-7, 1-0 (9-7)/Gimenez, Diego | |||
10/15-17/09 | vs | UWF | Ducros, Kevin/Ferreira, Leandro | Lost 4-6, 3-6/Gimenez, Diego | |||
% | 02-07-10 | vs | Missouri-St. Louis | Lawlor, Jamie / Bryant, Tim | Won 8-5 / Quiroz, Juan | ||
02-14-10 | at | Rose-Hulman | Grubbs, Scott / Schoumacher, Michael | Won 8-3 / Gimenez, Diego | |||
02-13-10 | vs | Franklin | Hamm, Matt / Moran, Justin | Won 8-2 / Gimenez, Diego | |||
02-16-10 | at | #12 DePauw University | Sandager, Scott / Gates, Will | Won 8-3 / Gimenez, Diego | |||
02-19-10 | MCKENDREE | Nigmatyanou, Evgenly / Goncalves, Paulo | Won 8-2 / Gimenez, Diego | ||||
02-20-10 | at | Morehead State | Anderson, Greg / Milovanovic, Dusan | Won 8-6 / Gimenez, Diego | |||
03-07-10 | at | Eckerd | Maxwell, Ben / Hopkins, Adam | Won 8-5 / Gimenez, Diego | |||
03-08-10 | at | Saint Leo | Morales, Jose / Jacobs, Yves | Won 8-2 / Gimenez, Diego | |||
03-09-10 | at | Northwood (Fla.) | Elliott, Eddie / Parschau, Andreas | Won 8-2 / Gimenez, Diego | |||
03-10-10 | at | #37 Florida Tech | Losmozos, Noe / Hanna, Jonathan | Won 8-4 / Gimenez, Diego | |||
% | 03-14-10 | ILLINOIS-SPRINGFIELD | Dayaratne, Punsisi / Patrick, Josh | Won 8-4 / Gimenez, Diego | |||
03-17-10 | #25 ABILENE CHRISTIAN | Hawk, Luke / Joiner, Bryan | Lost 4-8 / Gimenez, Diego | ||||
03-20-10 | at | Western Kentucky | Krug, Thomas / Kirchgessner, Craig | Won 8-6 / Gimenez, Diego | |||
03-23-10 | BRESCIA | Chenneberg, Julein / Mastroianni, Thiago | Won 8-2 / Gimenez, Diego | ||||
%* | 03-27-10 | at | Bellarmine University | Jacob Knagenhjelm / Nate Matthews | Won 8-4 / Gimenez, Diego | ||
%* | 4/2/2010 | at | #5 Northern Kentucky | Koetter, Lance / Berman, Guillaume | Won 9-8 / Gimenez, Diego | ||
* | 04-03-10 | at | Saint Joseph's (Ind.) | Ishan Gohil / Miguel Belcina | Won 8-4 / Gimenez, Diego | ||
%* | 04-09-10 | #7 LEWIS UNIVERSITY | Lapimaa, Uno / Irdoja, Tonis | Won 8-3 / Gimenez, Diego | |||
%* | 04-10-10 | INDIANAPOLIS | Price, Jeff / Schoch, David | Won 9-7 / Gimenez, Diego | |||
April 23, 2010 | vs | Quincy University | Marroquin, Alonso / Marroquin, Rodrigo | Won 8-0 / Gimenez, Diego | |||
% | Apr 23, 2010 | vs | #33 Rockhurst | Newell, Ben / Newell, Zach | Lost 8-9 / Gimenez, Diego | ||
% | Apr 24, 2010 | at | #2 Drury | Ramon Gonda / Ivan Marevic | Lost 6-8 / Gimenez, Diego | ||
% | 05-06-10 | #6 FERRIS STATE | Revall, Kyle / Roberts, Steven | Won 9-7 / Gimenez, Diego | |||
% | 05-07-10 | at | #2 Northwood | Kazianschuetz, Peter / Schoelzel, Frederic | Lost 4-8 / Gimenez, Diego |
Bostrom, Andrew |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02-13-10 | vs | Franklin | Worehan, Blake | Won 4-6, 6-3, 1-0 | |||
* | 04-03-10 | at | Saint Joseph's (Ind.) | Ben Frankowski | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Gimenez, Diego |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09-19-09 | WEST ALABAMA | DelgadoRochas, Benny | Lost 4-6, 4-6 | ||||
09/25-27/09 | vs | UMSL | Lawlor, Jamie | Won 6-3, 6-2 | |||
09/25-27/09 | vs | FSU | Hermes, Justin | Won 6-0, 6-4 | |||
09/25-27/09 | vs | Southern Indiana | Quiroz, Juan | Lost 2-6, 3-6 | |||
02-14-10 | at | Rose-Hulman | Paras, Ben | Won 6-4, 6-3 | |||
02-16-10 | at | #12 DePauw University | Sandager, Scott | Lost 5-7, 3-6 | |||
02-19-10 | MCKENDREE | Nigmatyanou, Evgenly | Won 7-6, 6-7, 1-0 | ||||
02-20-10 | at | Morehead State | Anderson, Greg | Lost 5-7, 6-4, 4-6 | |||
03-07-10 | at | Eckerd | Maxwell, Ben | Lost 6-2, 4-6, 3-6 | |||
03-08-10 | at | Saint Leo | Chavez, Pablo | Won 6-2, 4-6, 10-8 | |||
03-09-10 | at | Northwood (Fla.) | Elliott, Eddie | Lost 6-7, 4-6 | |||
03-10-10 | at | #37 Florida Tech | Losmozos, Noe | Lost 5-7, 6-7 | |||
% | 03-14-10 | ILLINOIS-SPRINGFIELD | Dayaratne, Punsisi | - unfinished | |||
03-17-10 | #25 ABILENE CHRISTIAN | Campbell, Eldad | Lost 1-6, 1-6 | ||||
03-20-10 | at | Western Kentucky | Krug, Thomas | Lost 1-6, 2-6 | |||
03-23-10 | BRESCIA | Chenneberg, Julein | Won 6-4, 6-4 | ||||
%* | 03-27-10 | at | Bellarmine University | Nate Matthews | Won 6-3, 3-6, 6-3 | ||
%* | 4/2/2010 | at | #5 Northern Kentucky | Koetter, Lance | Won 7-6, 6-3 | ||
%* | 04-09-10 | #7 LEWIS UNIVERSITY | Lapimaa, Uno | Lost 5-7, 2-6 | |||
%* | 04-10-10 | INDIANAPOLIS | Broda, Taylor | Won 7-5, 6-1 | |||
April 23, 2010 | vs | Quincy University | Marroquin, Rodrigo | - 6-2, 3-0, unfinished | |||
% | Apr 23, 2010 | vs | #33 Rockhurst | Newell, Ben | Lost 6-7, 4-6 | ||
% | Apr 24, 2010 | at | #2 Drury | Jesus Ramon Garcia | Lost 5-7, 1-6 | ||
% | 05-06-10 | #6 FERRIS STATE | Revall, Kyle | - | |||
% | 05-07-10 | at | #2 Northwood | Kazianschuetz, Peter | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09-19-09 | WEST ALABAMA | Gardner, James / Nunez, Lucas | Won 8-4 / Boesing, Joseph | ||||
09/25-27/09 | vs | UMSL | Hammer, Andreas/Lawlor. Jamie | Won 8-2/Boesing, Joseph | |||
09/25-27/09 | vs | WSU | Moulin, Bertrand/Turnbull, Kenin | Won 8-2/Boesing, Joseph | |||
09/25-27/09 | vs | RU | Newell, Zach/Newell, Ben | Won 8-6/Boesing, Joseph | |||
09/25-27/09 | vs | DU | Santos, Antonio Garc/Kacamakis, Alex | Won 8-2/Boesing, Joseph | |||
09/25-27/09 | vs | NU | Kazianschuetz, Peter/Schoelzel, Frederic | Won 9-8 (7-3)/Boesing, Joseph | |||
10/15-17/09 | vs | FMC | Wijemanne, Oshada/Sharifi, Dilshod | Lost 4-6, 3-6/Boesing, Joseph | |||
10/15-17/09 | vs | MSU | Stipanic, Vjekoslav/Ziputovic, Bozo | Won 6-2, 5-7, 1-0 (9-7)/Boesing, Joseph | |||
10/15-17/09 | vs | UWF | Ducros, Kevin/Ferreira, Leandro | Lost 4-6, 3-6/Boesing, Joseph | |||
02-14-10 | at | Rose-Hulman | Grubbs, Scott / Schoumacher, Michael | Won 8-3 / Boesing, Joseph | |||
02-13-10 | vs | Franklin | Hamm, Matt / Moran, Justin | Won 8-2 / Boesing, Joseph | |||
02-16-10 | at | #12 DePauw University | Sandager, Scott / Gates, Will | Won 8-3 / Boesing, Joseph | |||
02-19-10 | MCKENDREE | Nigmatyanou, Evgenly / Goncalves, Paulo | Won 8-2 / Boesing, Joseph | ||||
02-20-10 | at | Morehead State | Anderson, Greg / Milovanovic, Dusan | Won 8-6 / Boesing, Joseph | |||
03-07-10 | at | Eckerd | Maxwell, Ben / Hopkins, Adam | Won 8-5 / Boesing, Joseph | |||
03-08-10 | at | Saint Leo | Morales, Jose / Jacobs, Yves | Won 8-2 / Boesing, Joseph | |||
03-09-10 | at | Northwood (Fla.) | Elliott, Eddie / Parschau, Andreas | Won 8-2 / Boesing, Joseph | |||
03-10-10 | at | #37 Florida Tech | Losmozos, Noe / Hanna, Jonathan | Won 8-4 / Boesing, Joseph | |||
% | 03-14-10 | ILLINOIS-SPRINGFIELD | Dayaratne, Punsisi / Patrick, Josh | Won 8-4 / Boesing, Joseph | |||
03-17-10 | #25 ABILENE CHRISTIAN | Hawk, Luke / Joiner, Bryan | Lost 4-8 / Boesing, Joseph | ||||
03-20-10 | at | Western Kentucky | Krug, Thomas / Kirchgessner, Craig | Won 8-6 / Boesing, Joseph | |||
03-23-10 | BRESCIA | Chenneberg, Julein / Mastroianni, Thiago | Won 8-2 / Boesing, Joseph | ||||
%* | 03-27-10 | at | Bellarmine University | Jacob Knagenhjelm / Nate Matthews | Won 8-4 / Boesing, Joseph | ||
%* | 4/2/2010 | at | #5 Northern Kentucky | Koetter, Lance / Berman, Guillaume | Won 9-8 / Boesing, Joseph | ||
* | 04-03-10 | at | Saint Joseph's (Ind.) | Ishan Gohil / Miguel Belcina | Won 8-4 / Boesing, Joseph | ||
%* | 04-09-10 | #7 LEWIS UNIVERSITY | Lapimaa, Uno / Irdoja, Tonis | Won 8-3 / Boesing, Joseph | |||
%* | 04-10-10 | INDIANAPOLIS | Price, Jeff / Schoch, David | Won 9-7 / Boesing, Joseph | |||
April 23, 2010 | vs | Quincy University | Marroquin, Alonso / Marroquin, Rodrigo | Won 8-0 / Boesing, Joseph | |||
% | Apr 23, 2010 | vs | #33 Rockhurst | Newell, Ben / Newell, Zach | Lost 8-9 / Boesing, Joseph | ||
% | Apr 24, 2010 | at | #2 Drury | Ramon Gonda / Ivan Marevic | Lost 6-8 / Boesing, Joseph | ||
% | 05-06-10 | #6 FERRIS STATE | Revall, Kyle / Roberts, Steven | Won 9-7 / Boesing, Joseph | |||
% | 05-07-10 | at | #2 Northwood | Kazianschuetz, Peter / Schoelzel, Frederic | Lost 4-8 / Boesing, Joseph |
Hamm, Ben |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09-19-09 | WEST ALABAMA | De La Torre, Alvaro | Won 6-2, 6-3 | ||||
09/25-27/09 | vs | FSU | Swan, Jack | Lost 2-6, 0-6 | |||
% | 02-07-10 | vs | Missouri-St. Louis | Bryant, Tim | - unfinished | ||
02-14-10 | at | Rose-Hulman | Gumz, Alex | Won 6-2, 6-1 | |||
02-13-10 | vs | Franklin | Hamm, Matt | Won 6-3, 3-6, 1-0 | |||
02-16-10 | at | #12 DePauw University | Kahn, Andrew | Lost 6-2, 3-6, 2-6 | |||
03-07-10 | at | Eckerd | Thunberg, Erik | Lost 2-6, 4-6 | |||
03-09-10 | at | Northwood (Fla.) | Castaneda, Marco | Won 7-5, 6-4 | |||
% | 03-14-10 | ILLINOIS-SPRINGFIELD | Callahan, Patrick | Won 6-1, 6-2 | |||
03-17-10 | #25 ABILENE CHRISTIAN | Proctor, Brett | Lost 4-6, 1-6 | ||||
%* | 4/2/2010 | at | #5 Northern Kentucky | Caccamo, Jimmy | Won 7-5, 6-1 | ||
%* | 04-10-10 | INDIANAPOLIS | Swain, Preston | Won 6-3, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09-19-09 | WEST ALABAMA | Cruz, Lucas / De La Torre, Alvaro | Won 8-6 / Quiroz, Juan | ||||
09/25-27/09 | vs | GVSU | Claus, Phillip/Plangger, Brock | Won 9-7/Quiroz, Juan | |||
09/25-27/09 | vs | NU | Dutois, Maxime/Haas, Michael | Won 8-1/Quiroz, Juan | |||
09/25-27/09 | vs | NU | Kazianschuetz, Peter/Schoelzel, Frederic | Lost 4-8/Quiroz, Juan | |||
02-16-10 | at | #12 DePauw University | Schouweiler, Hunter / Hubbard, Eric | Lost 7-9 / Roeser, Ben | |||
03-20-10 | at | Western Kentucky | Gangadharan, Priyank / Selvan, Arul | Lost 3-8 / Lattimer, Nathan | |||
% | Apr 23, 2010 | vs | #33 Rockhurst | Gauto-Mariotti, R. / Bombonatti, Paulo | Won 8-5 / Nieters, Robert | ||
% | 05-06-10 | #6 FERRIS STATE | Demir, Ahmet / Enge, Arin | Won 8-5 / Nieters, Robert | |||
% | 05-07-10 | at | #2 Northwood | Dutois, Max / Biarneix, Alexis | Won 8-6 / Nieters, Robert |
Lattimer, Nathan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02-13-10 | vs | Franklin | Moran, Justin | Won 6-0, 6-1 | |||
03-10-10 | at | #37 Florida Tech | Schmidt. Michael | Lost 6-3, 4-6, 2-6 | |||
%* | 03-27-10 | at | Bellarmine University | Carlos Antonioli | Won 6-4, 6-4 | ||
* | 04-03-10 | at | Saint Joseph's (Ind.) | Michael Goetz | Won 6-2, 6-0 | ||
%* | 04-09-10 | #7 LEWIS UNIVERSITY | Tilton, Brandon | Won 6-0, 6-1 | |||
% | Apr 23, 2010 | vs | #33 Rockhurst | Bombonatti, Paulo | Won 6-4, 6-7, 6-0 | ||
% | 05-06-10 | #6 FERRIS STATE | Marengo, Tyler | Lost 2-6, 5-7 | |||
% | 05-07-10 | at | #2 Northwood | Haas, Michael | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09-19-09 | WEST ALABAMA | DelgadoRochas, Benny / Covington, Wade | Lost 8-9 / Roeser, Ben | ||||
% | 02-07-10 | vs | Missouri-St. Louis | Anthony, Daniel / Antwi Adjei, Karl | Won 8-4 / Roeser, Ben | ||
02-13-10 | vs | Franklin | Smith, Justin / Moran, Jordan | Won 8-3 / Poland, Kory | |||
02-19-10 | MCKENDREE | Tschuyla, Falio / Mennerick, Doug | Lost 6-8 / Roeser, Ben | ||||
02-20-10 | at | Morehead State | Martn, Nathan / Blum, Nathan | Lost 6-8 / Nieters, Robert | |||
03-08-10 | at | Saint Leo | Calloway, Michael / Balz-Herrmann, Tim | Won 8-3 / Nieters, Robert | |||
03-09-10 | at | Northwood (Fla.) | Butler, Kevin / Eggas, Joshua | Won 8-3 / Nieters, Robert | |||
03-10-10 | at | #37 Florida Tech | Hodes, Cory / Hollis, Drew | Lost 6-8 / Nieters, Robert | |||
% | 03-14-10 | ILLINOIS-SPRINGFIELD | Czarny, Michael / Kumar, Sharma | Won 8-4 / Roeser, Ben | |||
03-17-10 | #25 ABILENE CHRISTIAN | Strahl, John / Hope, Jared | Lost 4-8 / Roeser, Ben | ||||
03-20-10 | at | Western Kentucky | Gangadharan, Priyank / Selvan, Arul | Lost 3-8 / Hamm, Ben | |||
03-23-10 | BRESCIA | Bumm, Alex / Blevins, Jacob | Won 8-2 / Poland, Kory | ||||
%* | 4/2/2010 | at | #5 Northern Kentucky | Lonergan, Lee / Caccamo, Jimmy | Won 9-7 / Roeser, Ben | ||
* | 04-03-10 | at | Saint Joseph's (Ind.) | Matt Williams / Ben Frankowski | Won 8-1 / Roeser, Ben | ||
%* | 04-09-10 | #7 LEWIS UNIVERSITY | Hardacre, Jesse / Tilton, Brandon | Won 8-4 / Roeser, Ben | |||
%* | 04-10-10 | INDIANAPOLIS | Good, Steffen / Swain, Preston | Lost 8-9 / Roeser, Ben | |||
April 23, 2010 | vs | Quincy University | Irish, John / Lord, Jacob | Won 8-0 / Roeser, Ben | |||
% | Apr 24, 2010 | at | #2 Drury | Lukas Zielen / Alex Kacamakis | Lost 3-8 / Roeser, Ben |
Nieters, Robert |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09-19-09 | WEST ALABAMA | Covington, Wade | Won 4-6, 6-3, 7-5 | ||||
% | 02-07-10 | vs | Missouri-St. Louis | Naranjo, Felipe | - unfinished | ||
02-14-10 | at | Rose-Hulman | Hendrickson, Seth | Won 6-0, 6-1 | |||
02-16-10 | at | #12 DePauw University | Hunter, Evan | Won 6-3, 4-6, 6-3 | |||
02-19-10 | MCKENDREE | Venditto, Davi | Won 6-2, 6-2 | ||||
02-20-10 | at | Morehead State | Blum, Nathan | Won 6-2, 3-6, 1-0 | |||
03-07-10 | at | Eckerd | McDonald, Alex | Won 6-3, 6-1 | |||
03-08-10 | at | Saint Leo | Jean-Pierre, Julian | Won 6-0, 6-1 | |||
03-09-10 | at | Northwood (Fla.) | Eggas, Joshua | Won 6-3, 6-1 | |||
03-10-10 | at | #37 Florida Tech | Rodriguez, Yan Carlo | Won 7-6, 3-6, 6-2 | |||
% | 03-14-10 | ILLINOIS-SPRINGFIELD | Kumar, Sharma | Won 6-0, 7-5 | |||
03-17-10 | #25 ABILENE CHRISTIAN | Hope, Jared | Won 6-3, 2-6, 6-4 | ||||
03-20-10 | at | Western Kentucky | Selvan, Arul | Lost 5-7, 4-6 | |||
03-23-10 | BRESCIA | Blevins, Jacob | Won 6-3, 6-0 | ||||
%* | 03-27-10 | at | Bellarmine University | Todd Atcher | Won 6-4, 7-5 | ||
%* | 4/2/2010 | at | #5 Northern Kentucky | Lonergan, Lee | Won 6-0, 6-1 | ||
* | 04-03-10 | at | Saint Joseph's (Ind.) | Roger Michels | - unfinished | ||
%* | 04-09-10 | #7 LEWIS UNIVERSITY | Pestinger, Lorenz | Won 6-3, 7-6 | |||
%* | 04-10-10 | INDIANAPOLIS | Henning, Werner | Won 6-1, 6-1 | |||
April 23, 2010 | vs | Quincy University | Terry, Jeff | - 7-5, 2-0, unfinished | |||
% | Apr 23, 2010 | vs | #33 Rockhurst | Lazenby, John | Lost 2-6, 2-6 | ||
% | Apr 24, 2010 | at | #2 Drury | Ivan Marevic | - 2-3, unfinished | ||
% | 05-06-10 | #6 FERRIS STATE | Hermes, Justin | - | |||
% | 05-07-10 | at | #2 Northwood | Dutois, Max | Lost 4-6, 6-3, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02-07-10 | vs | Missouri-St. Louis | Hammar, Andreas / Naranjo, Felipe | Won 8-4 / Boesing, Ben | ||
02-14-10 | at | Rose-Hulman | Burton, Dallas / Frizzell, Brent | Won 8-4 / Roeser, Ben | |||
02-20-10 | at | Morehead State | Martn, Nathan / Blum, Nathan | Lost 6-8 / Lattimer, Nathan | |||
03-07-10 | at | Eckerd | Kleefield, Aaron / Walker, James | Lost 3-8 / Roeser, Ben | |||
03-08-10 | at | Saint Leo | Calloway, Michael / Balz-Herrmann, Tim | Won 8-3 / Lattimer, Nathan | |||
