Date | Opponent | Score | Nation | Region | |||||
09-19-09 | WEST ALABAMA | W | |||||||
09/25-27/09 | Wilson/ITA Midwest Championship -- Midland, MI -- | ||||||||
% | 02-07-10 | vs | Missouri-St. Louis | W | |||||
02-14-10 | at | Rose-Hulman | W | ||||||
02-13-10 | vs | Franklin | W | ||||||
02-16-10 | at | #12 DePauw University | W | ||||||
02-19-10 | MCKENDREE | W | |||||||
02-20-10 | at | Morehead State | L | ||||||
03-07-10 | at | Eckerd | W | ||||||
03-08-10 | at | Saint Leo | W | ||||||
03-09-10 | at | Northwood (Fla.) | W | ||||||
03-10-10 | at | #37 Florida Tech | W | ||||||
% | 03-14-10 | ILLINOIS-SPRINGFIELD | W | ||||||
03-17-10 | #25 ABILENE CHRISTIAN | L | |||||||
03-20-10 | at | Western Kentucky | L | ||||||
03-23-10 | BRESCIA | W | |||||||
%* | 03-27-10 | at | Bellarmine University | W | |||||
%* | 4/2/2010 | at | #5 Northern Kentucky | W | |||||
* | 04-03-10 | at | Saint Joseph's (Ind.) | W | |||||
%* | 04-09-10 | #7 LEWIS UNIVERSITY | W | ||||||
%* | 04-10-10 | INDIANAPOLIS | W | ||||||
April 23, 2010 | vs | Quincy University | W | ||||||
% | Apr 23, 2010 | vs | #33 Rockhurst | W | |||||
% | Apr 24, 2010 | at | #2 Drury | L | |||||
% | 05-06-10 | #6 FERRIS STATE | W | ||||||
% | 05-07-10 | at | #2 Northwood | L |
Schedule legend |