| Boesing, Ben |
| Boesing, Joseph |
| Bostrom, Andrew |
| Flores, Rodrigo |
| Gimenez, Diego |
| Lattimer, Nathan |
| Nieters, Robert |
| Poland, Kory |
| Quiroz, Juan |
|
Boesing, Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2011 | at | Murray State | Berardo, Jose | Won 6-1, 6-3 | |||
| Feb 11, 2011 | at | #6 Washington University | Bryan Haywood | Won 4-6, 6-2, 6-3 | |||
| % | Feb 12, 2011 | vs | Lake Superior State | Ryne DuShane | Won 6-1, 6-0 | ||
| % | Feb 18, 2011 | vs | Grand Valley State | Hodges, Bryan | Won 6-2, 6-2 | ||
| Mar 07, 2011 | at | Carson-Newman | Kira, Adriano | Won 7-6, 6-2 | |||
| Mar 08, 2011 | at | #13 Columbus State University | Martin Shishkov | Lost 5-7, 4-6 | |||
| Mar 18, 2011 | at | McKendree | Venditto, Davi | Won 6-2, 6-0 | |||
| % | Mar 20, 2011 | vs | #4 Rochurst | Mariotti, Rodolfo | Won 6-1, 6-3 | ||
| %* | Mar 25, 2011 | BELLARMINE | Clark, Paul | Won 6-2, 6-0 | |||
| Mar 29, 2011 | BRESCIA | Mastroianni, Thiago | Won 6-2, 6-0 | ||||
| %* | Apr 01, 2011 | SAINT JOSEPH'S | Scott, Joseph | Won 6-2, 6-0 | |||
| %* | Apr 02, 2011 | #6 NORTHERN KENTUCKY | Fraser, Tyler | Won 6-2, 6-4 | |||
| % | Apr 06, 2011 | MISSOURI-ST. LOUIS | Naranjo, Felipe | Won 6-0, 6-0 | |||
| %* | 4/8/2011 | at | Indianapolis | Caleb Fellers | Won 6-1, 6-0 | ||
| % | Apr 09, 2011 | vs | #4 Ferris State | Justin Hermes | Won 6-0, 6-4 | ||
| % | Apr 22, 2011 | vs | #1 Drury | Castelao, Daniel | Won 6-3, 6-1 | ||
| % | Apr 23, 2011 | vs | #2 Rockhurst | Newell, Zach | Lost 1-6, 1-6 | ||
| % | May 1, 2011 | vs | #5 Wayne State | Melvin Joseph | - 6-3, 4-6, unfinished | ||
| % | May 2, 2011 | at | #1 Drury University | Jandui Reyes | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 04, 2011 | at | Murray State | Milicevic, Luka / Domoney, Renaldo | Won 9-8 / Quiroz, Juan | |||
| Feb 11, 2011 | at | #6 Washington University | Cameron Chiang / Kareem Farah | Won 9-7 / Quiroz, Juan | |||
| % | Feb 12, 2011 | vs | Lake Superior State | Robert Nelson / Travis Toth | Won 8-5 / Quiroz, Juan | ||
| % | Feb 18, 2011 | vs | Grand Valley State | Claus, Philipp / Darrell, Andrew | Won 8-3 / Quiroz, Juan | ||
| Mar 07, 2011 | at | Carson-Newman | Birdsong, Paul / Kira, Adriano | Lost 5-8 / Quiroz, Juan | |||
| Mar 08, 2011 | at | #13 Columbus State University | Andre Mordhorst / Pasqual Duttlinger | Lost 5-8 / Quiroz, Juan | |||
| Mar 18, 2011 | at | McKendree | Toth, Barnabas / Tsuchiva, Fabio | Lost 6-8 / Quiroz, Juan | |||
| % | Mar 20, 2011 | vs | #4 Rochurst | Klintcharov, Victor / Lazenby, John | Lost 7-9 / Quiroz, Juan | ||
| %* | Mar 25, 2011 | BELLARMINE | Atcher, Todd / Clark, Paul | Won 8-6 / Quiroz, Juan | |||
| Mar 29, 2011 | BRESCIA | DeVilleneuve, Alexis / Mastroianni, Thiago | Won 8-2 / Quiroz, Juan | ||||
| %* | Apr 01, 2011 | SAINT JOSEPH'S | Arthur, Seth / Fisher, Carl | Won 8-1 / Quiroz, Juan | |||
| %* | Apr 02, 2011 | #6 NORTHERN KENTUCKY | Kohls, Pierce / Fraser, Tyler | Lost 6-8 / Quiroz, Juan | |||
| % | Apr 06, 2011 | MISSOURI-ST. LOUIS | Cherman, Alex / Bryant, Tim | Won 8-4 / Boesing, Joseph | |||
| %* | 4/8/2011 | at | Indianapolis | Christian Nikou / Pete Wilson | Won 8-5 / Boesing, Joseph | ||
| % | Apr 09, 2011 | vs | #4 Ferris State | Tyler Marengo / Oriol Vidal Cortes | Won 8-4 / Nieters, Robert | ||
| %* | Apr. 10, 2011 | at | #7 Lewis University | Lapimaa, Uno / Irdoja, Tonis | Won 8-6 / Boesing, Joseph | ||
| % | Apr 22, 2011 | vs | Missouri-St. Louis | Naranjo, Felipe / Panditi, Chetan | Won 8-6 / Lattimer, Nathan | ||
| % | Apr 22, 2011 | vs | #1 Drury | Reyes, Jandui / Ramos-Salazar, C. | Won 8-3 / Lattimer, Nathan | ||
| % | Apr 23, 2011 | vs | #2 Rockhurst | Grzegrzolka, Pawel / Gauto-Mariotti, R. | Won 8-5 / Lattimer, Nathan | ||
| % | May 1, 2011 | vs | #5 Wayne State | Oscar Gamarra / Alec Attala | Lost 6-8 / Lattimer, Nathan | ||
| % | May 2, 2011 | at | #1 Drury University | Jandui Reyes / Carlos Ramos Salazar | Lost 8-9 / Lattimer, Nathan | ||
|
Boesing, Joseph |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24-26, 2010 | vs | LS | Nelson, Rob | Won 6-2, 6-3 | |||
| Sep 24-26, 2010 | vs | DU | Blair, Andy | Lost 2-6, 4-6 | |||
| Feb 04, 2011 | at | Murray State | Domoney, Renaldo | Won 6-2, 6-0 | |||
| Feb 11, 2011 | at | #6 Washington University | Gary Parizher | Won 6-4, 7-6 | |||
| % | Feb 12, 2011 | vs | Lake Superior State | Travis Toth | Won 6-1, 6-1 | ||
| % | Feb 18, 2011 | vs | Grand Valley State | Darrell, Andrew | Won 6-1, 6-2 | ||
| Mar 07, 2011 | at | Carson-Newman | Acker, Chris | Won 6-2, 6-0 | |||
| Mar 08, 2011 | at | #13 Columbus State University | Andre Mordhorst | Lost 6-7, 4-6 | |||
| Mar 18, 2011 | at | McKendree | Mennerick, Doug | Won 6-0, 6-0 | |||
| %* | Mar 25, 2011 | BELLARMINE | Atcher, Todd | Won 6-1, 6-1 | |||
| Mar 29, 2011 | BRESCIA | DeVilleneuve, Alexis | Won 6-1, 6-0 | ||||
| %* | Apr 02, 2011 | #6 NORTHERN KENTUCKY | Kohls, Pierce | Lost 6-1, 1-4, retired | |||
| % | Apr 06, 2011 | MISSOURI-ST. LOUIS | Anthony, Daniel | Won 6-2, 6-0 | |||
| %* | 4/8/2011 | at | Indianapolis | Alex Poe | Won 6-3, 6-1 | ||
| %* | Apr. 10, 2011 | at | #7 Lewis University | Irdoja, Tonis | Won 6-3, 6-4 | ||
| Apr 15, 2011 | vs | Olivet Nazarene | Gonsalvez, Diego | Won 6-3, 6-1 | |||
| % | Apr 22, 2011 | vs | Missouri-St. Louis | Bryant, Tim | Won 6-1, 6-1 | ||
| % | Apr 22, 2011 | vs | #1 Drury | Manzanas, Sergio | Won 3-6, 6-1, 7-5 | ||
| % | Apr 23, 2011 | vs | #2 Rockhurst | Klintcharov, Victor | Won 6-1, 6-1 | ||
| % | May 1, 2011 | vs | #5 Wayne State | Michael FitzGerald | Won 6-3, 7-5 | ||
| % | May 2, 2011 | at | #1 Drury University | Sergio Manzanas | Won 6-1, 7-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24-26, 2010 | vs | UMSL | Cherman, Alex/Naranjo, Felipe | Won 8-3/Gimenez, Diego | |||
| Sep 24-26, 2010 | vs | NKU | Berman, Guillaume/Leroy, Martin | Won 8-4/Gimenez, Diego | |||
| Sep 24-26, 2010 | vs | FS | Revall, Kyle/Roberts, Steven | Won 8-6/Gimenez, Diego | |||
| Sep 24-26, 2010 | vs | LU | Pestinger, Lorenz/Irdoja, Tonis | Won 8-5/Gimenez, Diego | |||
| Sep 24-26, 2010 | vs | LU | Klintcharov, Victor/Lazenby, John | Lost 7-9/Gimenez, Diego | |||
| Feb 04, 2011 | at | Murray State | Caetano, Jorge / Camara, Joao | Won 8-6 / Gimenez, Diego | |||
| Feb 11, 2011 | at | #6 Washington University | Isaac Stein / Max Woods | Won 8-4 / Gimenez, Diego | |||
| % | Feb 12, 2011 | vs | Lake Superior State | Sergiu Laza / Brandon Clayton | Lost 7-9 / Gimenez, Diego | ||
| % | Feb 18, 2011 | vs | Grand Valley State | Roesslein, Marc / Hodges, Bryan | Won 8-2 / Gimenez, Diego | ||
| Mar 07, 2011 | at | Carson-Newman | Slagle, Trent / White, Matthew | Won 8-2 / Gimenez, Diego | |||
| Mar 08, 2011 | at | #13 Columbus State University | Christophe Noblet / Gordan Divljak (12/4) | Lost 4-8 / Gimenez, Diego | |||
| Mar 18, 2011 | at | McKendree | Toth, Gabor / Misitrano, Luciano | Lost 5-8 / Gimenez, Diego | |||
| % | Mar 20, 2011 | vs | #4 Rochurst | Newell, Zach / Newell, Ben | Lost 3-8 / Gimenez, Diego | ||
| %* | Mar 25, 2011 | BELLARMINE | Knagenhjelm, Jacob / Antonioli, Carlos | Won 9-7 / Gimenez, Diego | |||
| Mar 29, 2011 | BRESCIA | Schubert, Alex / Chenneberg, Julein | Won 8-4 / Gimenez, Diego | ||||
| %* | Apr 01, 2011 | SAINT JOSEPH'S | Gohil, Ishan / Scott, Joseph | Won 8-0 / Gimenez, Diego | |||
| %* | Apr 02, 2011 | #6 NORTHERN KENTUCKY | Leroy, Martin / Berman, Guillaume | Lost 8-9 / Gimenez, Diego | |||
| % | Apr 06, 2011 | MISSOURI-ST. LOUIS | Cherman, Alex / Bryant, Tim | Won 8-4 / Boesing, Ben | |||
| %* | 4/8/2011 | at | Indianapolis | Christian Nikou / Pete Wilson | Won 8-5 / Boesing, Ben | ||
| %* | Apr. 10, 2011 | at | #7 Lewis University | Lapimaa, Uno / Irdoja, Tonis | Won 8-6 / Boesing, Ben | ||
| Apr 15, 2011 | vs | Olivet Nazarene | Esquetini, Sebastian / Gonsalvez, Diego | Won 8-3 / Flores, Rodrigo | |||
| Apr 16, 2011 | at | DePauw | Swiler, Noah / Miles, Sam | Won 8-6 / Flores, Rodrigo | |||
| % | Apr 22, 2011 | vs | Missouri-St. Louis | Hammar, Andreas / Gorter, Tim | Won 8-4 / Flores, Rodrigo | ||
| % | Apr 22, 2011 | vs | #1 Drury | Gonda, Roman / Kriem, Lukas | Lost 5-8 / Flores, Rodrigo | ||
| % | Apr 23, 2011 | vs | #2 Rockhurst | Klintcharov, Victor / Lazenby, John (-/8) | Won 9-8 / Flores, Rodrigo | ||
| % | May 1, 2011 | vs | #5 Wayne State | Thomas Ducret / Michael FitzGerald | Won 8-4 / Flores, Rodrigo | ||
| % | May 2, 2011 | at | #1 Drury University | Roman Gonda / Lukas Kriem (-/7) | Lost 4-8 / Flores, Rodrigo | ||
|
Bostrom, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 01, 2011 | SAINT JOSEPH'S | Fisher, Carl | Lost 3-6, 5-7 | |||
| Apr 16, 2011 | at | DePauw | Kahn, Andrew | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 16, 2011 | at | DePauw | Rardon, Michael / Kahn, Andrew | Lost 4-8 / Lattimer, Nathan | |||
|
Flores, Rodrigo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2011 | at | Murray State | Camara, Joao | Lost 6-7, 4-6 | |||
| Feb 11, 2011 | at | #6 Washington University | Max Woods | Lost 1-6, 3-6 | |||
| % | Feb 12, 2011 | vs | Lake Superior State | Brandon Clayton | Won 6-4, 6-2 | ||
| % | Feb 18, 2011 | vs | Grand Valley State | Claus, Philipp | Won 3-6, 6-2, 10-7 | ||
| Mar 07, 2011 | at | Carson-Newman | Davis, Dusty | Won 6-2, 6-4 | |||
| Mar 08, 2011 | at | #13 Columbus State University | Gordan Divljak | Lost 4-6, 1-6 | |||
| Mar 18, 2011 | at | McKendree | Toth, Barnabas | Won 6-4, 6-7, 6-1 | |||
| % | Mar 20, 2011 | vs | #4 Rochurst | Lazenby, John | Lost 2-6, 6-7 | ||
| %* | Mar 25, 2011 | BELLARMINE | Acton,. Jay | Won 8-1 | |||
| Mar 29, 2011 | BRESCIA | Blevins, Jacob | Won 6-0, 6-0 | ||||
| %* | Apr 01, 2011 | SAINT JOSEPH'S | Arthur, Seth | Won 6-1, 6-3 | |||
| %* | Apr 02, 2011 | #6 NORTHERN KENTUCKY | Correa, Andre | Lost 3-6, 3-6 | |||
| % | Apr 06, 2011 | MISSOURI-ST. LOUIS | Bryant, Tim | Won 7-5, 6-1 | |||
| %* | 4/8/2011 | at | Indianapolis | Jeff Price | Won 7-5, 6-0 | ||
| % | Apr 09, 2011 | vs | #4 Ferris State | Oriol Vidal Cortes | Won 6-4, 6-3 | ||
| %* | Apr. 10, 2011 | at | #7 Lewis University | Pestinger, Lorenz | Won 2-6, 6-2, 10-5 | ||
| Apr 15, 2011 | vs | Olivet Nazarene | Williams, Landon | Lost 2-6, 5-7 | |||
| Apr 16, 2011 | at | DePauw | Hubbard, Eric | Won 6-2, 6-3 | |||
| % | Apr 22, 2011 | vs | Missouri-St. Louis | Anthony, Daniel | - 6-3, 3-1, unfinished | ||
| % | Apr 22, 2011 | vs | #1 Drury | Reyes, Jandui | Lost 6-4, 3-6, 3-6 | ||
| % | Apr 23, 2011 | vs | #2 Rockhurst | Gauto-Mariotti, R. | Lost 2-6, 6-3, 1-3, retired | ||
| % | May 1, 2011 | vs | #5 Wayne State | Oscar Gamarra | Won 6-2, 6-4 | ||
| % | May 2, 2011 | at | #1 Drury University | Daniel Castelao | - 4-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 11, 2011 | at | #6 Washington University | Adam Putterman / Max Franklin | Lost 5-8 / Nieters, Robert | |||
| % | Feb 12, 2011 | vs | Lake Superior State | Ryne DuShane / Dane Fosgard | Won 8-3 / Nieters, Robert | ||
| % | Feb 18, 2011 | vs | Grand Valley State | Kazdan, Josh / Delgado-Rochas, Ben | Won 8-2 / Poland, Kory | ||
| Mar 07, 2011 | at | Carson-Newman | Acker, Chris / Holdway, Derek | Won 8-2 / Poland, Kory | |||
| Mar 08, 2011 | at | #13 Columbus State University | Filip Cojbasic / Martin Shishkov (22/9) | Lost 2-8 / Poland, Kory | |||
| Mar 18, 2011 | at | McKendree | Venditto, Davi / Mennerick, Doug | Won 8-6 / Lattimer, Nathan | |||
| % | Mar 20, 2011 | vs | #4 Rochurst | Grzegrzolka, Pawell / Mariotti, Rodolfo | Lost 3-8 / Poland, Kory | ||
| %* | Mar 25, 2011 | BELLARMINE | Chanley, Alex / Heinekamp, Michael | Won 8-6 / Poland, Kory | |||
| Mar 29, 2011 | BRESCIA | Blevins, Jacob / Smith, Darren | Won 8-0 / Poland, Kory | ||||
| %* | Apr 01, 2011 | SAINT JOSEPH'S | Bomben, Joseph / Belcina, Miguel | Won 8-1 / Poland, Kory | |||
| %* | Apr 02, 2011 | #6 NORTHERN KENTUCKY | Correa, Andre / Weaver, Ricardo | Lost 8-9 / Poland, Kory | |||
| % | Apr 06, 2011 | MISSOURI-ST. LOUIS | Panditi, Chetan / Naranjo, Felipe | Lost 5-8 / Nieters, Robert | |||
| % | Apr 09, 2011 | vs | #4 Ferris State | Justin Hermes / Otto Keresztes | Won 9-8 / Lattimer, Nathan | ||
| %* | Apr. 10, 2011 | at | #7 Lewis University | Hardacre, Jesse / Teune, Jonathan | Won 9-7 / Nieters, Robert | ||
| Apr 15, 2011 | vs | Olivet Nazarene | Esquetini, Sebastian / Gonsalvez, Diego | Won 8-3 / Boesing, Joseph | |||
| Apr 16, 2011 | at | DePauw | Swiler, Noah / Miles, Sam | Won 8-6 / Boesing, Joseph | |||
| % | Apr 22, 2011 | vs | Missouri-St. Louis | Hammar, Andreas / Gorter, Tim | Won 8-4 / Boesing, Joseph | ||
| % | Apr 22, 2011 | vs | #1 Drury | Gonda, Roman / Kriem, Lukas | Lost 5-8 / Boesing, Joseph | ||
| % | Apr 23, 2011 | vs | #2 Rockhurst | Klintcharov, Victor / Lazenby, John (-/8) | Won 9-8 / Boesing, Joseph | ||
| % | May 1, 2011 | vs | #5 Wayne State | Thomas Ducret / Michael FitzGerald | Won 8-4 / Boesing, Joseph | ||
| % | May 2, 2011 | at | #1 Drury University | Roman Gonda / Lukas Kriem (-/7) | Lost 4-8 / Boesing, Joseph | ||
|
Gimenez, Diego |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24-26, 2010 | vs | FS | Hermes, Justin | Won 6-4, 6-2 | |||
| Sep 24-26, 2010 | vs | LU | Irdoja, Tonis | Won 0-6, 6-4, 10-3 | |||
| Sep 24-26, 2010 | vs | NKU | Leroy, Martin | Lost 2-6, 0-6 | |||
| Feb 04, 2011 | at | Murray State | Caetano, Jorge | Won 6-4, 6-7, 6-2 | |||
| Feb 11, 2011 | at | #6 Washington University | Isaac Stein | Lost 6-1, 2-6, 1-6 | |||
| % | Feb 12, 2011 | vs | Lake Superior State | Sergiu Laza | Lost 2-6, 3-6 | ||
| % | Feb 18, 2011 | vs | Grand Valley State | Roesslein, Marc | Won 7-6, 7-5 | ||
| Mar 07, 2011 | at | Carson-Newman | Slagle, Trent | Won 6-4, 6-1 | |||
| Mar 08, 2011 | at | #13 Columbus State University | Christophe Noblet (52/15) | Lost 2-6, 1-6 | |||
| Mar 18, 2011 | at | McKendree | Toth, Gabor | Lost 4-6, 3-6 | |||
| % | Mar 20, 2011 | vs | #4 Rochurst | Newell, Ben | Won 1-6, 7-6, 6-4 | ||
| %* | Mar 25, 2011 | BELLARMINE | Knagenhjelm, Jacob | Won 6-4, 6-4 | |||
| Mar 29, 2011 | BRESCIA | Schubert, Alex | Lost 2-6, 2-6 | ||||
| %* | Apr 01, 2011 | SAINT JOSEPH'S | Gohil, Ishan | Won 6-2, 6-1 | |||
| %* | Apr 02, 2011 | #6 NORTHERN KENTUCKY | Leroy, Martin | Lost 6-7, 7-6, 3-6 | |||
| % | Apr 06, 2011 | MISSOURI-ST. LOUIS | Hammar, Andreas | Won 7-6, 6-4 | |||
| %* | 4/8/2011 | at | Indianapolis | Trevor Cox | Won 6-2, 7-5 | ||
| % | Apr 09, 2011 | vs | #4 Ferris State | Kyle Revall | Won 6-4, 3-6, 1-0 | ||
| %* | Apr. 10, 2011 | at | #7 Lewis University | Lapimaa, Uno | Lost 6-7, 2-6 | ||
| Apr 15, 2011 | vs | Olivet Nazarene | Kurz, Julian | Lost 2-6, 6-7 | |||
| Apr 16, 2011 | at | DePauw | Rardon, Michael | Won 6-4, 4-6, 7-6 | |||
| % | Apr 22, 2011 | vs | Missouri-St. Louis | Panditi, Chetan | - 4-6, 3-2, unfinished | ||
| % | Apr 22, 2011 | vs | #1 Drury | Blair, Andy | Lost 6-7, 2-6 | ||
| % | Apr 23, 2011 | vs | #2 Rockhurst | Newell, Ben (-/3) | Lost 7-5, 3-6, 2-6 | ||
| % | May 1, 2011 | vs | #5 Wayne State | Thomas Ducret (-/11) | - 7-5, 4-3, unfinished | ||
| % | May 2, 2011 | at | #1 Drury University | Andy Blair (52/2) | Lost 2-6, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24-26, 2010 | vs | UMSL | Cherman, Alex/Naranjo, Felipe | Won 8-3/Boesing, Joseph | |||
| Sep 24-26, 2010 | vs | NKU | Berman, Guillaume/Leroy, Martin | Won 8-4/Boesing, Joseph | |||
| Sep 24-26, 2010 | vs | FS | Revall, Kyle/Roberts, Steven | Won 8-6/Boesing, Joseph | |||
| Sep 24-26, 2010 | vs | LU | Pestinger, Lorenz/Irdoja, Tonis | Won 8-5/Boesing, Joseph | |||
| Sep 24-26, 2010 | vs | LU | Klintcharov, Victor/Lazenby, John | Lost 7-9/Boesing, Joseph | |||
| Feb 04, 2011 | at | Murray State | Caetano, Jorge / Camara, Joao | Won 8-6 / Boesing, Joseph | |||
| Feb 11, 2011 | at | #6 Washington University | Isaac Stein / Max Woods | Won 8-4 / Boesing, Joseph | |||
| % | Feb 12, 2011 | vs | Lake Superior State | Sergiu Laza / Brandon Clayton | Lost 7-9 / Boesing, Joseph | ||
| % | Feb 18, 2011 | vs | Grand Valley State | Roesslein, Marc / Hodges, Bryan | Won 8-2 / Boesing, Joseph | ||
| Mar 07, 2011 | at | Carson-Newman | Slagle, Trent / White, Matthew | Won 8-2 / Boesing, Joseph | |||
| Mar 08, 2011 | at | #13 Columbus State University | Christophe Noblet / Gordan Divljak (12/4) | Lost 4-8 / Boesing, Joseph | |||
| Mar 18, 2011 | at | McKendree | Toth, Gabor / Misitrano, Luciano | Lost 5-8 / Boesing, Joseph | |||
| % | Mar 20, 2011 | vs | #4 Rochurst | Newell, Zach / Newell, Ben | Lost 3-8 / Boesing, Joseph | ||
| %* | Mar 25, 2011 | BELLARMINE | Knagenhjelm, Jacob / Antonioli, Carlos | Won 9-7 / Boesing, Joseph | |||
| Mar 29, 2011 | BRESCIA | Schubert, Alex / Chenneberg, Julein | Won 8-4 / Boesing, Joseph | ||||
| %* | Apr 01, 2011 | SAINT JOSEPH'S | Gohil, Ishan / Scott, Joseph | Won 8-0 / Boesing, Joseph | |||
| %* | Apr 02, 2011 | #6 NORTHERN KENTUCKY | Leroy, Martin / Berman, Guillaume | Lost 8-9 / Boesing, Joseph | |||
| % | Apr 06, 2011 | MISSOURI-ST. LOUIS | Anthony, Daniel / Hammar, Andreas | Won 8-2 / Quiroz, Juan | |||
| %* | 4/8/2011 | at | Indianapolis | Jeff Price / David Schoch | Won 8-5 / Quiroz, Juan | ||
| % | Apr 09, 2011 | vs | #4 Ferris State | Kyle Revall / Steven Roberts | Won 8-1 / Quiroz, Juan | ||
| %* | Apr. 10, 2011 | at | #7 Lewis University | Pestinger, Lorenz / Wojnarowski, Michael | Won 8-4 / Quiroz, Juan | ||
| Apr 15, 2011 | vs | Olivet Nazarene | Kurz, Julian / Williams, Landon | Lost 2-8 / Quiroz, Juan | |||
| Apr 16, 2011 | at | DePauw | Garlock, Reid / Moss, David | Won 8-5 / Quiroz, Juan | |||
| % | Apr 22, 2011 | vs | Missouri-St. Louis | Bryant, Tim / Anthony, Daniel | Won 8-3 / Quiroz, Juan | ||
| % | Apr 22, 2011 | vs | #1 Drury | Blair, Andy / Manzanas, Sergio | Won 8-5 / Quiroz, Juan | ||
| % | Apr 23, 2011 | vs | #2 Rockhurst | Newell, Ben / Newell, Zach (33/2) | Lost 8-9 / Quiroz, Juan | ||
| % | May 1, 2011 | vs | #5 Wayne State | Aman Gill / Melvin Joseph | Won 9-8, 14-12 / Quiroz, Juan | ||
| % | May 2, 2011 | at | #1 Drury University | Andy Blair / Sergio Manzanas (35/3) | Lost 5-8 / Quiroz, Juan | ||
|
Lattimer, Nathan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24-26, 2010 | vs | RU | Klintcharov, Victor | Lost 2-6, 0-6 | |||
| Sep 24-26, 2010 | vs | LS | Clayton, Brandon | Won 6-2, 6-0 | |||
| Sep 24-26, 2010 | vs | GV | Keating, Trey | Lost 4-6, 3-6 | |||
| % | Mar 20, 2011 | vs | #4 Rochurst | Grzegrzolka, Pawell | Lost 6-2, 3-6, 4-6 | ||
| %* | Mar 25, 2011 | BELLARMINE | Chanley, Alex | Won 8-4 | |||
| Mar 29, 2011 | BRESCIA | Smith, Darren | Won 6-0, 6-1 | ||||
| % | Apr 09, 2011 | vs | #4 Ferris State | Otto Keresztes | Won 2-6, 6-4, 1-0 | ||
| Apr 15, 2011 | vs | Olivet Nazarene | Sanchez, Josue | - unfinished | |||
| Apr 16, 2011 | at | DePauw | Moss, David | Lost 2-6, 0-6 | |||
| % | Apr 22, 2011 | vs | Missouri-St. Louis | Gorter, Tim | - 5-6, unfinished | ||
| % | May 1, 2011 | vs | #5 Wayne State | Jon Groszek | Won 6-1, 6-1 | ||
| % | May 2, 2011 | at | #1 Drury University | Lukas Kriem | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24-26, 2010 | vs | DU | Blair, Andy/Gonda, Roman | Lost 4-8/Poland, Kory | |||
| Sep 24-26, 2010 | vs | UI | Poe, Alex/Swain, Preston | Won 8-3/Poland, Kory | |||
| Sep 24-26, 2010 | vs | TU | Coffmlan, Brian/Vladimirov, Leonid | Won 8-4/Poland, Kory | |||
| Sep 24-26, 2010 | vs | UI | Schock, David/Fellers, Caleb | Won 9-7/Poland, Kory | |||
| Sep 24-26, 2010 | vs | NU | Oliveira, Marcus/Boggia, Florian | Lost 3-8/Poland, Kory | |||
| Feb 04, 2011 | at | Murray State | Berardo, Jose / Johnson, Mason | Lost 4-8 / Poland, Kory | |||
| Mar 18, 2011 | at | McKendree | Venditto, Davi / Mennerick, Doug | Won 8-6 / Flores, Rodrigo | |||
| %* | 4/8/2011 | at | Indianapolis | Trevor Cox / Alex Poe | Lost 8-9 / Poland, Kory | ||
| % | Apr 09, 2011 | vs | #4 Ferris State | Justin Hermes / Otto Keresztes | Won 9-8 / Flores, Rodrigo | ||
| Apr 15, 2011 | vs | Olivet Nazarene | Moriya, Hugo / Sanchez, Josue | Lost 3-8 / Nieters, Robert | |||
| Apr 16, 2011 | at | DePauw | Rardon, Michael / Kahn, Andrew | Lost 4-8 / Bostrom, Andrew | |||
| % | Apr 22, 2011 | vs | Missouri-St. Louis | Naranjo, Felipe / Panditi, Chetan | Won 8-6 / Boesing, Ben | ||
| % | Apr 22, 2011 | vs | #1 Drury | Reyes, Jandui / Ramos-Salazar, C. | Won 8-3 / Boesing, Ben | ||
| % | Apr 23, 2011 | vs | #2 Rockhurst | Grzegrzolka, Pawel / Gauto-Mariotti, R. | Won 8-5 / Boesing, Ben | ||
| % | May 1, 2011 | vs | #5 Wayne State | Oscar Gamarra / Alec Attala | Lost 6-8 / Boesing, Ben | ||
| % | May 2, 2011 | at | #1 Drury University | Jandui Reyes / Carlos Ramos Salazar | Lost 8-9 / Boesing, Ben | ||
|
Nieters, Robert |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24-26, 2010 | vs | UI | Broda, Taylor | Won 6-2, 6-4 | |||
| Sep 24-26, 2010 | vs | UF | Collette, Kyle | Lost 0-6, 4-6 | |||
| Feb 04, 2011 | at | Murray State | Valle, Arthur | Won 7-5, 6-1 | |||
| Feb 11, 2011 | at | #6 Washington University | Tim Noack | Lost 5-7, 3-6 | |||
| % | Feb 12, 2011 | vs | Lake Superior State | Dane Fosgard | Won 6-0, 6-2 | ||
| Mar 07, 2011 | at | Carson-Newman | Birdsong, Paul | Won 6-4, 6-2 | |||
| Mar 08, 2011 | at | #13 Columbus State University | Danilo Sardelli | Lost 1-6, 3-6 | |||
| Mar 18, 2011 | at | McKendree | Misitrano, Luciano | Lost 3-6, 6-2, 5-7 | |||
| %* | Apr 01, 2011 | SAINT JOSEPH'S | Bomben, Joseph | Won 6-4, 6-2 | |||
| %* | Apr 02, 2011 | #6 NORTHERN KENTUCKY | Weaver, Ricardo | Won 6-1, 6-1 | |||
| % | Apr 06, 2011 | MISSOURI-ST. LOUIS | Cherman, Alex | Lost 7-5, 4-6, 0-1 | |||
| %* | 4/8/2011 | at | Indianapolis | Preston Swain | Won 4-6, 6-0, 1-0 | ||
| % | Apr 09, 2011 | vs | #4 Ferris State | Tyler Marengo | Lost 3-6, 2-6 | ||
