| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 04, 2011 | at | Murray State | W | |||||||||||||
| Feb 11, 2011 | at | #6 Washington University | L | |||||||||||||
| % | Feb 12, 2011 | vs | Lake Superior State | W | ||||||||||||
| % | Feb 18, 2011 | vs | Grand Valley State | W | ||||||||||||
| Mar 07, 2011 | at | Carson-Newman | W | |||||||||||||
| Mar 08, 2011 | at | #13 Columbus State University | L | |||||||||||||
| Mar 18, 2011 | at | McKendree | L | |||||||||||||
| % | Mar 20, 2011 | vs | #4 Rochurst | L | ||||||||||||
| %* | Mar 25, 2011 | BELLARMINE | W | |||||||||||||
| Mar 29, 2011 | BRESCIA | W | ||||||||||||||
| %* | Apr 01, 2011 | SAINT JOSEPH'S | W | |||||||||||||
| %* | Apr 02, 2011 | #6 NORTHERN KENTUCKY | L | |||||||||||||
| % | Apr 06, 2011 | MISSOURI-ST. LOUIS | W | |||||||||||||
| %* | 4/8/2011 | at | Indianapolis | W | ||||||||||||
| % | Apr 09, 2011 | vs | #4 Ferris State | W | ||||||||||||
| %* | Apr. 10, 2011 | at | #7 Lewis University | W | ||||||||||||
| Apr 15, 2011 | vs | Olivet Nazarene | L | |||||||||||||
| Apr 16, 2011 | at | DePauw | W | |||||||||||||
| % | Apr 22, 2011 | vs | Missouri-St. Louis | W | ||||||||||||
| % | Apr 22, 2011 | vs | #1 Drury | W | ||||||||||||
| % | Apr 23, 2011 | vs | #2 Rockhurst | L | ||||||||||||
| % | May 1, 2011 | vs | #5 Wayne State | W | ||||||||||||
| % | May 2, 2011 | at | #1 Drury University | L | ||||||||||||
| Schedule legend |