| Singles competition |
| 1 | Michel Van Den Bogae (Bethany) def. Juan Diego Cuadrado (Bradley) 5-7, 6-2, 10-2 |
| 1 | Quiroz, Juan (Southern Indiana) def. Jose Luis Ortega (Illinois Springfield) 6-0, 6-2 |
| 1 | Domingos Carissimo (Southwest Baptist) def. Ian Hinkamper (Quincy) 3-6, 6-1, 10-7 |
| 2 | Quiroz, Juan (Southern Indiana) def. Juan Diego Cuadrado (Bradley) 6-4, 6-3 |
| 2 | Domingos Carissimo (Southwest Baptist) def. Michel Van Den Bogae (Bethany) 6-3, 7-5 |
| 2 | Jose Luis Ortega (Illinois Springfield) def. Ian Hinkamper (Quincy) 7-6 (7-0), 6-3 |
| 4 | Juan Diego Cuadrado (Bradley) def. Domingos Carissimo (Southwest Baptist) 6-3, 6-1 |
| 4 | Michel Van Den Bogae (Bethany) def. Jose Luis Ortega (Illinois Springfield) 6-2, 7-6 (0-3) |
| 4 | Quiroz, Juan (Southern Indiana) def. Ian Hinkamper (Quincy) 1-6, 6-3, 10-8 |
| 5 | Juan Diego Cuadrado (Bradley) def. Ian Hinkamper (Quincy) 6-4, 6-3 |
| 5 | Quiroz, Juan (Southern Indiana) def. Patrick Kuhle (Quincy) 6-3, 6-3 |
| 5 | Cole Anderson (Quincy) def. Jose Luis Ortega (Illinois Springfield) 6-0, 1-6, 10-5 |
| 1 | Harrish Weerasinghe (Bradley) def. Oriol Jordi Andres (Illinois Springfield) 6-3, 6-1 |
| 1 | Marcelo Alecio (Bethany) def. Oriol Jordi Andres (Illinois Springfield) 6-1, 6-2 |
| 1 | Lopez, Santiago (Southern Indiana) def. Lane Luhring (Quincy) 6-3, 6-0 |
| 2 | Harrish Weerasinghe (Bradley) def. Lane Luhring (Quincy) 6-1, 6-2 |
| 2 | Marcelo Alecio (Bethany) def. Lopez, Santiago (Southern Indiana) 6-3, 6-7 (0-4), 10-5 |
| 2 | Omar El Kheshen (Southwest Baptist) def. Oriol Jordi Andres (Illinois Springfield) 6-1, 6-2 |
| 4 | Harrish Weerasinghe (Bradley) def. Marcelo Alecio (Bethany) 6-4, 6-4 |
| 4 | Lopez, Santiago (Southern Indiana) def. Oriol Jordi Andres (Illinois Springfield) 6-1, 6-4 |
| 4 | Lane Luhring (Quincy) vs. Lane Luhring (Illinois Springfield) -- no result |
| 5 | Harrish Weerasinghe (Bradley) def. Lopez, Santiago (Southern Indiana) 7-5, 6-4 |
| 5 | Marcelo Alecio (Bethany) vs. Marcelo Alecio (Southwest Baptist) -- no result |
| 5 | Oriol Jordi Andres (Illinois Springfield) def. Lane Luhring (Quincy) 6-1, 7-5 |
| 1 | Boesing, Ben (Southern Indiana) def. Ashton Kalhorn (Bradley) 6-0, 6-2 |
| 1 | Kristof Kinal (Southwest Baptist) def. Alex Sandri (Bethany) 6-2, 6-2 |
| 1 | Hayden Esker (Illinois Springfield) def. Dan Martin (Quincy) 6-2, 6-2 |
| 2 | Ashton Kalhorn (Bradley) def. Alex Sandri (Bethany) 6-2, 6-4 |
| 2 | Boesing, Ben (Southern Indiana) def. Hayden Esker (Illinois Springfield) 6-0, 6-0 |
| 2 | Kristof Kinal (Southwest Baptist) def. Dan Martin (Quincy) 6-0, 6-1 |
| 4 | Kristof Kinal (Southwest Baptist) def. Ashton Kalhorn (Bradley) 6-4, 6-1 |
| 4 | Alex Sandri (Bethany) def. Hayden Esker (Illinois Springfield) 3-6, 6-1, 10-6 |
| 4 | Boesing, Ben (Southern Indiana) def. Dan Martin (Quincy) 6-1, 6-0 |
| 5 | Hayden Esker (Illinois Springfield) def. Ashton Kalhorn (Bradley) 6-1, 6-4 |
| 5 | Kristof Kinal (Southwest Baptist) def. Boesing, Ben (Southern Indiana) 1-6, 6-1, 10-4 |
| 5 | Alex Sandri (Bethany) def. Dan Martin (Quincy) 7-5, 6-0 |
| 1 | Arthur Romanet (Bradley) def. Flores, Rodrigo (Southern Indiana) 6-2, 6-1 |
| 1 | Daniel Cardona (Southwest Baptist) def. Kane Olsen (Bethany) 6-3, 6-4 |
| 1 | Patrick Kuhle (Quincy) def. Ben Main (Illinois Springfield) 6-1, 2-6, 10-6 |
| 2 | Arthur Romanet (Bradley) def. Patrick Kuhle (Quincy) 6-1, 6-0 |
| 2 | Flores, Rodrigo (Southern Indiana) def. Kane Olsen (Bethany) 6-0, 6-2 |
| 2 | Daniel Cardona (Southwest Baptist) def. Jose Luis Ortega (Illinois Springfield) 6-0, 6-2 |
| 4 | Arthur Romanet (Bradley) def. Kane Olsen (Bethany) 6-1, 6-2 |
| 4 | Flores, Rodrigo (Southern Indiana) def. Ben Main (Illinois Springfield) 6-1, 6-1 |
| 4 | Daniel Cardona (Southwest Baptist) def. Patrick Kuhle (Quincy) 6-4, 6-4 |
| 5 | Arthur Romanet (Bradley) def. Daniel Cardona (Southwest Baptist) 6-2, 7-6 (0-5) |
| 5 | Kane Olsen (Bethany) def. Ben Main (Illinois Springfield) 7-5, 6-0 |
| 5 | Flores, Rodrigo (Southern Indiana) def. Patrick Kuhle (Quincy) 6-2, 6-4 |
| 1 | Eric Nguyen (Bradley) def. James Bragg (Bethany) 7-6, 6-3 |
| 1 | Kuzaj, Michael (Southern Indiana) def. Miquel Riera Roig (Illinois Springfield) 6-0, 6-0 |
| 1 | Alex Belote (Southwest Baptist) def. John Moskal (Quincy) 6-2, 6-1 |
| 4 | Eric Nguyen (Bradley) def. Miquel Riera Roig (Illinois Springfield) 6-0, 6-1 |
| 4 | Kuzaj, Michael (Southern Indiana) def. Alex Belote (Southwest Baptist) 6-1, 6-0 |
| 4 | James Bragg (Bethany) def. John Moskal (Quincy) 7-6, 6-1 |
| 2 | Eric Nguyen (Bradley) def. Alex Belote (Southwest Baptist) 6-1, 6-3 |
| 2 | James Bragg (Bethany) def. Miquel Riera Roig (Illinois Springfield) 6-2, 6-1 |
| 2 | Kuzaj, Michael (Southern Indiana) def. John Moskal (Quincy) 6-1, 6-1 |
| 5 | Eric Nguyen (Bradley) def. Kuzaj, Michael (Southern Indiana) 6-4, 6-4 |
| 5 | James Bragg (Bethany) def. Alex Belote (Southwest Baptist) 6-1, 6-3 |
| 5 | John Moskal (Quincy) def. Miquel Riera Roig (Illinois Springfield) 6-4, 6-1 |
| 1 | Kevin Keiner (Bradley) def. Jordan Ward (Southwest Baptist) 6-7 (0-5), 6-3, 10-0 |
| 1 | Shane Huggins (Bethany) def. Nick Decker (Illinois Springfield) 6-3, 6-1 |
| 1 | Nieters, Robert (Southern Indiana) def. Greg Kuchta (Quincy) 6-1, 6-2 |
| 2 | Shane Huggins (Bethany) def. Kevin Keiner (Bradley) 6-2, 6-0 |
| 2 | Nieters, Robert (Southern Indiana) def. Nick Decker (Illinois Springfield) 6-0, 6-0 |
| 2 | Jordan Ward (Southwest Baptist) def. Greg Kuchta (Quincy) 6-3, 6-2 |
| 5 | Kevin Keiner (Bradley) def. Nick Decker (Illinois Springfield) 6-2, 6-2 |
| 5 | Nieters, Robert (Southern Indiana) def. Jordan Ward (Southwest Baptist) 8-4 |
| 5 | Shane Huggins (Bethany) def. Greg Kuchta (Quincy) 6-0, 6-0 |
| 4 | Kevin Keiner (Bradley) def. Nieters, Robert (Southern Indiana) 7-6 (0-5), 3-6, 16-14 |
| 4 | Shane Huggins (Bethany) def. Jordan Ward (Southwest Baptist) 6-1, 6-0 |
| 4 | Greg Kuchta (Quincy) def. Nick Decker (Illinois Springfield) 1-6, 6-3, 10-7 |
| Doubles competition |
| 1 | Boesing, Ben/Quiroz, Juan (Southern Indiana) def. Justin Abrams/Juan Diego Cuadrado (Bradley) 8-5 |
| 1 | Domingos Carissimo/Omar El Kheshen (Southwest Baptist) def. Marcelo Alecio/Kane Olsen (Bethany) 8-6 |
| 1 | Ian Hinkamper/Lane Luhring (Quincy) def. Hayden Esker/Jose Luis Ortega (Illinois Springfield) 9-8 (0-4) |
| 2 | Justin Abrams/Juan Diego Cuadrado (Bradley) def. Marcelo Alecio/Kane Olsen (Bethany) 9-8 (0-8) |
| 2 | Boesing, Ben/Quiroz, Juan (Southern Indiana) def. Hayden Esker/Jose Luis Ortega (Illinois Springfield) 8-2 |
| 2 | Domingos Carissimo/Omar El Kheshen (Southwest Baptist) def. Ian Hinkamper/Lane Luhring (Quincy) 8-2 |
| 3 | Justin Abrams/Juan Diego Cuadrado (Bradley) def. Hayden Esker/Jose Luis Ortega (Illinois Springfield) 8-2 |
| 3 | Domingos Carissimo/Omar El Kheshen (Southwest Baptist) def. Boesing, Ben/Quiroz, Juan (Southern Indiana) 8-5 |
| 3 | Ian Hinkamper/Lane Luhring (Quincy) def. Marcelo Alecio/Kane Olsen (Bethany) 9-8 (0-6) |
| 4 | Domingos Carissimo/Omar El Kheshen (Southwest Baptist) def. Justin Abrams/Juan Diego Cuadrado (Bradley) 8-6 |
| 4 | Marcelo Alecio/Kane Olsen (Bethany) def. Hayden Esker/Jose Luis Ortega (Illinois Springfield) 8-1 |
| 4 | Boesing, Ben/Quiroz, Juan (Southern Indiana) def. Ian Hinkamper/Lane Luhring (Quincy) 8-4 |
| 1 | Kuzaj, Michael/Lopez, Santiago (Southern Indiana) def. Dan Martin/John Moskal (Quincy) 8-3 |
| 2 | Ashton Kalhorn/Harrish Weerasinghe (Bradley) def. Kuzaj, Michael/Lopez, Santiago (Southern Indiana) 9-8 (0-6) |
| 3 | Kuzaj, Michael/Lopez, Santiago (Southern Indiana) def. Daniel Cardona/Kristof Kinal (Southwest Baptist) 9-7 |
| 4 | Kuzaj, Michael/Lopez, Santiago (Southern Indiana) def. Oriol Jordi Andres/Miquel Riera Roig (Illinois Springfield) 8-2 |
| 1 | Flores, Rodrigo/Nieters, Robert (Southern Indiana) def. Greg Kuchta/Patrick Kuhle (Quincy) 8-6 |
| 2 | Flores, Rodrigo/Nieters, Robert (Southern Indiana) def. Nick Decker/Ben Main (Illinois Springfield) 8-1 |
| 3 | Flores, Rodrigo/Nieters, Robert (Southern Indiana) def. Alex Belote/Jon Shinn (Southwest Baptist) 8-1 |
| 4 | Ahmed Abitar/Eric Nguyen (Bradley) def. Flores, Rodrigo/Nieters, Robert (Southern Indiana) 8-5 |