| Singles competition |
| Flight A |
| 64 | Lopez, Santiago (Southern Indiana) def. Johnston, Tyler (ODU) 6-3, 6-0 |
| 64 | Vidaurre, Dario (UMSL) def. Bray, Joe (Southern Indiana) 6-3, 6-3 |
| 64 | Valev, Decho (RU) def. Stern, Joel (Southern Indiana) 6-4, 6-4 |
| 64 | Semal, Robin (UF) def. Barris, Aaron (Southern Indiana) 5-7, 6-3, 10-6 |
| 64 | Joyce, Jack (Southern Indiana) def. Mohring, Yannick (UF) 6-1, 6-2 |
| 32 | Lopez, Santiago (Southern Indiana) def. Manzanas, Sergio (DU) 6-3, 5-1 |
| 32 | Mueggenburg, Nils (UMSL) def. Joyce, Jack (Southern Indiana) 7-5, 6-7 (2-6), 10-8 |
| 16 | Menard, Jean (NU) def. Lopez, Santiago (Southern Indiana) 6-2, 6-2 |
| Consolation Bracket |
| 32 | Bray, Joe (Southern Indiana) def. Main, Ben (UIS) 6-4, 6-0 |
| 32 | Stern, Joel (Southern Indiana) def. Smith, Griffin (TSU) 6-4, 6-3 |
| 32 | Nadal, Jorge (DU) def. Barris, Aaron (Southern Indiana) 6-2, 3-6, 11-9 |
| 16 | Bray, Joe (Southern Indiana) def. Joseph, Melvin (WSU) 6-0, 7-6 (6-3) |
| 16 | Stern, Joel (Southern Indiana) def. Nadal, Jorge (DU) 2-6, 6-3, 11-9 |
| QF | Bray, Joe (Southern Indiana) def. Meriau, Simon (DE) 6-7 (8-10), 6-2, 10-8 |
| QF | McClarty, Tim (UMSL) def. Stern, Joel (Southern Indiana) 7-5, 4-6, 10-4 |
| SF | Bray, Joe (Southern Indiana) def. Heckman, Billy (GVSU) 6-4, 6-3 |
| F | McClarty, Tim (UMSL) vs. Bray, Joe (Southern Indiana) unfinished |
| Doubles competition |
| Flight A |
| 32 | Lopez, Santiago/Bray, Joe (Southern Indiana) def. Ortega, Jose Luis/Main, Ben (UF) 8-6 |
| 32 | Joyce, Jack/Barris, Aaron (Southern Indiana) def. Chmielewski, Luke/Grzegrzolka, Pawel (RU) 9-7 |
| 16 | Blair, Andy/Kriem, Lukas (DU) def. Lopez, Santiago/Bray, Joe (Southern Indiana) 8-5 |
| 16 | Joyce, Jack/Barris, Aaron (Southern Indiana) def. Dial, Aaron/Keresztes, Otto (FS) 8-4 |
| QF | Joyce, Jack/Barris, Aaron (Southern Indiana) def. Keating, Trey/Chen, Jason (WSU) 9-7 |
| SF | Ringstetter, Manuel/Semal, Robin (UF) def. Joyce, Jack/Barris, Aaron (Southern Indiana) 8-4 |