| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 07, 2014 | at | Lindenwood Belleville | W | |||||||||||||
| % | Feb 08, 2014 | at | Lindenwood | W | ||||||||||||
| % | Feb 13, 2014 | at | Walsh University | W | ||||||||||||
| % | Feb 14, 2014 | at | Tiffin University | W | ||||||||||||
| % | Feb 15, 2014 | at | Findlay | W | ||||||||||||
| Feb 16, 2014 | WESTERN KENTUCKY | W | ||||||||||||||
| Feb 22, 2014 | AUSTIN PEAY STATE | L | ||||||||||||||
| Feb 28, 2014 | INDIANA SOUTHEAST | W | ||||||||||||||
| % | Mar 01, 2014 | #4 FERRIS STATE | W | |||||||||||||
| Mar 10, 2014 | at | Fort Valley State | W | |||||||||||||
| Mar 10, 2014 | vs | #18 Georgia College | L | |||||||||||||
| Mar 12, 2014 | at | #2 Armstrong | L | |||||||||||||
| Mar 13, 2014 | at | #8 Saint Leo | L | |||||||||||||
| Mar 14, 2014 | vs | #46 New York Institute of Tech. | L | |||||||||||||
| Mar 14, 2014 | at | Eckerd | W | |||||||||||||
| %* | Mar 22, 2014 | at | Bellarmine | W | ||||||||||||
| %* | Mar 28, 2014 | at | #3 Indianapolis | L | ||||||||||||
| %* | Mar 29, 2014 | at | Lewis Flyers | W | ||||||||||||
| %* | Apr 04, 2014 | SAINT JOSEPH'S | W | |||||||||||||
| %* | Apr 05, 2014 | MCKENDREE | W | |||||||||||||
| % | Apr 08, 2014 | at | #7 Missouri-St. Louis | W | ||||||||||||
| %* | Apr 12, 2014 | ILLINOIS SPRINGFIELD | W | |||||||||||||
| % | Apr 18, 2014 | vs | #10 Rockhurst | W | ||||||||||||
| % | Apr 19, 2014 | vs | #1 Drury University | L | ||||||||||||
| % | Apr 20, 2014 | vs | #8 McKendree University | W | ||||||||||||
| % | May 03, 2014 | vs | #7 Wayne State University | W | ||||||||||||
| % | May 04, 2014 | at | #1 Drury University | L | ||||||||||||
| Schedule legend |