|
Joyce, Jack |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05-06, 2014 | vs | SDSU | Pereira, Henrique | Won 6-3, 6-1 | |||
| Sep 05-06, 2014 | vs | TSU | Ohlhausen, Jack | Won 6-3, 6-1 | |||
| Sep 05-06, 2014 | vs | LU | Bogic, Filip | Won 6-4, 6-3 | |||
| Sep 19-21, 2014 | vs | D&E | Prado, Maity | Won 6-0, 6-0 | |||
| Sep 19-21, 2014 | vs | DU | Isben, Christian | Won 6-2, 6-3 | |||
| Sep 19-21, 2014 | vs | RU | Gray, Truit | Won 6-4, 6-0 | |||
| Sep 19-21, 2014 | vs | DU | Hepp, Maxi | Lost 4-6, 5-7 | |||
| % | Feb 06, 2015 | FINDLAY | Robin Semal | Won 6-4, 0-6, 6-2 | |||
| % | Feb 13, 2015 | TIFFIN | Luis Ludena | Won 6-1, 6-1 | |||
| % | Feb 15, 2015 | WALSH | Pablo Cabezon | Won 6-0, 6-1 | |||
| Feb 21, 2015 | LINDENWOOD (MO.) | Ysa,Yoshikazu | Won 6-0, 6-4 | ||||
| Feb 25, 2015 | at | Austin Peay | Dimitar Ristovski | Lost 5-7, 1-6 | |||
| Feb 27, 2015 | at | SIUE | Nicolas Vincent | Won 4-6, 6-4, 10-7 | |||
| Feb 28, 2015 | LINDENWOOD-BELLEVILLE | de Reamy, Basile | Won 6-0, 6-2 | ||||
| Mar 08, 2015 | at | #8 Saint Leo | Theiler, Alex | Won 6-4, 4-6, 6-3 | |||
| Mar 10, 2015 | at | #6 Columbus State | Zoghlami, Oussama | Lost 3-6, 4-6 | |||
| Mar 11, 2015 | at | Georgia Southwestern State | Koonce, Jake | Won 7-6 (7-2), 6-2 | |||
| %* | Mar 21, 2015 | BELLARMINE | Rabinov, Anton | Won 6-1, 6-1 | |||
| % | Mar 23, 2015 | #36 MISSOURI-ST. LOUIS | Mueggenburg, Nils (-/11) | Won 6-3, 7-6 (8-6) | |||
| %* | Mar 27, 2015 | #24 INDIANAPOLIS | Drechsler, Christoph | Won 7-6 (7-3), 4-6, 7-5 | |||
| %* | Mar 28, 2015 | LEWIS | Levandi, Armand (17/-) | Lost 4-6, 1-6 | |||
| % | Mar 31, 2015 | OAKLAND CITY | Browning, Preston | Won 6-1, 6-2 | |||
| Apr 01, 2015 | at | Indiana Southeast | Roby, Nick | Won 6-1, 6-0 | |||
| %* | Apr 03, 2015 | at | Saint Joseph's (IN) | Imel, Reid | Won 6-3, 6-2 | ||
| %* | Apr 04, 2015 | at | McKendree | Ilic,Maximilian | Won 6-2, 6-1 | ||
| %* | Apr 11, 2015 | at | Illinois Springfield | Gerard Carpinell | Won 6-1, 6-1 | ||
| % | Apr 17, 2015 | vs | Rockhurst | Gray, Truit (-/16) | Won 6-2, 6-3 | ||
| % | Apr 18, 2015 | vs | #15 Drury | Hepp, Maximilian (-/3) | - 4-6, 6-2, 6-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 05-06, 2014 | vs | LU | Bavrlic, Slobodan/Brueger, Nicholas | Won 6-2/Barris, Aaron | |||
| Sep 05-06, 2014 | vs | SDSU | Lawley, Parker/Paulo, Marco | Won 6-1/Barris, Aaron | |||
| Sep 05-06, 2014 | vs | LU | Bojic, Filip/Rabenhorst, Johannes | Won 6-2/Barris, Aaron | |||
| Sep 19-21, 2014 | vs | UF | Ferrer, Oriol/Lohr, Matthias | Won 8-6/Barris, Aaron | |||
| Sep 19-21, 2014 | vs | BU | Kuo, Zachary/Legarreta, Jose | Won 8-3/Barris, Aaron | |||
| Sep 19-21, 2014 | vs | NU | Guyot, Uli/Woody, Austin | Won 9-8 (8-5)/Barris, Aaron | |||
| Sep 19-21, 2014 | vs | LU | Aunapuu, Eric/Levandi, Armand | Lost 6-8/Barris, Aaron | |||
| % | Feb 06, 2015 | FINDLAY | Robin Semal / John Kidd | Lost 2-8 / Barris, Aaron | |||
| % | Feb 13, 2015 | TIFFIN | Kyle Johnson / Nicholas Almeida | Won 8-3 / Stern, Joel | |||
| % | Feb 15, 2015 | WALSH | Vasiliy Vidmanov / Carlos Jaque | Won 8-3 / Stern, Joel | |||
| Feb 21, 2015 | LINDENWOOD (MO.) | Ysa,Yoshikazu / Rabenhorst,Johannes | Won 8-4 / Kiladejo, Samuel | ||||
| Feb 25, 2015 | at | Austin Peay | Iago Seffrin / Dimitar Ristovski | Won 8-6 / Barris, Aaron | |||
| Feb 27, 2015 | at | SIUE | Stephen Washuta / Nicolas Vincent | Lost 6-8 / Barris, Aaron | |||
| Feb 28, 2015 | LINDENWOOD-BELLEVILLE | de Reamy, Basile / Cuncliffe, Rory | Won 8-1 / Barris, Aaron | ||||
| Mar 08, 2015 | at | #8 Saint Leo | Alcabas, Netanel / Panyushkin, Egor | Won 9-8 (7-4) / Laga, Roman | |||
| Mar 10, 2015 | at | #6 Columbus State | Malicbegovic, Adi / Almorin, Marco | Lost 4-8 / Van Rompay, Anthony | |||
| Mar 11, 2015 | at | Georgia Southwestern State | Koonce, Jake / Blythe, Steven | Won 9-7 / Stern, Joel | |||
| %* | Mar 21, 2015 | BELLARMINE | Rabinov, Anton / Gardiner, Alan | Won 8-5 / Barris, Aaron | |||
| % | Mar 23, 2015 | #36 MISSOURI-ST. LOUIS | Mueggenburg, Nils / Corrales, Irving | Won 8-3 / Barris, Aaron | |||
| %* | Mar 27, 2015 | #24 INDIANAPOLIS | Drechsler, Christoph / Kostadinov, Tony | Won 8-3 / Barris, Aaron | |||
| %* | Mar 28, 2015 | LEWIS | Levandi, Armand / Aunapuu, Erik (3/-) | Won 8-5 / Barris, Aaron | |||
| % | Mar 31, 2015 | OAKLAND CITY | Vazquez, Edilberto / Loveless, Austin | Won 8-0 / Barris, Aaron | |||
| Apr 01, 2015 | at | Indiana Southeast | Roby, Nick / Rankin, Jacob | Won 8-4 / Barris, Aaron | |||
| %* | Apr 03, 2015 | at | Saint Joseph's (IN) | Imel, Reid / Klump, Andrew | Lost 6-8 / Barris, Aaron | ||
| %* | Apr 04, 2015 | at | McKendree | Ilic,Maximilian / Alvarez,Aleix | Won 8-5 / Barris, Aaron | ||
| %* | Apr 11, 2015 | at | Illinois Springfield | Hayden Esker / Cole Buehnerkemper | Lost 6-8 / Barris, Aaron | ||
| % | Apr 17, 2015 | vs | Rockhurst | Gray, Truit / Unger, Oskar (-/3) | Won 8-2 / Barris, Aaron | ||
| % | Apr 18, 2015 | vs | #15 Drury | Hepp, Maximilian / Nadal, Jorge (-/2) | Won 9-7 / Barris, Aaron | ||
| Schedule legend |
Generated on 4/19/2015