|
Kiladejo, Samuel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 06, 2015 | FINDLAY | John Kidd | Won 6-3, 7-6 (7-3) | |||
| % | Feb 13, 2015 | TIFFIN | Elio Lezama Perez | Won 6-2, 7-5 | |||
| % | Feb 15, 2015 | WALSH | Ross Whittaker | Won 6-2, 6-0 | |||
| Feb 21, 2015 | LINDENWOOD (MO.) | Rabenhorst,Johannes | Won 6-2, 6-2 | ||||
| Feb 25, 2015 | at | Austin Peay | Aleksas Tverijonas | Lost 2-6, 2-6 | |||
| Feb 27, 2015 | at | SIUE | Nico Kuehn | Won 6-3, 3-6, 10-1 | |||
| Mar 08, 2015 | at | #8 Saint Leo | Panyushkin, Egor | Lost 1-6, 6-7 (6-8) | |||
| Mar 10, 2015 | at | #6 Columbus State | Malicbegovic, Adi | Lost 2-6, 2-6 | |||
| Mar 11, 2015 | at | Georgia Southwestern State | Marshall, Oliver | Won 6-3, 6-2 | |||
| %* | Mar 21, 2015 | BELLARMINE | Legarreta, Jose | Won 7-5, 6-2 | |||
| % | Mar 23, 2015 | #36 MISSOURI-ST. LOUIS | McLarty, Tim | Lost 2-6, 3-6 | |||
| %* | Mar 27, 2015 | #24 INDIANAPOLIS | Kostadinov, Tony | Won 6-7 (4-7), 6-4, 7-5 | |||
| %* | Mar 28, 2015 | LEWIS | Aunapuu, Erik | Lost 4-6, 4-6 | |||
| % | Mar 31, 2015 | OAKLAND CITY | Vazquez, Edilberto | Won 6-0, 6-0 | |||
| Apr 01, 2015 | at | Indiana Southeast | James, Jonathan | Won 6-2, 6-4 | |||
| %* | Apr 03, 2015 | at | Saint Joseph's (IN) | James, Danny | Lost 6-4, 1-6, 5-7 | ||
| %* | Apr 04, 2015 | at | McKendree | Brueck,Sebastian | Lost 6-7 (5-7), 5-7 | ||
| %* | Apr 11, 2015 | at | Illinois Springfield | Cole Buehnerkemper | Won 0-6, 6-2, 1-0 (10-7) | ||
| % | Apr 17, 2015 | vs | Rockhurst | Unger, Oskar | Lost 4-6, 2-6 | ||
| % | Apr 18, 2015 | vs | #15 Drury | Amato, Sebastien (-/17) | Lost 6-2, 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 06, 2015 | FINDLAY | Connor Majdalani / Reid Wynkoop | Lost 7-9 / Stern, Joel | |||
| % | Feb 13, 2015 | TIFFIN | Luis Ludena / Agustin Mangone | Won 8-4 / Barris, Aaron | |||
| % | Feb 15, 2015 | WALSH | Iagos Lucca / Jonah Carter | Won 8-3 / Barris, Aaron | |||
| Feb 21, 2015 | LINDENWOOD (MO.) | Ysa,Yoshikazu / Rabenhorst,Johannes | Won 8-4 / Joyce, Jack | ||||
| Feb 25, 2015 | at | Austin Peay | Aaron Jumonville / Aleksas Tverijonas | Lost 3-8 / Van Rompay, Anthony | |||
| Feb 27, 2015 | at | SIUE | Patrick Gaffigan / Matthew Hutchinson | - 4-5, unfinished / Laga, Roman | |||
| Feb 28, 2015 | LINDENWOOD-BELLEVILLE | Prosser, Dylan / Hamilton, Christian | Won 8-2 / Stern, Joel | ||||
| Mar 08, 2015 | at | #8 Saint Leo | Vanelven, Guillaume / Verberne, Fons | Lost 7-9 / Barris, Aaron | |||
| Mar 10, 2015 | at | #6 Columbus State | Wilde, Benedikt / Kierkus, Maciej | Lost 4-8 / Barris, Aaron | |||
| Mar 11, 2015 | at | Georgia Southwestern State | Marshall, Oliver / Acuna-Moreno, Abel | Won 8-6 / Barris, Aaron | |||
| %* | Mar 21, 2015 | BELLARMINE | Fernandez, Jimmy / Knott, Logan | Lost 6-8 / Stern, Joel | |||
| % | Mar 23, 2015 | #36 MISSOURI-ST. LOUIS | McLarty, Tim / Lindal, Kristoffer | Won 8-5 / Stern, Joel | |||
| %* | Mar 27, 2015 | #24 INDIANAPOLIS | Hubert, Luke / Cordova, Fausto | Lost 1-8 / Stern, Joel | |||
| %* | Mar 28, 2015 | LEWIS | Srdanovic, Mate / Norasith, Andre | Won 9-8 (10-6) / Laga, Roman | |||
| % | Mar 31, 2015 | OAKLAND CITY | Helfert, Jordan / Sparks, Nathan | Won 8-0 / Lipchik, Jack | |||
| Apr 01, 2015 | at | Indiana Southeast | Mills, Bryson / Wallace, Trent | Won 8-1 / Lipchik, Jack | |||
| %* | Apr 03, 2015 | at | Saint Joseph's (IN) | Meeker, Adam / James, Danny | Won 8-4 / Laga, Roman | ||
| %* | Apr 04, 2015 | at | McKendree | Brueck,Sebastian / Muller,Ben | Lost 8-9 (8-10) / Laga, Roman | ||
| %* | Apr 11, 2015 | at | Illinois Springfield | Santiago Pedraza / Gerard Carpinell | Won 8-4 / Van Rompay, Anthony | ||
| % | Apr 17, 2015 | vs | Rockhurst | Valev, Decho / Riveros, Nicolas | Won 8-1 / Laga, Roman | ||
| % | Apr 18, 2015 | vs | #15 Drury | Amato, Sebastien / Ibsen, Christian | Lost 8-9 / Laga, Roman | ||
| Schedule legend |
Generated on 4/19/2015