| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 06, 2015 | FINDLAY | W | |||||||||||||
| % | Feb 13, 2015 | TIFFIN | W | |||||||||||||
| % | Feb 15, 2015 | WALSH | W | |||||||||||||
| Feb 21, 2015 | LINDENWOOD (MO.) | W | ||||||||||||||
| Feb 25, 2015 | at | Austin Peay | L | |||||||||||||
| Feb 27, 2015 | at | SIUE | L | |||||||||||||
| Feb 28, 2015 | LINDENWOOD-BELLEVILLE | W | ||||||||||||||
| Mar 08, 2015 | at | #8 Saint Leo | L | |||||||||||||
| Mar 10, 2015 | at | #6 Columbus State | L | |||||||||||||
| Mar 11, 2015 | at | Georgia Southwestern State | W | |||||||||||||
| %* | Mar 21, 2015 | BELLARMINE | W | |||||||||||||
| % | Mar 23, 2015 | #36 MISSOURI-ST. LOUIS | W | |||||||||||||
| %* | Mar 27, 2015 | #24 INDIANAPOLIS | L | |||||||||||||
| %* | Mar 28, 2015 | LEWIS | W | |||||||||||||
| % | Mar 31, 2015 | OAKLAND CITY | W | |||||||||||||
| Apr 01, 2015 | at | Indiana Southeast | W | |||||||||||||
| %* | Apr 03, 2015 | at | Saint Joseph's (IN) | W | ||||||||||||
| %* | Apr 04, 2015 | at | McKendree | W | ||||||||||||
| %* | Apr 11, 2015 | at | Illinois Springfield | W | ||||||||||||
| % | Apr 17, 2015 | vs | Rockhurst | W | ||||||||||||
| % | Apr 18, 2015 | vs | #15 Drury | L | ||||||||||||
| Schedule legend |