| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 05, 2016 | IU SOUTHEAST | W | ||||||||||||||
| Feb 13, 2016 | AUSTIN PEAY | W | ||||||||||||||
| Feb 27, 2016 | at | #32 Ferris State | L | |||||||||||||
| % | Feb 28, 2016 | at | #46 Grand Valley State | L | ||||||||||||
| Mar 04, 2016 | at | Carson-Newman | W | |||||||||||||
| Mar 05, 2016 | at | King University | W | |||||||||||||
| Mar 06, 2016 | at | Limestone College | W | |||||||||||||
| Mar 09, 2016 | at | Francis Marion University | L | |||||||||||||
| % | Mar 21, 2016 | at | Missouri-St. Louis | W | ||||||||||||
| Mar 24, 2016 | vs | Wayne State University | W | |||||||||||||
| Mar 25, 2016 | vs | Walsh University | W | |||||||||||||
| Mar 26, 2016 | vs | Tiffin University | W | |||||||||||||
| * | April 2, 2016 | ILLINOIS SPRINGFIELD | W | |||||||||||||
| Apr 03, 2016 | at | Rose-Hulman | W | |||||||||||||
| * | Apr 08, 2016 | MCKENDREE UNIVERSITY | W | |||||||||||||
| * | Apr 15, 2016 | at | Bellarmine University | W | ||||||||||||
| * | Apr 16, 2016 | SAINT JOSEPH'S (IN) | W | |||||||||||||
| %* | Apr 22, 2016 | at | #39 Lewis Flyers | W | ||||||||||||
| %* | Apr 23, 2016 | vs | #19 Indianapolis | L | ||||||||||||
| % | Apr 29, 2016 | vs | #3W Rockhurst | W | ||||||||||||
| % | Apr 30, 2016 | vs | #41 #1W Drury University | W | ||||||||||||
| % | May 01, 2016 | vs | #21 #1E Indianapolis | L | ||||||||||||
| % | May 07, 2016 | #41 DRURY UNIVERSITY | L | |||||||||||||
| Schedule legend |