| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 03, 2017 | INDIANA SOUTHEAST | W | ||||||||||||||
| Feb 04, 2017 | at | Eastern Kentucky University | L | |||||||||||||
| Feb 05, 2017 | at | Butler University | L | |||||||||||||
| Feb. 10, 2017 | at | Austin Peay | L | |||||||||||||
| Feb 11, 2017 | LINDENWOOD UNIVERSITY | W | ||||||||||||||
| % | Feb 18, 2017 | vs | Truman State University | W | ||||||||||||
| % | Feb 19, 2017 | at | Quincy University | W | ||||||||||||
| Feb 23, 2017 | vs | #41 Bluefield State | L | |||||||||||||
| Feb 24, 2017 | at | University of Charleston | W | |||||||||||||
| Feb 25, 2017 | at | Fairmont State University | W | |||||||||||||
| Feb 26, 2017 | at | West Virginia Wesleyan | W | |||||||||||||
| Mar 08, 2017 | at | #11 Georgia College | L | |||||||||||||
| Mar 09, 2017 | at | UAH | W | |||||||||||||
| % | Mar 12, 2017 | #43 MISSOURI-ST. LOUIS | W | |||||||||||||
| Mar 15, 2017 | DAEMEN | W | ||||||||||||||
| % | Mar 17, 2017 | vs | #20 Ferris State | L | ||||||||||||
| % | Mar 18, 2017 | vs | Northwood | W | ||||||||||||
| % | Mar 19, 2017 | vs | Rockhurst | W | ||||||||||||
| % | Mar 24, 2017 | #36 GRAND VALLEY STATE | L | |||||||||||||
| %* | Mar 25, 2017 | at | Illinois Springfield | W | ||||||||||||
| %* | Apr 01, 2017 | at | McKendree | W | ||||||||||||
| %* | Apr 07, 2017 | at | Saint Joseph's (IN) | W | ||||||||||||
| %* | Apr 09, 2017 | BELLARMINE | W | |||||||||||||
| %* | Apr 14, 2017 | #16 INDIANAPOLIS | L | |||||||||||||
| %* | Apr 15, 2017 | LEWIS | L | |||||||||||||
| Apr 22, 2017 | vs | Rockhurst | L | |||||||||||||
| % | Apr 27, 2017 | vs | #17 Indianapolis | L | ||||||||||||
| Schedule legend |