Date | Opponent | Score | Nation | Region | |||||
Sep 15-17, 2017 | 2017 ITA Midwest Regional -- Grandville, Mich. -- | ||||||||
Jan 24, 2018 | vs | Abilene Christian | 10:00 am (Hardin, Kentucky) | ||||||
Feb 02, 2018 | TIFFIN UNIVERSITY | W | |||||||
Feb 03, 2018 | TRUMAN STATE UNIVERSITY | W | |||||||
Feb. 04, 2018 | QUINCY UNIVERSITY | W | |||||||
Feb 09, 2018 | AUSTIN PEAY | L | |||||||
Feb 15, 2018 | WILLIAM JEWELL COLLEGE | W | |||||||
% | Feb 22, 2018 | at | Northwood | L | |||||
Feb 23, 2018 | GRAND VALLEY STATE UNIVERSITY | L | |||||||
Mar. 2, 2018 | FERRIS STATE | L | |||||||
March 5, 2018 | at | #7 Saint Leo | L | ||||||
Mar 07, 2018 | HILLSDALE COLLEGE | L | |||||||
Mar 08, 2018 | at | #4 Columbus State | L | ||||||
3/16/2018 | at | Lee University | L | ||||||
Mar 17, 2018 | at | Tennessee Welseyan University | L | ||||||
* | Mar 23, 2018 | ILLINOIS SPRINGFIELD | W | ||||||
Mar 25, 2018 | at | Lindenwood | L | ||||||
* | 3/31/2018 | at | Bellarmine University | W | |||||
Apr 05, 2018 | OAKLAND CITY UNIVERSITY | W | |||||||
%* | Apr 07, 2018 | MCKENDREE UNIVERSITY | W | ||||||
* | 4/14/2018 | at | #45 Lewis University | L | |||||
%* | 4/13/18 | at | #7 University of Indianapolis | L | |||||
Apr 20, 2018 | at | Missouri-St. Louis | W | ||||||
Apr 21, 2018 | at | #12 University of Indianapolis | L |
Schedule legend |