Karelin, Ilia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/28/18 | vs | UF | Barnuevo, Jorge | Lost 5-7, 2-6 | |||
9/28/18 | vs | RU | Leon, Nicolas | Lost 3-6, 4-6 | |||
% | 02/01/2019 | QUINCY | Brenden Everhart | Won 6-0, 6-0 | |||
% | 02/02/2019 | TRUMAN STATE | Griffin Turnage | Won 6-0, 6-0 | |||
2/9/2019 | LINDENWOOD | Butaeye,Theo | Won 6-1, 7-6 (9-7) | ||||
% | 2/15/2019 | HILLSDALE | Charlie Adams | Won 6-4, 7-6 (7-5) | |||
2/23/2019 | ALABAMA-HUNTSVILLE | Timo Christen | Won 6-3, 6-1 | ||||
3/1/2019 | at | Austin Peay | Almantas Ozelis | Lost 1-6, 2-6 | |||
% | 3/2/2019 | at | Christian Brothers | Paul Chabaud | Lost 6-7 (2-7), 6-4, 1-6 | ||
3/4/2019 | at | Southern Arkansas | Nikoliuk, Marko | Lost 2-6, 3-6 | |||
3/5/2019 | vs | Southeastern Oklahoma State | Lena, Sandro | Lost 3-6, 2-6 | |||
3/6/2019 | at | Arkansas-Fort Smith | Van Dyk, Wian | Won 6-1, 6-2 | |||
% | 3/8/2019 | at | William Jewell | Brocker, Athos | Won 6-3, 6-2 | ||
% | 3/14/2019 | at | Ashland | Priyank Soni | - 6-2, 4-6, 1-0, unfinished | ||
% | 3/16/2019 | GRAND VALLEY STATE | Sebastien Lescoulie | Lost 1-6, 0-6 | |||
% | 3/19/2019 | MARYVILLE | Beuttell-Triggs,Jack | Lost 1-6, 0-6 | |||
%* | 3/23/19 | at | #37 Illinois Springfield | Clarke, Sam | Lost 1-6, 0-6 | ||
% | 3/27/2019 | MISSOURI-ST. LOUIS | Ben-Hur Kasprzak | Lost 6-3, 4-6, 4-6 | |||
%* | 3/29/2019 | BELLARMINE | Caleb Buckman | Won 6-2, 6-2 | |||
% | 3/30/2019 | FINDLAY | Jorge Barnuevo | Won 2-6, 7-6 (7-1), 6-1 | |||
%* | 4/5/2019 | at | McKendree University | Johnny Hu | Lost 6-4, 6-7 (3-7), 1-6 | ||
% | 4/9/2019 | at | Oakland City | Holder, Grant | Won 6-1, 6-2 | ||
%* | 4/12/2019 | LEWIS | Oskar Lusti | Lost 3-6, 1-6 | |||
%* | 4/13/2019 | #20 INDIANAPOLIS | Nils Hoffacker | Lost 0-6, 1-6 | |||
% | 4/14/2019 | DAVIS AND ELKINS | Meseguer, Alejandro | Won 7-6 (7-5), 6-2 | |||
% | 4/19/2019 | vs | Drury University | Augustin Diot | Lost 0-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/28/18 | vs | HC | Hyman, Justin/Adams, Charlie | Lost 5-8/Blandford, Spencer | |||
% | 02/01/2019 | QUINCY | Dane Mechali / Collin Adams | Won 6-4 / Falkenstein, Kooper | |||
% | 02/02/2019 | TRUMAN STATE | Griffin Turnage / Arpit Sahoo | Won 6-0 / Kromer, Marvin | |||
2/9/2019 | LINDENWOOD | Teste,Guillaume / Butaeye,Theo | Won 6-1 / Kromer, Marvin | ||||
% | 2/15/2019 | HILLSDALE | Charlie Adams / Justin Hyman | Lost 3-6 / Kromer, Marvin | |||
2/23/2019 | ALABAMA-HUNTSVILLE | Chris Miller / Noah Pring | Lost 2-6 / Collignon, Parker | ||||
3/1/2019 | at | Austin Peay | Almantas Ozelis / Anton Damberg | Lost 4-6 / Kromer, Marvin | |||
% | 3/2/2019 | at | Christian Brothers | Atilio Flores / Andres Calzacorta | Lost 4-6 / Kromer, Marvin | ||
3/4/2019 | at | Southern Arkansas | Gondouin, Yuri / Machaj, Alexandre | Lost 0-6 / Linares, Martin | |||
3/5/2019 | vs | Southeastern Oklahoma State | Roberts, Jason / Lena, Sandro | - unfinished / Kromer, Marvin | |||
3/6/2019 | at | Arkansas-Fort Smith | Kenyon, Brady / Anderson, Luke | Won 6-3 / Kromer, Marvin | |||
% | 3/8/2019 | at | William Jewell | Brocker, Athos / Braga, Pedro | Lost 4-6 / Kromer, Marvin | ||
% | 3/14/2019 | at | Ashland | Priyank Soni / Stanislaw Grzeslo | Lost 4-6 / Kromer, Marvin | ||
% | 3/16/2019 | GRAND VALLEY STATE | Jack Geissler / Martin Matov | Lost 3-6 / Blandford, Spencer | |||
% | 3/19/2019 | MARYVILLE | Aleksic, Bodin / Glaves, Louis | Lost 4-6 / Blandford, Spencer | |||
%* | 3/23/19 | at | #37 Illinois Springfield | Burgess Hayes, Logan / Servaes, Menno | Lost 4-6 / Kromer, Marvin | ||
% | 3/27/2019 | MISSOURI-ST. LOUIS | Adrian Lessing / Karl Heinrichs | Lost 4-6 / Collignon, Parker | |||
%* | 3/29/2019 | BELLARMINE | Noah Neuhauser / Nick Johnson | Won 6-1 / Kromer, Marvin | |||
% | 3/30/2019 | FINDLAY | Carlos Blanco / Alfredo Berianga | Won 6-3 / Kromer, Marvin | |||
%* | 4/5/2019 | at | McKendree University | Kyle Aubrey / Johnny Hu | Won 7-6 / Kromer, Marvin | ||
% | 4/9/2019 | at | Oakland City | Knepp, Kaleb / Holsapple, Jonathan | Won 6-0 / Kromer, Marvin | ||
%* | 4/12/2019 | LEWIS | David Ambrozic / Brendan Peterson | Won 6-2 / Kromer, Marvin | |||
%* | 4/13/2019 | #20 INDIANAPOLIS | Renato Lima / Magnus Mueller | Lost 1-6 / Kromer, Marvin | |||
% | 4/14/2019 | DAVIS AND ELKINS | Muladi,Obert Matthew / Meseguer, Alejandro | Won 7-6 (7-2) / Kromer, Marvin | |||
% | 4/19/2019 | vs | Drury University | Augustin Diot / Paul Porcher | Lost 1-6 / Kromer, Marvin |
Schedule legend |
Generated on 4/19/2019