Singles competition | |
Flight 1 | |
QF | Parker Collignon (Southern Indiana) def. Max Pilipovic-Kljaji (EIU) 6-2, 7-5 |
SF | Oskar Lusti (LEWIS) def. Parker Collignon (Southern Indiana) 6-3, 6-4 |
SF-C | Yahor Bahdanovich (Southern Indiana) def. Jacob Palley (MILLIKIN), by default |
3rd | Pau Riera (EIU) def. Parker Collignon (Southern Indiana) 7-6, 7-5 |
F-C | Marek Slojewski (PRAIRE S) def. Yahor Bahdanovich (Southern Indiana) 5-7, 6-4, 10-8 |
Flight 2 | |
16 | Spencer Blandford (Southern Indiana) def. Jonathan Maghirang (LEWIS) 6-0, 6-2 |
QF | Spencer Blandford (Southern Indiana) def. Luka Knieling (EIU) 6-3, 7-5 |
QF | Marvin Kromer (Southern Indiana) def. Clayton Maack (MILIKIN) 7-5, 7-5 |
SF | David Ambrozic (LEWIS) def. Spencer Blandford (Southern Indiana) 6-2, 7-6 |
SF | Marvin Kromer (Southern Indiana) def. Pedja Trifunovic (LEWIS) 6-3, 7-5 |
C | David Ambrozic (LEWIS) def. Marvin Kromer (Southern Indiana) 7-5, 6-3 |
Flight 3 | |
32 | Kooper Falkenstein (Southern Indiana) def. James Broach (MILLIKIN) 6-3, 6-2 |
16 | Lucas Sakamaki (Southern Indiana) def. Renan Caleffo (PRAIRIE) 7-5, 6-3 |
16 | Martin Linares (Southern Indiana) def. Nick Laramee (MILLIKIN) 6-0, 6-0 |
QF | Kooper Falkenstein (Southern Indiana) def. Jeremy Charles (LEWIS), by default |
QF | Lucas Sakamaki (Southern Indiana) def. Reed Mathis (WABASH) 6-0, 6-2 |
QF | Martin Linares (Southern Indiana) def. Lukas Senn (WABASH) 6-0, 6-0 |
SF | Lucas Sakamaki (Southern Indiana) def. Kooper Falkenstein (Southern Indiana) 6-1, 6-2 |
SF | Landon Carrico (HANOVER) def. Martin Linares (Southern Indiana) 2-6, 7-6, 10-7 |
F | Lucas Sakamaki (Southern Indiana) def. Landon Carrico (HANOVER) 6-3, 6-2 |
Flight 4 | |
16 | Preston Cameron (Southern Indiana) def. Devin Vanyo (WABASH) 6-0, 6-0 |
QF | Preston Cameron (Southern Indiana) def. Jonathan Helmers (HANOVER) 4-6, 6-2, 10-1 |
SF | Preston Cameron (Southern Indiana) def. Richard Ngwarwi (PRAIRIE) 6-3, 6-3 |
F | Preston Cameron (Southern Indiana) def. Keith Asplund (HANOVER) 7-6, 3-6, 10-4 |
Doubles competition | |
Flight 1 | |
QF | Yahor Bahdanovich/Parker Collignon (Southern Indiana) def. Jacob Palley/Clayton Maack (MILLIKIN) 6-1 |
QF | Spencer Blandford/Preston Cameron (Southern Indiana) def. Marek Slojewski/Viktor Dieltiens (PRAIRIE) 6-3 |
SF | David Ambrozic/Oskar Lusti (LEWIS) def. Yahor Bahdanovich/Parker Collignon (Southern Indiana) 6-4 |
SF | Spencer Blandford/Preston Cameron (Southern Indiana) def. Pau Riera/Gertjan De Wilder (EIU) 6-2 |
F | David Ambrozic/Oskar Lusti (LEWIS) def. Spencer Blandford/Preston Cameron (Southern Indiana) 6-4 |
3rd | Pau Riera/Gertjan De Wilder (EIU) def. Yahor Bahdanovich/Parker Collignon (Southern Indiana) 6-4 |
Flight 2 | |
QF | Lucas Sakamaki/Martin Linares (Southern Indiana) def. Renan Caleffo/Ulises Barrados (PRAIRIE) 6-4 |
SF | Lucas Sakamaki/Martin Linares (Southern Indiana) def. Pablo Gallart/Keith Asplund (HANOVER) 6-3 |
F | Pedja Trifunovic/Juan Martin (LEWIS) def. Lucas Sakamaki/Martin Linares (Southern Indiana) 6-4 |
Flight 3 | |
RD 1 | Marvin Kromer/Kooper Falkenstein (Southern Indiana) def. Miguel/Jedrzei Brodski (PRAIRIE) 6-2 |
RD 2 | Marvin Kromer/Kooper Falkenstein (Southern Indiana) def. Jakub S./Marek Spader (LEWIS), by default |
RD 3 | Marvin Kromer/Kooper Falkenstein (Southern Indiana) def. Justin Caldwell/Alex Herrera (MILLIKIN) 6-0 |
Tournament Notes |