| Date | Opponent | Score | Nation | Region | |||||
| 9/19/20 | ITA Midwest Regional -- Indianapolis, Ind -- | ||||||||
| 2/7/2021 | NORTHWOOD UNIVERSITY | W | |||||||
| 2/13/2021 | PURDUE NORTHWEST | W | |||||||
| % | Mar 07, 2021 | at | Hillsdale College | L | |||||
| 3/13/2021 | TIFFIN UNIVERSITY | L | |||||||
| 3/20/2021 | at | Quincy | W | ||||||
| 3/24/2021 | at | Missouri-St. Louis | L | ||||||
| * | 4/9/2021 | LINDENWOOD UNIVERSITY | W | ||||||
| * | 4/10/2021 | MARYVILLE | W | ||||||
| 2/6/2021 | CEDARVILLE | W | |||||||
| 4/11/2021 | WALSH UNIVERSITY | W | |||||||
| * | 4/16/2021 | at | McKendree University | L | |||||
| %* | 4/17/2021 | at | Illinois Springfield | L | |||||
| * | 4/23/2021 | INDIANAPOLIS | L | ||||||
| * | 4/25/2021 | LEWIS | W | ||||||
| Schedule legend |